LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1975 · Round 6

Belgian Grand Prix.

Zolder, Heusden-Zolder, Belgium. 25 May 1975.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LAU Niki Lauda Ferrari 1 70 - Finished 9
2 SCH Jody Scheckter Tyrrell 9 70 - Finished 6
3 REU Carlos Reutemann Brabham 6 70 - Finished 4
4 DEP Patrick Depailler Tyrrell 12 70 - Finished 3
5 REG Clay Regazzoni Ferrari 4 70 - Finished 2
6 PRY Tom Pryce Shadow 5 70 - Finished 1
7 FIT Emerson Fittipaldi McLaren 8 69 - +1 Lap
8 PAC Carlos Pace Brabham 2 69 - +1 Lap
9 EVA Bob Evans BRM 20 68 - +2 Laps
10 WAT John Watson Surtees 18 68 - +2 Laps
11 DON Mark Donohue Penske 21 67 - +3 Laps
12 FIT Wilson Fittipaldi Fittipaldi 24 67 - +3 Laps
13 MIG François Migault Hill 22 57 - DNF
14 BRA Vittorio Brambilla March 3 54 - DNF
15 ICK Jacky Ickx Lotus 16 52 - DNF
16 PET Ronnie Peterson Lotus 14 36 - DNF
17 LAF Jacques Laffite Williams 23 18 - DNF
18 LOM Lella Lombardi March 17 18 - DNF
19 BRI Tony Brise Hill 7 17 - DNF
20 HUN James Hunt Hesketh 11 15 - DNF
21 JAR Jean-Pierre Jarier Shadow 10 13 - DNF
22 MER Arturo Merzario Williams 19 2 - DNF
23 JON Alan Jones Hesketh 13 1 - DNF
24 MAS Jochen Mass McLaren 15 0 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 23 -
2 FIT Emerson Fittipaldi 21 −2
3 PAC Carlos Pace 16 −7
4 REU Carlos Reutemann 16 −7
5 SCH Jody Scheckter 15 −8
6 DEP Patrick Depailler 11 −12
7 MAS Jochen Mass 10.5 −13
8 REG Clay Regazzoni 8 −15
9 HUN James Hunt 7 −16
10 ICK Jacky Ickx 3 −20
11 PET Ronnie Peterson 3 −20
12 JAR Jean-Pierre Jarier 1.5 −22
13 BRA Vittorio Brambilla 1 −22
14 PRY Tom Pryce 1 −22
15 LOM Lella Lombardi 0.5 −23
16 DON Mark Donohue 0 −23
17 HIL Graham Hill 0 −23
18 STO Rolf Stommelen 0 −23
19 MER Arturo Merzario 0 −23
20 AND Mario Andretti 0 −23
21 WIL Mike Wilds 0 −23
22 LAF Jacques Laffite 0 −23
23 FIT Wilson Fittipaldi 0 −23
24 WAT John Watson 0 −23
25 TUN Guy Tunmer 0 −23
26 KEI Eddie Keizan 0 −23
27 CHA Dave Charlton 0 −23
28 EVA Bob Evans 0 −23
29 SCH Ian Scheckter 0 −23
30 BRI Tony Brise 0 −23
31 WUN Roelof Wunderink 0 −23
32 MIG François Migault 0 −23
33 JON Alan Jones 0 −23

Constructors

PosTeamPtsGap
1 Brabham 32 -
2 McLaren 31.5 −1
3 Ferrari 31 −1
4 Tyrrell 26 −6
5 Hesketh 7 −25
6 Lotus 6 −26
7 Shadow 2.5 −30
8 March 1.5 −31
9 Penske 0 −32
10 Lola 0 −32
11 Williams 0 −32
12 Parnelli 0 −32
13 BRM 0 −32
14 Fittipaldi 0 −32
15 Surtees 0 −32
16 Hill 0 −32
17 Ensign 0 −32