LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1975 · Round 10

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 19 July 1975.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIT Emerson Fittipaldi McLaren 7 56 - Finished 9
6 BRA Vittorio Brambilla March 5 55 - +1 Lap 1
8 LAU Niki Lauda Ferrari 3 54 - +2 Laps
10 JON Alan Jones Hill 28 54 - +2 Laps
12 AND Mario Andretti Parnelli 12 54 - +2 Laps
13 REG Clay Regazzoni Ferrari 4 54 - +2 Laps
2 PAC Carlos Pace Brabham 2 55 - DNF 6
3 SCH Jody Scheckter Tyrrell 6 55 - DNF 4
4 HUN James Hunt Hesketh 9 55 - DNF 3
5 DON Mark Donohue March 15 55 - DNF 2
7 MAS Jochen Mass McLaren 10 55 - DNF
9 DEP Patrick Depailler Tyrrell 17 54 - DNF
11 WAT John Watson Surtees 18 54 - DNF
14 JAR Jean-Pierre Jarier Shadow 11 53 - DNF
15 BRI Tony Brise Hill 13 53 - DNF
16 HEN Brian Henton Lotus 21 53 - DNF
17 NIC John Nicholson Lyncar 26 51 - DNF
18 MOR Dave Morgan Surtees 23 50 - DNF
19 FIT Wilson Fittipaldi Fittipaldi 24 50 - DNF
20 STU Hans-Joachim Stuck March 14 45 - DNF
21 CRA Jim Crawford Lotus 25 28 - DNF
22 PRY Tom Pryce Shadow 1 20 - DNF
23 LOM Lella Lombardi March 22 18 - DNF
24 PET Ronnie Peterson Lotus 16 7 - DNF
25 LAF Jacques Laffite Williams 19 5 - DNF
26 REU Carlos Reutemann Brabham 8 4 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 47 -
2 FIT Emerson Fittipaldi 33 −14
3 HUN James Hunt 25 −22
4 REU Carlos Reutemann 25 −22
5 PAC Carlos Pace 24 −23
6 SCH Jody Scheckter 19 −28
7 REG Clay Regazzoni 16 −31
8 MAS Jochen Mass 14.5 −33
9 DEP Patrick Depailler 12 −35
10 AND Mario Andretti 5 −42
11 DON Mark Donohue 4 −43
12 ICK Jacky Ickx 3 −44
13 PET Ronnie Peterson 3 −44
14 BRA Vittorio Brambilla 2 −45
15 PRY Tom Pryce 2 −45
16 JAR Jean-Pierre Jarier 1.5 −46
17 BRI Tony Brise 1 −46
18 LOM Lella Lombardi 0.5 −47
19 HIL Graham Hill 0 −47
20 STO Rolf Stommelen 0 −47
21 MER Arturo Merzario 0 −47
22 WIL Mike Wilds 0 −47
23 LAF Jacques Laffite 0 −47
24 FIT Wilson Fittipaldi 0 −47
25 WAT John Watson 0 −47
26 TUN Guy Tunmer 0 −47
27 KEI Eddie Keizan 0 −47
28 CHA Dave Charlton 0 −47
29 EVA Bob Evans 0 −47
30 SCH Ian Scheckter 0 −47
31 WUN Roelof Wunderink 0 −47
32 MIG François Migault 0 −47
33 JON Alan Jones 0 −47
34 PAL Torsten Palm 0 −47
35 MAG Damien Magee 0 −47
36 SCH Vern Schuppan 0 −47
37 VAN Gijs van Lennep 0 −47
38 FUS Hiroshi Fushida 0 −47
39 JAB Jean-Pierre Jabouille 0 −47
40 HEN Brian Henton 0 −47
41 NIC John Nicholson 0 −47
42 MOR Dave Morgan 0 −47
43 STU Hans-Joachim Stuck 0 −47
44 CRA Jim Crawford 0 −47

Constructors

PosTeamPtsGap
1 Ferrari 63 -
2 Brabham 49 −14
3 McLaren 47.5 −16
4 Tyrrell 31 −32
5 Hesketh 25 −38
6 Lotus 6 −57
7 Parnelli 5 −58
8 March 4.5 −59
9 Shadow 3.5 −60
10 Penske 2 −61
11 Hill 1 −62
12 Lola 0 −63
13 Williams 0 −63
14 BRM 0 −63
15 Fittipaldi 0 −63
16 Surtees 0 −63
17 Ensign 0 −63
18 Maki 0 −63
19 Lyncar 0 −63