Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HUN James Hunt | Hesketh | 3 | 75 | - | Finished | 9 |
| 2 | LAU Niki Lauda | Ferrari | 1 | 75 | - | Finished | 6 |
| 3 | REG Clay Regazzoni | Ferrari | 2 | 75 | - | Finished | 4 |
| 4 | REU Carlos Reutemann | Brabham | 5 | 74 | - | +1 Lap | 3 |
| 5 | PAC Carlos Pace | Brabham | 9 | 74 | - | +1 Lap | 2 |
| 6 | PRY Tom Pryce | Shadow | 12 | 74 | - | +1 Lap | 1 |
| 7 | BRI Tony Brise | Hill | 7 | 74 | - | +1 Lap | |
| 8 | DON Mark Donohue | Penske | 18 | 74 | - | +1 Lap | |
| 9 | DEP Patrick Depailler | Tyrrell | 13 | 73 | - | +2 Laps | |
| 10 | VAN Gijs van Lennep | Ensign | 22 | 71 | - | +4 Laps | |
| 11 | FIT Wilson Fittipaldi | Fittipaldi | 24 | 71 | - | +4 Laps | |
| 12 | SCH Ian Scheckter | Williams | 19 | 70 | - | +5 Laps | |
| 13 | JON Alan Jones | Hill | 17 | 70 | - | +5 Laps | |
| 14 | LOM Lella Lombardi | March | 23 | 70 | - | +5 Laps | |
| 15 | PET Ronnie Peterson | Lotus | 16 | 69 | - | DNF | |
| 16 | SCH Jody Scheckter | Tyrrell | 4 | 67 | - | DNF | |
| 17 | LAF Jacques Laffite | Williams | 15 | 64 | - | DNF | |
| 18 | MAS Jochen Mass | McLaren | 8 | 61 | - | DNF | |
| 19 | JAR Jean-Pierre Jarier | Shadow | 10 | 44 | - | DNF | |
| 20 | WAT John Watson | Surtees | 14 | 43 | - | DNF | |
| 21 | FIT Emerson Fittipaldi | McLaren | 6 | 40 | - | DNF | |
| 22 | EVA Bob Evans | BRM | 20 | 23 | - | DNF | |
| 23 | ICK Jacky Ickx | Lotus | 21 | 6 | - | DNF | |
| 24 | BRA Vittorio Brambilla | March | 11 | 0 | - | DNF | |
| 25 | FUS Hiroshi Fushida | Maki | 0 | 0 | - | DNF |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 38 | - | |
| 2 | REU Carlos Reutemann | 25 | −13 | |
| 3 | FIT Emerson Fittipaldi | 21 | −17 | |
| 4 | PAC Carlos Pace | 18 | −20 | |
| 5 | HUN James Hunt | 16 | −22 | |
| 6 | REG Clay Regazzoni | 16 | −22 | |
| 7 | SCH Jody Scheckter | 15 | −23 | |
| 8 | DEP Patrick Depailler | 11 | −27 | |
| 9 | MAS Jochen Mass | 10.5 | −28 | |
| 10 | ICK Jacky Ickx | 3 | −35 | |
| 11 | AND Mario Andretti | 3 | −35 | |
| 12 | PET Ronnie Peterson | 3 | −35 | |
| 13 | DON Mark Donohue | 2 | −36 | |
| 14 | PRY Tom Pryce | 2 | −36 | |
| 15 | JAR Jean-Pierre Jarier | 1.5 | −37 | |
| 16 | BRA Vittorio Brambilla | 1 | −37 | |
| 17 | BRI Tony Brise | 1 | −37 | |
| 18 | LOM Lella Lombardi | 0.5 | −38 | |
| 19 | HIL Graham Hill | 0 | −38 | |
| 20 | STO Rolf Stommelen | 0 | −38 | |
| 21 | MER Arturo Merzario | 0 | −38 | |
| 22 | WIL Mike Wilds | 0 | −38 | |
| 23 | LAF Jacques Laffite | 0 | −38 | |
| 24 | FIT Wilson Fittipaldi | 0 | −38 | |
| 25 | WAT John Watson | 0 | −38 | |
| 26 | TUN Guy Tunmer | 0 | −38 | |
| 27 | KEI Eddie Keizan | 0 | −38 | |
| 28 | CHA Dave Charlton | 0 | −38 | |
| 29 | EVA Bob Evans | 0 | −38 | |
| 30 | SCH Ian Scheckter | 0 | −38 | |
| 31 | WUN Roelof Wunderink | 0 | −38 | |
| 32 | MIG François Migault | 0 | −38 | |
| 33 | JON Alan Jones | 0 | −38 | |
| 34 | PAL Torsten Palm | 0 | −38 | |
| 35 | MAG Damien Magee | 0 | −38 | |
| 36 | SCH Vern Schuppan | 0 | −38 | |
| 37 | VAN Gijs van Lennep | 0 | −38 | |
| 38 | FUS Hiroshi Fushida | 0 | −38 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 54 | - |
| 2 | Brabham | 43 | −11 |
| 3 | McLaren | 31.5 | −23 |
| 4 | Tyrrell | 26 | −28 |
| 5 | Hesketh | 16 | −38 |
| 6 | Lotus | 6 | −48 |
| 7 | Shadow | 3.5 | −51 |
| 8 | Parnelli | 3 | −51 |
| 9 | Penske | 2 | −52 |
| 10 | March | 1.5 | −53 |
| 11 | Hill | 1 | −53 |
| 12 | Lola | 0 | −54 |
| 13 | Williams | 0 | −54 |
| 14 | BRM | 0 | −54 |
| 15 | Fittipaldi | 0 | −54 |
| 16 | Surtees | 0 | −54 |
| 17 | Ensign | 0 | −54 |
| 18 | Maki | 0 | −54 |