LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1975 · Round 13

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 7 September 1975.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 REG Clay Regazzoni Ferrari 2 52 - Finished 9
2 FIT Emerson Fittipaldi McLaren 3 52 - Finished 6
3 LAU Niki Lauda Ferrari 1 52 - Finished 4
4 REU Carlos Reutemann Brabham 7 52 - Finished 3
5 HUN James Hunt Hesketh 8 52 - Finished 2
6 PRY Tom Pryce Shadow 14 52 - Finished 1
7 DEP Patrick Depailler Tyrrell 12 51 - +1 Lap
8 SCH Jody Scheckter Tyrrell 4 51 - +1 Lap
9 ERT Harald Ertl Hesketh 17 51 - +1 Lap
10 LUN Brett Lunger Hesketh 21 50 - +2 Laps
11 MER Arturo Merzario Fittipaldi 26 48 - +4 Laps
12 AMO Chris Amon Ensign 19 48 - +4 Laps
13 CRA Jim Crawford Lotus 25 46 - +6 Laps
14 ZOR Renzo Zorzi Williams 22 46 - +6 Laps
15 JAR Jean-Pierre Jarier Shadow 13 32 - DNF
16 LOM Lella Lombardi March 24 21 - DNF
17 STU Hans-Joachim Stuck March 16 15 - DNF
18 LAF Jacques Laffite Williams 18 7 - DNF
19 PAC Carlos Pace Brabham 10 6 - DNF
20 STO Rolf Stommelen Hill 23 3 - DNF
21 MAS Jochen Mass McLaren 5 2 - DNF
22 PET Ronnie Peterson Lotus 11 1 - DNF
23 BRI Tony Brise Hill 6 1 - DNF
24 AND Mario Andretti Parnelli 15 1 - DNF
25 BRA Vittorio Brambilla March 9 1 - DNF
26 EVA Bob Evans BRM 20 0 - DNF

After round 13

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 55.5 -
2 FIT Emerson Fittipaldi 39 −17
3 REU Carlos Reutemann 37 −19
4 HUN James Hunt 30 −26
5 REG Clay Regazzoni 25 −31
6 PAC Carlos Pace 24 −32
7 SCH Jody Scheckter 19 −37
8 MAS Jochen Mass 16 −40
9 DEP Patrick Depailler 12 −44
10 PRY Tom Pryce 8 −48
11 BRA Vittorio Brambilla 6.5 −49
12 LAF Jacques Laffite 6 −50
13 AND Mario Andretti 5 −51
14 DON Mark Donohue 4 −52
15 PET Ronnie Peterson 4 −52
16 ICK Jacky Ickx 3 −53
17 JON Alan Jones 2 −54
18 JAR Jean-Pierre Jarier 1.5 −54
19 BRI Tony Brise 1 −55
20 VAN Gijs van Lennep 1 −55
21 LOM Lella Lombardi 0.5 −55
22 HIL Graham Hill 0 −56
23 STO Rolf Stommelen 0 −56
24 MER Arturo Merzario 0 −56
25 WIL Mike Wilds 0 −56
26 FIT Wilson Fittipaldi 0 −56
27 WAT John Watson 0 −56
28 TUN Guy Tunmer 0 −56
29 KEI Eddie Keizan 0 −56
30 CHA Dave Charlton 0 −56
31 EVA Bob Evans 0 −56
32 SCH Ian Scheckter 0 −56
33 WUN Roelof Wunderink 0 −56
34 MIG François Migault 0 −56
35 PAL Torsten Palm 0 −56
36 MAG Damien Magee 0 −56
37 SCH Vern Schuppan 0 −56
38 FUS Hiroshi Fushida 0 −56
39 JAB Jean-Pierre Jabouille 0 −56
40 HEN Brian Henton 0 −56
41 NIC John Nicholson 0 −56
42 MOR Dave Morgan 0 −56
43 STU Hans-Joachim Stuck 0 −56
44 CRA Jim Crawford 0 −56
45 ERT Harald Ertl 0 −56
46 ASH Ian Ashley 0 −56
47 AMO Chris Amon 0 −56
48 LUN Brett Lunger 0 −56
49 VON Jo Vonlanthen 0 −56
50 ZOR Renzo Zorzi 0 −56

Constructors

PosTeamPtsGap
1 Ferrari 80.5 -
2 Brabham 61 −20
3 McLaren 55 −26
4 Tyrrell 31 −50
5 Hesketh 30 −51
6 Shadow 9.5 −71
7 March 9 −72
8 Lotus 7 −74
9 Williams 6 −75
10 Parnelli 5 −76
11 Hill 3 −78
12 Penske 2 −79
13 Ensign 1 −80
14 Lola 0 −81
15 BRM 0 −81
16 Fittipaldi 0 −81
17 Surtees 0 −81
18 Maki 0 −81
19 Lyncar 0 −81
20 Shadow 0 −81