Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Jody Scheckter | Tyrrell | 3 | 78 | - | Finished | 9 |
| 2 | REU Carlos Reutemann | Brabham | 2 | 78 | - | Finished | 6 |
| 3 | DEP Patrick Depailler | Tyrrell | 5 | 78 | - | Finished | 4 |
| 4 | PAC Carlos Pace | Brabham | 1 | 78 | - | Finished | 3 |
| 5 | LAU Niki Lauda | Ferrari | 4 | 78 | - | Finished | 2 |
| 6 | MAS Jochen Mass | McLaren | 16 | 78 | - | Finished | 1 |
| 7 | STO Rolf Stommelen | Hill | 14 | 78 | - | Finished | |
| 8 | DON Mark Donohue | Penske | 18 | 77 | - | +1 Lap | |
| 9 | PRY Tom Pryce | Shadow | 19 | 77 | - | +1 Lap | |
| 10 | PET Ronnie Peterson | Lotus | 8 | 77 | - | +1 Lap | |
| 11 | TUN Guy Tunmer | Lotus | 25 | 76 | - | +2 Laps | |
| 12 | ICK Jacky Ickx | Lotus | 21 | 76 | - | +2 Laps | |
| 13 | KEI Eddie Keizan | Lotus | 22 | 76 | - | +2 Laps | |
| 14 | CHA Dave Charlton | McLaren | 20 | 76 | - | +2 Laps | |
| 15 | EVA Bob Evans | BRM | 24 | 76 | - | +2 Laps | |
| 16 | REG Clay Regazzoni | Ferrari | 9 | 71 | - | DNF | |
| 17 | AND Mario Andretti | Parnelli | 6 | 70 | - | DNF | |
| 18 | LAF Jacques Laffite | Williams | 23 | 69 | - | DNF | |
| 19 | FIT Emerson Fittipaldi | McLaren | 11 | 65 | - | DNF | |
| 20 | SCH Ian Scheckter | Tyrrell | 17 | 55 | - | DNF | |
| 21 | HUN James Hunt | Hesketh | 12 | 53 | - | DNF | |
| 22 | JAR Jean-Pierre Jarier | Shadow | 13 | 37 | - | DNF | |
| 23 | LOM Lella Lombardi | March | 26 | 23 | - | DNF | |
| 24 | MER Arturo Merzario | Williams | 15 | 22 | - | DNF | |
| 25 | WAT John Watson | Surtees | 10 | 19 | - | DNF | |
| 26 | BRA Vittorio Brambilla | March | 7 | 16 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FIT Emerson Fittipaldi | 15 | - | |
| 2 | PAC Carlos Pace | 12 | −3 | |
| 3 | REU Carlos Reutemann | 10 | −5 | |
| 4 | SCH Jody Scheckter | 9 | −6 | |
| 5 | HUN James Hunt | 7 | −8 | |
| 6 | REG Clay Regazzoni | 6 | −9 | |
| 7 | DEP Patrick Depailler | 6 | −9 | |
| 8 | LAU Niki Lauda | 5 | −10 | |
| 9 | MAS Jochen Mass | 5 | −10 | |
| 10 | DON Mark Donohue | 0 | −15 | |
| 11 | ICK Jacky Ickx | 0 | −15 | |
| 12 | BRA Vittorio Brambilla | 0 | −15 | |
| 13 | HIL Graham Hill | 0 | −15 | |
| 14 | PRY Tom Pryce | 0 | −15 | |
| 15 | STO Rolf Stommelen | 0 | −15 | |
| 16 | MER Arturo Merzario | 0 | −15 | |
| 17 | AND Mario Andretti | 0 | −15 | |
| 18 | WIL Mike Wilds | 0 | −15 | |
| 19 | PET Ronnie Peterson | 0 | −15 | |
| 20 | LAF Jacques Laffite | 0 | −15 | |
| 21 | FIT Wilson Fittipaldi | 0 | −15 | |
| 22 | WAT John Watson | 0 | −15 | |
| 23 | JAR Jean-Pierre Jarier | 0 | −15 | |
| 24 | TUN Guy Tunmer | 0 | −15 | |
| 25 | KEI Eddie Keizan | 0 | −15 | |
| 26 | CHA Dave Charlton | 0 | −15 | |
| 27 | EVA Bob Evans | 0 | −15 | |
| 28 | SCH Ian Scheckter | 0 | −15 | |
| 29 | LOM Lella Lombardi | 0 | −15 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 22 | - |
| 2 | McLaren | 20 | −2 |
| 3 | Tyrrell | 15 | −7 |
| 4 | Ferrari | 11 | −11 |
| 5 | Hesketh | 7 | −15 |
| 6 | Penske | 0 | −22 |
| 7 | Lotus | 0 | −22 |
| 8 | March | 0 | −22 |
| 9 | Lola | 0 | −22 |
| 10 | Shadow | 0 | −22 |
| 11 | Williams | 0 | −22 |
| 12 | Parnelli | 0 | −22 |
| 13 | BRM | 0 | −22 |
| 14 | Fittipaldi | 0 | −22 |
| 15 | Surtees | 0 | −22 |
| 16 | Hill | 0 | −22 |