Michael Schumacher Jos Verstappen
MSC vs VER
Seasons · 1994
Drivers' Champion
MSC Michael Schumacher
Constructors' Champion
Williams
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | BEN | 8 | 92 |
| 2 | HIL Damon Hill | WIL | 6 | 91 |
| 3 | BER Gerhard Berger | FER | 1 | 41 |
| 4 | HAK Mika Häkkinen | MCL | 0 | 26 |
| 5 | ALE Jean Alesi | FER | 0 | 24 |
| 6 | BAR Rubens Barrichello | JOR | 0 | 19 |
| 7 | BRU Martin Brundle | MCL | 0 | 16 |
| 8 | COU David Coulthard | WIL | 0 | 14 |
| 9 | MAN Nigel Mansell | WIL | 1 | 13 |
| 10 | VER Jos Verstappen | BEN | 0 | 10 |
| 11 | PAN Olivier Panis | LIG | 0 | 9 |
| 12 | BLU Mark Blundell | TYR | 0 | 8 |
| 13 | FRE Heinz-Harald Frentzen | SAU | 0 | 7 |
| 14 | LAR Nicola Larini | FER | 0 | 6 |
| 15 | FIT Christian Fittipaldi | ARR | 0 | 6 |
| 16 | IRV Eddie Irvine | JOR | 0 | 6 |
| 17 | KAT Ukyo Katayama | TYR | 0 | 5 |
| 18 | BER Éric Bernard | TLO | 0 | 4 |
| 19 | WEN Karl Wendlinger | SAU | 0 | 4 |
| 20 | DEC Andrea de Cesaris | SAU | 0 | 4 |
| 21 | MAR Pierluigi Martini | MIN | 0 | 4 |
| 22 | MOR Gianni Morbidelli | ARR | 0 | 3 |
| 23 | COM Érik Comas | LRR | 0 | 2 |
| 24 | JAR Jyrki Järvilehto | SAU | 0 | 1 |
| 25 | ALB Michele Alboreto | MIN | 0 | 1 |
| HER Johnny Herbert | BEN | 0 | 0 | |
| BER Olivier Beretta | LRR | 0 | 0 | |
| LAM Pedro Lamy | TLO | 0 | 0 | |
| GOU Jean-Marc Gounon | SIM | 0 | 0 | |
| ZAN Alessandro Zanardi | TLO | 0 | 0 | |
| BRA David Brabham | SIM | 0 | 0 | |
| SAL Mika Salo | TLO | 0 | 0 | |
| LAG Franck Lagorce | LIG | 0 | 0 | |
| RAT Roland Ratzenberger | SIM | 0 | 0 | |
| DAL Yannick Dalmas | LRR | 0 | 0 | |
| ADA Philippe Adams | TLO | 0 | 0 | |
| SCH Domenico Schiattarella | SIM | 0 | 0 | |
| SEN Ayrton Senna | WIL | 0 | 0 | |
| BEL Paul Belmondo | PAC | 0 | 0 | |
| GAC Bertrand Gachot | PAC | 0 | 0 | |
| DEL Jean-Denis Délétraz | LRR | 0 | 0 | |
| SUZ Aguri Suzuki | JOR | 0 | 0 | |
| ALL Philippe Alliot | LRR | 0 | 0 | |
| NOD Hideki Noda | LRR | 0 | 0 | |
| INO Taki Inoue | SIM | 0 | 0 | |
| MON Andrea Montermini | SIM | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | SEN Ayrton Senna | 3 | 1.0 | 1 | 3 | 3 | 3 | |
| 2 | MSC Michael Schumacher | 13 | 1.8 | 1 | 5 | 11 | 13 | |
| 3 | MAN Nigel Mansell | 4 | 2.5 | 1 | 1 | 2 | 4 | |
| 4 | HIL Damon Hill | 15 | 2.6 | 1 | 2 | 7 | 15 | |
| 5 | COU David Coulthard | 8 | 5.6 | 3 | 0 | 0 | 8 | |
| 6 | ALE Jean Alesi | 13 | 5.8 | 1 | 1 | 3 | 11 | |
| 7 | LAR Nicola Larini | 2 | 6.5 | 6 | 0 | 0 | 2 | |
| 8 | HAK Mika Häkkinen | 14 | 6.6 | 3 | 0 | 0 | 14 | |
| 9 | FRE Heinz-Harald Frentzen | 15 | 8.7 | 3 | 0 | 0 | 11 | |
| 10 | IRV Eddie Irvine | 13 | 9.2 | 4 | 0 | 0 | 9 | |
| 11 | BAR Rubens Barrichello | 15 | 9.3 | 1 | 1 | 1 | 11 | |
| 12 | VER Jos Verstappen | 10 | 10.6 | 6 | 0 | 0 | 7 | |
| 13 | BRU Martin Brundle | 15 | 11.0 | 6 | 0 | 0 | 7 | |
| 14 | KAT Ukyo Katayama | 15 | 11.3 | 5 | 0 | 0 | 8 | |
| 15 | WEN Karl Wendlinger | 3 | 12.0 | 7 | 0 | 0 | 2 | |
| 16 | BLU Mark Blundell | 15 | 12.7 | 7 | 0 | 0 | 1 | |
| 17 | JAR Jyrki Järvilehto | 7 | 13.6 | 4 | 0 | 0 | 2 | |
| 18 | BER Gerhard Berger | 37 | 14.4 | 1 | 2 | 3 | 11 | |
| 19 | MOR Gianni Morbidelli | 15 | 14.5 | 6 | 0 | 0 | 2 | |
| 20 | PAN Olivier Panis | 15 | 15.1 | 6 | 0 | 0 | 2 | |
| 21 | DEC Andrea de Cesaris | 10 | 15.7 | 8 | 0 | 0 | 1 | |
| 22 | MAR Pierluigi Martini | 15 | 16.1 | 10 | 0 | 0 | 1 | |
| 23 | HER Johnny Herbert | 15 | 16.3 | 4 | 0 | 0 | 4 | |
| 24 | ALL Philippe Alliot | 2 | 16.5 | 14 | 0 | 0 | 0 | |
| 25 | FIT Christian Fittipaldi | 15 | 16.9 | 9 | 0 | 0 | 1 | |
| 26 | ALB Michele Alboreto | 15 | 18.7 | 14 | 0 | 0 | 0 | |
| 27 | ZAN Alessandro Zanardi | 10 | 19.6 | 13 | 0 | 0 | 0 | |
| 28 | SUZ Aguri Suzuki | 1 | 20.0 | 20 | 0 | 0 | 0 | |
| 29 | LAG Franck Lagorce | 2 | 20.0 | 20 | 0 | 0 | 0 | |
| 30 | COM Érik Comas | 14 | 20.1 | 13 | 0 | 0 | 0 | |
| 31 | DAL Yannick Dalmas | 2 | 23.0 | 23 | 0 | 0 | 0 | |
| 32 | LAM Pedro Lamy | 3 | 23.3 | 22 | 0 | 0 | 0 | |
| 33 | NOD Hideki Noda | 3 | 23.3 | 23 | 0 | 0 | 0 | |
| 34 | SAL Mika Salo | 2 | 23.5 | 22 | 0 | 0 | 0 | |
| 35 | BRA David Brabham | 15 | 24.3 | 21 | 0 | 0 | 0 | |
| 36 | DEL Jean-Denis Délétraz | 1 | 25.0 | 25 | 0 | 0 | 0 | |
| 37 | GAC Bertrand Gachot | 4 | 25.3 | 25 | 0 | 0 | 0 | |
| 38 | ADA Philippe Adams | 2 | 25.5 | 25 | 0 | 0 | 0 | |
| 39 | GOU Jean-Marc Gounon | 7 | 25.7 | 25 | 0 | 0 | 0 | |
| 40 | RAT Roland Ratzenberger | 2 | 26.0 | 26 | 0 | 0 | 0 | |
| 41 | SCH Domenico Schiattarella | 2 | 26.0 | 26 | 0 | 0 | 0 | |
| 42 | INO Taki Inoue | 1 | 26.0 | 26 | 0 | 0 | 0 | |
| 43 | BEL belmondo | 2 | 26.5 | 26 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
MSC vs VER
HIL vs SEN
BER vs ALE
HAK vs BRU
BAR vs IRV
KAT vs BLU
PAN vs BER
FIT vs MOR
FRE vs DEC
MAR vs ALB
COM vs BER
HER vs ZAN
BRA vs GOU
GAC vs BEL
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix Autódromo José Carlos Pace | 27 Mar | SEN | MSC | MSC · HIL · ALE | Result → | |
| 2 | Pacific Grand Prix Okayama International Circuit | 17 Apr | SEN | MSC | MSC · BER · BAR | Result → | |
| 3 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 1 May | SEN | MSC | MSC · LAR · HAK | Result → | |
| 4 | Monaco Grand Prix Circuit de Monaco | 15 May | MSC | MSC | MSC · BRU · BER | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 29 May | MSC | HIL | HIL · MSC · BLU | Result → | |
| 6 | Canadian Grand Prix Circuit Gilles Villeneuve | 12 Jun | MSC | MSC | MSC · HIL · ALE | Result → | |
| 7 | French Grand Prix Circuit de Nevers Magny-Cours | 3 Jul | HIL | MSC | MSC · HIL · BER | Result → | |
| 8 | British Grand Prix Silverstone Circuit | 10 Jul | HIL | HIL | HIL · ALE · HAK | Result → | |
| 9 | German Grand Prix Hockenheimring | 31 Jul | BER | BER | BER · PAN · BER | Result → | |
| 10 | Hungarian Grand Prix Hungaroring | 14 Aug | MSC | MSC | MSC · HIL · VER | Result → | |
| 11 | Belgian Grand Prix Circuit de Spa-Francorchamps | 28 Aug | BAR | HIL | HIL · HAK · VER | Result → | |
| 12 | Italian Grand Prix Autodromo Nazionale di Monza | 11 Sept | ALE | HIL | HIL · BER · HAK | Result → | |
| 13 | Portuguese Grand Prix Autódromo do Estoril | 25 Sept | BER | HIL | HIL · COU · HAK | Result → | |
| 14 | European Grand Prix Circuito de Jerez | 16 Oct | MSC | MSC | MSC · HIL · HAK | Result → | |
| 15 | Japanese Grand Prix Suzuka Circuit | 6 Nov | MSC | HIL | HIL · MSC · ALE | Result → | |
| 16 | Australian Grand Prix Adelaide Street Circuit | 13 Nov | MAN | MAN | MAN · BER · BRU | Result → |