LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1994 · Round 4

Monaco Grand Prix.

Circuit de Monaco, Monte Carlo, Monaco. 15 May 1994.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MSC Michael Schumacher Benetton 1 78 - Finished 10
2 BRU Martin Brundle McLaren 8 78 - Finished 6
3 BER Gerhard Berger Ferrari 3 78 - Finished 4
4 DEC Andrea de Cesaris Jordan 14 77 - +1 Lap 3
5 ALE Jean Alesi Ferrari 5 77 - +1 Lap 2
6 ALB Michele Alboreto Minardi 12 77 - +1 Lap 1
7 JAR Jyrki Järvilehto Benetton 17 77 - +1 Lap
8 BER Olivier Beretta Larrousse 18 76 - +2 Laps
9 PAN Olivier Panis Ligier 20 76 - +2 Laps
10 COM Érik Comas Larrousse 13 75 - +3 Laps
11 LAM Pedro Lamy Lotus 19 73 - +5 Laps
12 HER Johnny Herbert Lotus 16 68 - DNF
13 BEL Paul Belmondo Pacific 24 53 - DNF
14 GAC Bertrand Gachot Pacific 23 49 - DNF
15 FIT Christian Fittipaldi Footwork 6 47 - DNF
16 BRA David Brabham Simtek 22 45 - DNF
17 BLU Mark Blundell Tyrrell 10 40 - DNF
18 KAT Ukyo Katayama Tyrrell 11 38 - DNF
19 BER Éric Bernard Ligier 21 34 - DNF
20 BAR Rubens Barrichello Jordan 15 27 - DNF
21 HAK Mika Häkkinen McLaren 2 0 - DNF
22 HIL Damon Hill Williams 4 0 - DNF
23 MOR Gianni Morbidelli Footwork 7 0 - DNF
24 MAR Pierluigi Martini Minardi 9 0 - DNF
25 FRE Heinz-Harald Frentzen Sauber 0 0 - DNF
26 WEN Karl Wendlinger Sauber 0 0 - DNF

After round 4

Drivers

PosDriverTeamPtsGap
1 MSC Michael Schumacher 40 -
2 BER Gerhard Berger 10 −30
3 HIL Damon Hill 7 −33
4 BAR Rubens Barrichello 7 −33
5 ALE Jean Alesi 6 −34
6 BRU Martin Brundle 6 −34
7 LAR Nicola Larini 6 −34
8 KAT Ukyo Katayama 4 −36
9 WEN Karl Wendlinger 4 −36
10 HAK Mika Häkkinen 4 −36
11 FIT Christian Fittipaldi 3 −37
12 DEC Andrea de Cesaris 3 −37
13 FRE Heinz-Harald Frentzen 2 −38
14 COM Érik Comas 1 −39
15 ALB Michele Alboreto 1 −39
16 HER Johnny Herbert 0 −40
17 MAR Pierluigi Martini 0 −40
18 LAM Pedro Lamy 0 −40
19 PAN Olivier Panis 0 −40
20 BRA David Brabham 0 −40
21 SEN Ayrton Senna 0 −40
22 IRV Eddie Irvine 0 −40
23 VER Jos Verstappen 0 −40
24 BER Éric Bernard 0 −40
25 BLU Mark Blundell 0 −40
26 MOR Gianni Morbidelli 0 −40
27 BER Olivier Beretta 0 −40
28 GAC Bertrand Gachot 0 −40
29 RAT Roland Ratzenberger 0 −40
30 SUZ Aguri Suzuki 0 −40
31 JAR Jyrki Järvilehto 0 −40
32 BEL Paul Belmondo 0 −40

Constructors

PosTeamPtsGap
1 Benetton 40 -
2 Ferrari 22 −18
3 Jordan 10 −30
4 McLaren 10 −30
5 Williams 7 −33
6 Sauber 6 −34
7 Tyrrell 4 −36
8 Footwork 3 −37
9 Minardi 1 −39
10 Larrousse 1 −39
11 Lotus 0 −40
12 Ligier 0 −40
13 Simtek 0 −40
14 Pacific 0 −40