Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VIL Jacques Villeneuve | Williams | 1 | 72 | 1:52:01.715 | Finished | 10 |
| 2 | IRV Eddie Irvine | Ferrari | 7 | 72 | - | Finished | 6 |
| 3 | SCH Ralf Schumacher | Jordan | 6 | 72 | +12.089 | Finished | 4 |
| 4 | HER Johnny Herbert | Sauber | 8 | 72 | - | Finished | 3 |
| 5 | HAK Mika Häkkinen | McLaren | 17 | 72 | - | Finished | 2 |
| 6 | BER Gerhard Berger | Benetton | 12 | 72 | - | Finished | 1 |
| 7 | ALE Jean Alesi | Benetton | 11 | 72 | - | Finished | |
| 8 | SAL Mika Salo | Tyrrell | 19 | 71 | - | +1 Lap | |
| 9 | TRU Jarno Trulli | Minardi | 18 | 71 | +1 Lap | +1 Lap | |
| 10 | MAG Jan Magnussen | Stewart | 15 | 66 | - | DNF | |
| 11 | LAR Nicola Larini | Sauber | 14 | 63 | - | DNF | |
| 12 | DIN Pedro Diniz | Arrows | 22 | 50 | - | DNF | |
| 13 | NAK Shinji Nakano | Prost | 20 | 49 | - | DNF | |
| 14 | VER Jos Verstappen | Tyrrell | 16 | 43 | - | DNF | |
| 15 | KAT Ukyo Katayama | Minardi | 21 | 37 | - | DNF | |
| 16 | HIL Damon Hill | Arrows | 13 | 33 | - | DNF | |
| 17 | FIS Giancarlo Fisichella | Jordan | 9 | 24 | - | DNF | |
| 18 | BAR Rubens Barrichello | Stewart | 5 | 24 | - | DNF | |
| 19 | PAN Olivier Panis | Prost | 3 | 18 | - | DNF | |
| 20 | FRE Heinz-Harald Frentzen | Williams | 2 | 5 | - | DNF | |
| 21 | MSC Michael Schumacher | Ferrari | 4 | 0 | - | DNF | |
| 22 | COU David Coulthard | McLaren | 10 | 0 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VIL Jacques Villeneuve | Williams | 1:24.473 | - | - |
| 2 | FRE Heinz-Harald Frentzen | Williams | 1:25.271 | - | - |
| 3 | PAN Olivier Panis | Prost | 1:25.491 | - | - |
| 4 | MSC Michael Schumacher | Ferrari | 1:25.773 | - | - |
| 5 | BAR Rubens Barrichello | Stewart | 1:25.942 | - | - |
| 6 | SCH Ralf Schumacher | Jordan | 1:26.218 | - | - |
| 7 | IRV Eddie Irvine | Ferrari | 1:26.327 | - | - |
| 8 | HER Johnny Herbert | Sauber | 1:26.564 | - | - |
| 9 | FIS Giancarlo Fisichella | Jordan | 1:26.619 | - | - |
| 10 | COU David Coulthard | McLaren | 1:26.799 | - | - |
| 11 | ALE Jean Alesi | Benetton | 1:27.076 | - | - |
| 12 | BER Gerhard Berger | Benetton | 1:27.259 | - | - |
| 13 | HIL Damon Hill | Arrows | 1:27.281 | - | - |
| 14 | LAR Nicola Larini | Sauber | 1:27.690 | - | - |
| 15 | MAG Jan Magnussen | Stewart | 1:28.035 | - | - |
| 16 | VER Jos Verstappen | Tyrrell | 1:28.094 | - | - |
| 17 | HAK Mika Häkkinen | McLaren | 1:28.135 | - | - |
| 18 | TRU Jarno Trulli | Minardi | 1:28.160 | - | - |
| 19 | SAL Mika Salo | Tyrrell | 1:28.224 | - | - |
| 20 | NAK Shinji Nakano | Prost | 1:28.366 | - | - |
| 21 | KAT Ukyo Katayama | Minardi | 1:28.413 | - | - |
| 22 | DIN Pedro Diniz | Arrows | 1:28.696 | - | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VIL Jacques Villeneuve | 20 | - | |
| 2 | COU David Coulthard | 10 | −10 | |
| 3 | BER Gerhard Berger | 10 | −10 | |
| 4 | HAK Mika Häkkinen | 9 | −11 | |
| 5 | MSC Michael Schumacher | 8 | −12 | |
| 6 | PAN Olivier Panis | 6 | −14 | |
| 7 | IRV Eddie Irvine | 6 | −14 | |
| 8 | SCH Ralf Schumacher | 4 | −16 | |
| 9 | HER Johnny Herbert | 3 | −17 | |
| 10 | LAR Nicola Larini | 1 | −19 | |
| 11 | ALE Jean Alesi | 1 | −19 | |
| 12 | NAK Shinji Nakano | 0 | −20 | |
| 13 | FRE Heinz-Harald Frentzen | 0 | −20 | |
| 14 | TRU Jarno Trulli | 0 | −20 | |
| 15 | DIN Pedro Diniz | 0 | −20 | |
| 16 | BAR Rubens Barrichello | 0 | −20 | |
| 17 | SAL Mika Salo | 0 | −20 | |
| 18 | MAG Jan Magnussen | 0 | −20 | |
| 19 | KAT Ukyo Katayama | 0 | −20 | |
| 20 | FIS Giancarlo Fisichella | 0 | −20 | |
| 21 | VER Jos Verstappen | 0 | −20 | |
| 22 | HIL Damon Hill | 0 | −20 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Williams | 20 | - |
| 2 | McLaren | 19 | −1 |
| 3 | Ferrari | 14 | −6 |
| 4 | Benetton | 11 | −9 |
| 5 | Prost | 6 | −14 |
| 6 | Sauber | 4 | −16 |
| 7 | Jordan | 4 | −16 |
| 8 | Minardi | 0 | −20 |
| 9 | Arrows | 0 | −20 |
| 10 | Stewart | 0 | −20 |
| 11 | Tyrrell | 0 | −20 |