Jacques Villeneuve Heinz-Harald Frentzen
VIL vs FRE
Seasons · 1997
Drivers' Champion
VIL Jacques Villeneuve
Constructors' Champion
Williams
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | VIL Jacques Villeneuve | WIL | 7 | 81 |
| 2 | FRE Heinz-Harald Frentzen | WIL | 1 | 42 |
| 3 | COU David Coulthard | MCL | 2 | 36 |
| 4 | ALE Jean Alesi | BEN | 0 | 36 |
| 5 | BER Gerhard Berger | BEN | 1 | 27 |
| 6 | HAK Mika Häkkinen | MCL | 1 | 27 |
| 7 | IRV Eddie Irvine | FER | 0 | 24 |
| 8 | FIS Giancarlo Fisichella | JOR | 0 | 20 |
| 9 | PAN Olivier Panis | PRO | 0 | 16 |
| 10 | HER Johnny Herbert | SAU | 0 | 15 |
| 11 | SCH Ralf Schumacher | JOR | 0 | 13 |
| 12 | HIL Damon Hill | ARR | 0 | 7 |
| 13 | BAR Rubens Barrichello | STW | 0 | 6 |
| 14 | WUR Alexander Wurz | BEN | 0 | 4 |
| 15 | TRU Jarno Trulli | PRO | 0 | 3 |
| 16 | DIN Pedro Diniz | ARR | 0 | 2 |
| 17 | SAL Mika Salo | TYR | 0 | 2 |
| 18 | NAK Shinji Nakano | PRO | 0 | 2 |
| 19 | LAR Nicola Larini | SAU | 0 | 1 |
| MSC Michael Schumacher | FER | 5 | 78 | |
| MAG Jan Magnussen | STW | 0 | 0 | |
| VER Jos Verstappen | TYR | 0 | 0 | |
| MOR Gianni Morbidelli | SAU | 0 | 0 | |
| FON Norberto Fontana | SAU | 0 | 0 | |
| KAT Ukyo Katayama | MIN | 0 | 0 | |
| MAR Tarso Marques | MIN | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | VIL Jacques Villeneuve | 10 | 2.4 | 1 | 6 | 7 | 10 | |
| 2 | FRE Heinz-Harald Frentzen | 10 | 3.0 | 1 | 1 | 7 | 10 | |
| 3 | MSC Michael Schumacher | 10 | 3.1 | 1 | 2 | 4 | 10 | |
| 4 | SCH Ralf Schumacher | 10 | 7.0 | 3 | 0 | 0 | 9 | |
| 5 | COU David Coulthard | 10 | 7.2 | 3 | 0 | 0 | 9 | |
| 6 | HAK Mika Häkkinen | 10 | 7.3 | 3 | 0 | 0 | 9 | |
| 7 | FIS Giancarlo Fisichella | 10 | 7.7 | 2 | 0 | 1 | 8 | |
| 8 | PAN Olivier Panis | 7 | 7.9 | 3 | 0 | 0 | 5 | |
| 9 | ALE Jean Alesi | 10 | 8.5 | 4 | 0 | 0 | 7 | |
| 10 | BER Gerhard Berger | 7 | 8.6 | 1 | 1 | 1 | 4 | |
| 11 | WUR Alexander Wurz | 3 | 8.7 | 7 | 0 | 0 | 2 | |
| 12 | IRV Eddie Irvine | 10 | 9.5 | 5 | 0 | 0 | 6 | |
| 13 | HER Johnny Herbert | 10 | 10.2 | 7 | 0 | 0 | 6 | |
| 14 | BAR Rubens Barrichello | 10 | 11.5 | 3 | 0 | 0 | 3 | |
| 15 | LAR Nicola Larini | 5 | 13.8 | 11 | 0 | 0 | 0 | |
| 16 | HIL Damon Hill | 10 | 14.2 | 9 | 0 | 0 | 1 | |
| 17 | MOR Gianni Morbidelli | 2 | 15.5 | 13 | 0 | 0 | 0 | |
| 18 | TRU Jarno Trulli | 10 | 15.8 | 6 | 0 | 0 | 1 | |
| 19 | NAK Shinji Nakano | 10 | 16.9 | 13 | 0 | 0 | 0 | |
| 20 | MAG Jan Magnussen | 10 | 17.7 | 15 | 0 | 0 | 0 | |
| 21 | SAL Mika Salo | 10 | 17.8 | 14 | 0 | 0 | 0 | |
| 22 | DIN Pedro Diniz | 10 | 17.8 | 16 | 0 | 0 | 0 | |
| 23 | VER Jos Verstappen | 10 | 19.1 | 14 | 0 | 0 | 0 | |
| 24 | KAT Ukyo Katayama | 10 | 19.9 | 15 | 0 | 0 | 0 | |
| 25 | FON Norberto Fontana | 3 | 20.0 | 18 | 0 | 0 | 0 | |
| 26 | MAR Tarso Marques | 3 | 21.0 | 20 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
VIL vs FRE
MSC vs IRV
COU vs HAK
ALE vs BER
FIS vs SCH
PAN vs TRU
HER vs LAR
HIL vs DIN
BAR vs MAG
SAL vs VER
TRU vs KAT
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 9 Mar | VIL | COU | COU · MSC · HAK | Result → | |
| 2 | Brazilian Grand Prix Autódromo José Carlos Pace | 30 Mar | VIL | VIL | VIL · BER · PAN | Result → | |
| 3 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 13 Apr | VIL | VIL | VIL · IRV · SCH | Result → | |
| 4 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 27 Apr | VIL | FRE | FRE · MSC · IRV | Result → | |
| 5 | Monaco Grand Prix Circuit de Monaco | 11 May | FRE | MSC | MSC · BAR · IRV | Result → | |
| 6 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 25 May | VIL | VIL | VIL · PAN · ALE | Result → | |
| 7 | Canadian Grand Prix Circuit Gilles Villeneuve | 15 Jun | MSC | MSC | MSC · ALE · FIS | Result → | |
| 8 | French Grand Prix Circuit de Nevers Magny-Cours | 29 Jun | MSC | MSC | MSC · FRE · IRV | Result → | |
| 9 | British Grand Prix Silverstone Circuit | 13 Jul | VIL | VIL | VIL · ALE · WUR | Result → | |
| 10 | German Grand Prix Hockenheimring | 27 Jul | BER | BER | BER · MSC · HAK | Result → | |
| 11 | Hungarian Grand Prix Hungaroring | 10 Aug | MSC | VIL | VIL · HIL · HER | Result → | |
| 12 | Belgian Grand Prix Circuit de Spa-Francorchamps | 24 Aug | VIL | MSC | MSC · FIS · FRE | Result → | |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 7 Sept | ALE | COU | COU · ALE · FRE | Result → | |
| 14 | Austrian Grand Prix Red Bull Ring | 21 Sept | VIL | VIL | VIL · COU · FRE | Result → | |
| 15 | Luxembourg Grand Prix Nürburgring | 28 Sept | HAK | VIL | VIL · ALE · FRE | Result → | |
| 16 | Japanese Grand Prix Suzuka Circuit | 12 Oct | VIL | MSC | MSC · FRE · IRV | Result → | |
| 17 | European Grand Prix Circuito de Jerez | 26 Oct | VIL | HAK | HAK · COU · VIL | Result → |