LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1997 · Round 14

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 21 September 1997.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VIL Jacques Villeneuve Williams 1 71 1:27:35.999 Finished 10
2 COU David Coulthard McLaren 10 71 +2.909 Finished 6
3 FRE Heinz-Harald Frentzen Williams 4 71 - Finished 4
4 FIS Giancarlo Fisichella Jordan 14 71 +12.127 Finished 3
5 SCH Ralf Schumacher Jordan 11 71 +31.859 Finished 2
6 MSC Michael Schumacher Ferrari 9 71 +33.410 Finished 1
7 HIL Damon Hill Arrows 7 71 - Finished
8 HER Johnny Herbert Sauber 12 71 - Finished
9 MOR Gianni Morbidelli Sauber 13 71 - Finished
10 BER Gerhard Berger Benetton 18 70 - +1 Lap
11 KAT Ukyo Katayama Minardi 19 69 - +2 Laps
12 VER Jos Verstappen Tyrrell 20 69 - +2 Laps
13 DIN Pedro Diniz Arrows 17 67 - +4 Laps
14 BAR Rubens Barrichello Stewart 5 64 - DNF
15 TRU Jarno Trulli Prost 3 58 - DNF
16 MAG Jan Magnussen Stewart 6 58 - DNF
17 NAK Shinji Nakano Prost 16 57 - DNF
18 SAL Mika Salo Tyrrell 21 48 - DNF
19 IRV Eddie Irvine Ferrari 8 38 - DNF
20 ALE Jean Alesi Benetton 15 37 - DNF
21 HAK Mika Häkkinen McLaren 2 1 - DNF
22 MAR Tarso Marques Minardi 0 0 - DNF

After round 14

Drivers

PosDriverTeamPtsGap
1 MSC Michael Schumacher 68 -
2 VIL Jacques Villeneuve 67 −1
3 FRE Heinz-Harald Frentzen 31 −37
4 COU David Coulthard 30 −38
5 ALE Jean Alesi 28 −40
6 BER Gerhard Berger 21 −47
7 FIS Giancarlo Fisichella 20 −48
8 IRV Eddie Irvine 18 −50
9 PAN Olivier Panis 15 −53
10 HAK Mika Häkkinen 14 −54
11 HER Johnny Herbert 14 −54
12 SCH Ralf Schumacher 13 −55
13 HIL Damon Hill 7 −61
14 BAR Rubens Barrichello 6 −62
15 WUR Alexander Wurz 4 −64
16 TRU Jarno Trulli 3 −65
17 NAK Shinji Nakano 2 −66
18 SAL Mika Salo 2 −66
19 LAR Nicola Larini 1 −67
20 DIN Pedro Diniz 0 −68
21 MAG Jan Magnussen 0 −68
22 KAT Ukyo Katayama 0 −68
23 VER Jos Verstappen 0 −68
24 MOR Gianni Morbidelli 0 −68
25 FON Norberto Fontana 0 −68
26 MAR Tarso Marques 0 −68

Constructors

PosTeamPtsGap
1 Williams 98 -
2 Ferrari 86 −12
3 Benetton 53 −45
4 McLaren 44 −54
5 Jordan 33 −65
6 Prost 20 −78
7 Sauber 15 −83
8 Arrows 7 −91
9 Stewart 6 −92
10 Tyrrell 2 −96
11 Minardi 0 −98