LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1997 · Round 17

European Grand Prix.

Circuito de Jerez, Jerez de la Frontera, Spain. 26 October 1997.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAK Mika Häkkinen McLaren 5 69 - Finished 10
2 COU David Coulthard McLaren 6 69 +1.654 Finished 6
3 VIL Jacques Villeneuve Williams 1 69 +1.803 Finished 4
4 BER Gerhard Berger Benetton 8 69 - Finished 3
5 IRV Eddie Irvine Ferrari 7 69 - Finished 2
6 FRE Heinz-Harald Frentzen Williams 3 69 - Finished 1
7 PAN Olivier Panis Prost 9 69 - Finished
8 HER Johnny Herbert Sauber 14 69 - Finished
9 MAG Jan Magnussen Stewart 11 69 +1:17.487 Finished
10 NAK Shinji Nakano Prost 15 69 - Finished
11 FIS Giancarlo Fisichella Jordan 17 68 +1 Lap +1 Lap
12 SAL Mika Salo Tyrrell 21 68 - +1 Lap
13 ALE Jean Alesi Benetton 10 68 - +1 Lap
14 FON Norberto Fontana Sauber 18 68 - +1 Lap
15 MAR Tarso Marques Minardi 20 68 - +1 Lap
16 VER Jos Verstappen Tyrrell 22 68 - +1 Lap
17 KAT Ukyo Katayama Minardi 19 68 - +1 Lap
18 MSC Michael Schumacher Ferrari 2 47 - DNF
19 HIL Damon Hill Arrows 4 47 - DNF
20 SCH Ralf Schumacher Jordan 16 44 - DNF
21 BAR Rubens Barrichello Stewart 12 30 - DNF
22 DIN Pedro Diniz Arrows 13 11 - DNF

After round 17

Drivers

PosDriverTeamPtsGap
1 VIL Jacques Villeneuve 81 -
2 FRE Heinz-Harald Frentzen 42 −39
3 COU David Coulthard 36 −45
4 ALE Jean Alesi 36 −45
5 BER Gerhard Berger 27 −54
6 HAK Mika Häkkinen 27 −54
7 IRV Eddie Irvine 24 −57
8 FIS Giancarlo Fisichella 20 −61
9 PAN Olivier Panis 16 −65
10 HER Johnny Herbert 15 −66
11 SCH Ralf Schumacher 13 −68
12 HIL Damon Hill 7 −74
13 BAR Rubens Barrichello 6 −75
14 WUR Alexander Wurz 4 −77
15 TRU Jarno Trulli 3 −78
16 DIN Pedro Diniz 2 −79
17 SAL Mika Salo 2 −79
18 NAK Shinji Nakano 2 −79
19 LAR Nicola Larini 1 −80
MSC Michael Schumacher 78 −3
MAG Jan Magnussen 0 −81
VER Jos Verstappen 0 −81
MOR Gianni Morbidelli 0 −81
FON Norberto Fontana 0 −81
KAT Ukyo Katayama 0 −81
MAR Tarso Marques 0 −81

Constructors

PosTeamPtsGap
1 Williams 123 -
2 Ferrari 102 −21
3 Benetton 67 −56
4 McLaren 63 −60
5 Jordan 33 −90
6 Prost 21 −102
7 Sauber 16 −107
8 Arrows 9 −114
9 Stewart 6 −117
10 Tyrrell 2 −121
Minardi 0 −123