Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | COU David Coulthard | McLaren | 11 | 58 | 1:34:42.100 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 3 | 58 | +8.675 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | McLaren | 15 | 58 | +9.192 | Finished | 6 |
| 4 | MSC Michael Schumacher | Ferrari | 1 | 58 | +9.482 | Finished | 5 |
| 5 | TRU Jarno Trulli | Renault | 12 | 58 | +38.801 | Finished | 4 |
| 6 | Heinz-Harald Frentzen FL | Sauber | 4 | 58 | - | Finished | 3 |
| 7 | ALO Fernando Alonso | Renault | 10 | 58 | +45.074 | Finished | 2 |
| 8 | SCH Ralf Schumacher | Williams | 9 | 58 | +45.745 | Finished | 1 |
| 9 | VIL Jacques Villeneuve | BAR | 6 | 58 | +1:05.536 | Finished | |
| 10 | BUT Jenson Button | BAR | 8 | 58 | +1:05.974 | Finished | |
| 11 | Jos Verstappen FL | Minardi | 20 | 57 | - | +1 Lap | |
| 12 | FIS Giancarlo Fisichella | Jordan | 13 | 52 | - | Gearbox | |
| 13 | PIZ Antônio Pizzonia | Jaguar | 18 | 52 | - | Suspension | |
| 14 | Olivier Panis FL | Toyota | 5 | 31 | - | Fuel pressure | |
| 15 | HEI Nick Heidfeld | Sauber | 7 | 20 | - | Suspension | |
| 16 | Justin Wilson FL | Minardi | 19 | 16 | - | Radiator | |
| 17 | WEB Mark Webber | Jaguar | 14 | 15 | - | Suspension | |
| 18 | Cristiano da Matta FL | Toyota | 16 | 7 | - | Spun off | |
| 19 | Ralph Firman FL | Jordan | 17 | 6 | - | Accident | |
| 20 | BAR Rubens Barrichello | Ferrari | 2 | 5 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:27.173 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:27.418 | - | - |
| 3 | MON Juan Pablo Montoya | Williams | 1:28.101 | - | - |
| 4 | Heinz-Harald Frentzen | Sauber | 1:28.274 | - | - |
| 5 | Olivier Panis | Toyota | 1:28.288 | - | - |
| 6 | VIL Jacques Villeneuve | BAR | 1:28.420 | - | - |
| 7 | HEI Nick Heidfeld | Sauber | 1:28.464 | - | - |
| 8 | BUT Jenson Button | BAR | 1:28.682 | - | - |
| 9 | SCH Ralf Schumacher | Williams | 1:28.830 | - | - |
| 10 | ALO Fernando Alonso | Renault | 1:28.928 | - | - |
| 11 | COU David Coulthard | McLaren | 1:29.105 | - | - |
| 12 | TRU Jarno Trulli | Renault | 1:29.136 | - | - |
| 13 | FIS Giancarlo Fisichella | Jordan | 1:29.344 | - | - |
| 14 | WEB Mark Webber | Jaguar | 1:29.367 | - | - |
| 15 | RAI Kimi Räikkönen | McLaren | 1:29.470 | - | - |
| 16 | Cristiano da Matta | Toyota | 1:29.538 | - | - |
| 17 | Ralph Firman | Jordan | 1:31.242 | - | - |
| 18 | PIZ Antônio Pizzonia | Jaguar | 1:31.723 | - | - |
| 19 | Justin Wilson | Minardi | - | - | - |
| 20 | Jos Verstappen | Minardi | - | - | - |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | COU David Coulthard | 10 | - | |
| 2 | MON Juan Pablo Montoya | 8 | −2 | |
| 3 | RAI Kimi Räikkönen | 6 | −4 | |
| 4 | MSC Michael Schumacher | 5 | −5 | |
| 5 | TRU Jarno Trulli | 4 | −6 | |
| 6 | FRE Heinz-Harald Frentzen | 3 | −7 | |
| 7 | ALO Fernando Alonso | 2 | −8 | |
| 8 | SCH Ralf Schumacher | 1 | −9 | |
| 9 | VIL Jacques Villeneuve | 0 | −10 | |
| 10 | BUT Jenson Button | 0 | −10 | |
| 11 | VER Jos Verstappen | 0 | −10 | |
| 12 | FIS Giancarlo Fisichella | 0 | −10 | |
| 13 | PIZ Antônio Pizzonia | 0 | −10 | |
| 14 | PAN Olivier Panis | 0 | −10 | |
| 15 | HEI Nick Heidfeld | 0 | −10 | |
| 16 | WIL Justin Wilson | 0 | −10 | |
| 17 | WEB Mark Webber | 0 | −10 | |
| 18 | DAM Cristiano da Matta | 0 | −10 | |
| 19 | FIR Ralph Firman | 0 | −10 | |
| 20 | BAR Rubens Barrichello | 0 | −10 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 16 | - |
| 2 | Williams | 9 | −7 |
| 3 | Renault | 6 | −10 |
| 4 | Ferrari | 5 | −11 |
| 5 | Sauber | 3 | −13 |
| 6 | BAR | 0 | −16 |
| 7 | Minardi | 0 | −16 |
| 8 | Jordan | 0 | −16 |
| 9 | Jaguar | 0 | −16 |
| 10 | Toyota | 0 | −16 |