Michael Schumacher Rubens Barrichello
MSC vs BAR
Seasons · 2003
Drivers' Champion
MSC Michael Schumacher
Constructors' Champion
Ferrari
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | FER | 6 | 93 |
| 2 | RAI Kimi Räikkönen | MCL | 1 | 91 |
| 3 | MON Juan Pablo Montoya | WIL | 2 | 82 |
| 4 | BAR Rubens Barrichello | FER | 2 | 65 |
| 5 | SCH Ralf Schumacher | WIL | 2 | 58 |
| 6 | ALO Fernando Alonso | REN | 1 | 55 |
| 7 | COU David Coulthard | MCL | 1 | 51 |
| 8 | TRU Jarno Trulli | REN | 0 | 33 |
| 9 | BUT Jenson Button | BAR | 0 | 17 |
| 10 | WEB Mark Webber | JAG | 0 | 17 |
| 11 | FRE Heinz-Harald Frentzen | SAU | 0 | 13 |
| 12 | FIS Giancarlo Fisichella | JOR | 1 | 12 |
| 13 | DAM Cristiano da Matta | TOY | 0 | 10 |
| 14 | HEI Nick Heidfeld | SAU | 0 | 6 |
| 15 | PAN Olivier Panis | TOY | 0 | 6 |
| 16 | VIL Jacques Villeneuve | BAR | 0 | 6 |
| 17 | GEN Marc Gené | WIL | 0 | 4 |
| 18 | SAT Takuma Sato | BAR | 0 | 3 |
| 19 | FIR Ralph Firman | JOR | 0 | 1 |
| 20 | WIL Justin Wilson | JAG | 0 | 1 |
| 21 | PIZ Antônio Pizzonia | JAG | 0 | 0 |
| 22 | VER Jos Verstappen | MIN | 0 | 0 |
| 23 | KIE Nicolas Kiesa | MIN | 0 | 0 |
| 24 | BAU Zsolt Baumgartner | JOR | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | 16 | 3.6 | 1 | 3 | 6 | 16 | |
| 2 | MON Juan Pablo Montoya | 16 | 4.2 | 1 | 1 | 5 | 16 | |
| 3 | MSC Michael Schumacher | 16 | 4.3 | 1 | 5 | 6 | 15 | |
| 4 | SCH Ralf Schumacher | 15 | 5.9 | 1 | 3 | 6 | 13 | |
| 5 | RAI Kimi Räikkönen | 16 | 6.8 | 1 | 2 | 4 | 13 | |
| 6 | TRU Jarno Trulli | 16 | 7.3 | 2 | 0 | 2 | 13 | |
| 7 | ALO Fernando Alonso | 16 | 7.9 | 1 | 2 | 2 | 14 | |
| 8 | COU David Coulthard | 16 | 8.5 | 2 | 0 | 1 | 11 | |
| 9 | WEB Mark Webber | 16 | 9.9 | 3 | 0 | 0 | 7 | |
| 10 | VIL Jacques Villeneuve | 15 | 11.7 | 6 | 0 | 0 | 4 | |
| 11 | BUT Jenson Button | 16 | 11.9 | 5 | 0 | 0 | 7 | |
| 12 | HEI Nick Heidfeld | 16 | 12.3 | 4 | 0 | 0 | 3 | |
| 13 | SAT Takuma Sato | 1 | 13.0 | 13 | 0 | 0 | 0 | |
| 14 | PIZ Antônio Pizzonia | 11 | 13.8 | 8 | 0 | 0 | 2 | |
| 15 | FIS Giancarlo Fisichella | 16 | 13.9 | 8 | 0 | 0 | 2 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
MSC vs BAR
RAI vs COU
SCH vs MON
ALO vs TRU
BUT vs VIL
WEB vs PIZ
FIS vs
HEI vs
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 9 Mar | MSC | COU | COU · MON · RAI | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 23 Mar | ALO | RAI | RAI · BAR · ALO | Result → | |
| 3 | Brazilian Grand Prix Autódromo José Carlos Pace | 6 Apr | BAR | FIS | FIS · RAI · ALO | Result → | |
| 4 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 20 Apr | MSC | MSC | MSC · RAI · BAR | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 4 May | MSC | MSC | MSC · ALO · BAR | Result → | |
| 6 | Austrian Grand Prix Red Bull Ring | 18 May | MSC | MSC | MSC · RAI · BAR | Result → | |
| 7 | Monaco Grand Prix Circuit de Monaco | 1 Jun | SCH | MON | MON · RAI · MSC | Result → | |
| 8 | Canadian Grand Prix Circuit Gilles Villeneuve | 15 Jun | SCH | MSC | MSC · SCH · MON | Result → | |
| 9 | European Grand Prix Nürburgring | 29 Jun | RAI | SCH | SCH · MON · BAR | Result → | |
| 10 | French Grand Prix Circuit de Nevers Magny-Cours | 6 Jul | SCH | SCH | SCH · MON · MSC | Result → | |
| 11 | British Grand Prix Silverstone Circuit | 20 Jul | BAR | BAR | BAR · MON · RAI | Result → | |
| 12 | German Grand Prix Hockenheimring | 3 Aug | MON | MON | MON · COU · TRU | Result → | |
| 13 | Hungarian Grand Prix Hungaroring | 24 Aug | ALO | ALO | ALO · RAI · MON | Result → | |
| 14 | Italian Grand Prix Autodromo Nazionale di Monza | 14 Sept | MSC | MSC | MSC · MON · BAR | Result → | |
| 15 | United States Grand Prix Indianapolis Motor Speedway | 28 Sept | RAI | MSC | MSC · RAI · | Result → | |
| 16 | Japanese Grand Prix Suzuka Circuit | 12 Oct | BAR | BAR | BAR · RAI · COU | Result → |