Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 69 | 1:24:04.888 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 2 | 69 | +3.362 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 5 | 69 | +3.951 | Finished | 6 |
| 4 | BUT Jenson Button | BAR | 7 | 69 | +42.243 | Finished | 5 |
| 5 | COU David Coulthard | McLaren | 14 | 69 | +59.740 | Finished | 4 |
| 6 | SCH Ralf Schumacher | Williams | 10 | 68 | +1 Lap | +1 Lap | 3 |
| 7 | WEB Mark Webber | Jaguar | 17 | 68 | +1 Lap | +1 Lap | 2 |
| 8 | TRU Jarno Trulli | Renault | 6 | 68 | +1 Lap | +1 Lap | 1 |
| 9 | PIZ Antônio Pizzonia | Jaguar | 8 | 68 | +1 Lap | +1 Lap | |
| 10 | Cristiano da Matta FL | Toyota | 13 | 68 | - | +1 Lap | |
| 11 | Ralph Firman FL | Jordan | 16 | 68 | - | +1 Lap | |
| 12 | VIL Jacques Villeneuve | BAR | 12 | 68 | +1 Lap | +1 Lap | |
| 13 | Justin Wilson FL | Minardi | 18 | 67 | - | +2 Laps | |
| 14 | FIS Giancarlo Fisichella | Jordan | 9 | 60 | - | Fuel system | |
| 15 | HEI Nick Heidfeld | Sauber | 4 | 46 | - | Engine | |
| 16 | ALO Fernando Alonso | Renault | 19 | 44 | - | Engine | |
| 17 | MON Juan Pablo Montoya | Williams | 3 | 32 | - | Engine | |
| 18 | Olivier Panis FL | Toyota | 11 | 6 | - | Suspension | |
| 19 | Jos Verstappen FL | Minardi | 20 | 0 | - | Clutch | |
| 20 | Heinz-Harald Frentzen FL | Sauber | 15 | 0 | - | Clutch |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:09.150 | - | - |
| 2 | RAI Kimi Räikkönen | McLaren | 1:09.189 | - | - |
| 3 | MON Juan Pablo Montoya | Williams | 1:09.391 | - | - |
| 4 | HEI Nick Heidfeld | Sauber | 1:09.725 | - | - |
| 5 | BAR Rubens Barrichello | Ferrari | 1:09.784 | - | - |
| 6 | TRU Jarno Trulli | Renault | 1:09.890 | - | - |
| 7 | BUT Jenson Button | BAR | 1:09.935 | - | - |
| 8 | PIZ Antônio Pizzonia | Jaguar | 1:10.045 | - | - |
| 9 | FIS Giancarlo Fisichella | Jordan | 1:10.105 | - | - |
| 10 | SCH Ralf Schumacher | Williams | 1:10.279 | - | - |
| 11 | Olivier Panis | Toyota | 1:10.402 | - | - |
| 12 | VIL Jacques Villeneuve | BAR | 1:10.618 | - | - |
| 13 | Cristiano da Matta | Toyota | 1:10.834 | - | - |
| 14 | COU David Coulthard | McLaren | 1:10.893 | - | - |
| 15 | Heinz-Harald Frentzen | Sauber | 1:11.307 | - | - |
| 16 | Ralph Firman | Jordan | 1:11.505 | - | - |
| 17 | WEB Mark Webber | Jaguar | 1:11.662 | - | - |
| 18 | Justin Wilson | Minardi | 1:14.508 | - | - |
| 19 | ALO Fernando Alonso | Renault | 1:20.113 | - | - |
| 20 | Jos Verstappen | Minardi | - | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 40 | - | |
| 2 | MSC Michael Schumacher | 38 | −2 | |
| 3 | BAR Rubens Barrichello | 26 | −14 | |
| 4 | ALO Fernando Alonso | 25 | −15 | |
| 5 | COU David Coulthard | 23 | −17 | |
| 6 | SCH Ralf Schumacher | 20 | −20 | |
| 7 | MON Juan Pablo Montoya | 15 | −25 | |
| 8 | FIS Giancarlo Fisichella | 10 | −30 | |
| 9 | TRU Jarno Trulli | 10 | −30 | |
| 10 | BUT Jenson Button | 8 | −32 | |
| 11 | FRE Heinz-Harald Frentzen | 7 | −33 | |
| 12 | WEB Mark Webber | 4 | −36 | |
| 13 | VIL Jacques Villeneuve | 3 | −37 | |
| 14 | DAM Cristiano da Matta | 3 | −37 | |
| 15 | HEI Nick Heidfeld | 1 | −39 | |
| 16 | FIR Ralph Firman | 1 | −39 | |
| 17 | VER Jos Verstappen | 0 | −40 | |
| 18 | PIZ Antônio Pizzonia | 0 | −40 | |
| 19 | PAN Olivier Panis | 0 | −40 | |
| 20 | WIL Justin Wilson | 0 | −40 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 64 | - |
| 2 | McLaren | 63 | −1 |
| 3 | Williams | 35 | −29 |
| 4 | Renault | 35 | −29 |
| 5 | Jordan | 11 | −53 |
| 6 | BAR | 11 | −53 |
| 7 | Sauber | 8 | −56 |
| 8 | Jaguar | 4 | −60 |
| 9 | Toyota | 3 | −61 |
| 10 | Minardi | 0 | −64 |