Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FIS Giancarlo Fisichella | Jordan | 8 | 54 | 1:31:18.200 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 4 | 54 | +0.945 | Finished | 8 |
| 3 | ALO Fernando Alonso | Renault | 10 | 54 | +6.348 | Finished | 6 |
| 4 | COU David Coulthard | McLaren | 2 | 54 | +8.096 | Finished | 5 |
| 5 | Heinz-Harald Frentzen FL | Sauber | 14 | 54 | - | Finished | 4 |
| 6 | VIL Jacques Villeneuve | BAR | 13 | 54 | +16.054 | Finished | 3 |
| 7 | SCH Ralf Schumacher | Williams | 6 | 54 | +38.526 | Finished | 2 |
| 8 | TRU Jarno Trulli | Renault | 5 | 54 | +45.927 | Finished | 1 |
| 10 | Cristiano da Matta FL | Toyota | 18 | 53 | - | +1 Lap | |
| 9 | WEB Mark Webber | Jaguar | 3 | 53 | - | Accident | |
| 11 | BAR Rubens Barrichello | Ferrari | 1 | 47 | - | Fuel system | |
| 12 | BUT Jenson Button | BAR | 11 | 33 | - | Accident | |
| 13 | Jos Verstappen FL | Minardi | 19 | 31 | - | Spun off | |
| 14 | MSC Michael Schumacher | Ferrari | 7 | 27 | - | Accident | |
| 15 | MON Juan Pablo Montoya | Williams | 9 | 25 | - | Accident | |
| 16 | PIZ Antônio Pizzonia | Jaguar | 17 | 25 | - | Accident | |
| 17 | Olivier Panis FL | Toyota | 15 | 18 | - | Collision | |
| 18 | Ralph Firman FL | Jordan | 16 | 18 | - | Suspension | |
| 19 | Justin Wilson FL | Minardi | 20 | 16 | - | Spun off | |
| 20 | HEI Nick Heidfeld | Sauber | 12 | 8 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1:13.807 | - | - |
| 2 | COU David Coulthard | McLaren | 1:13.818 | - | - |
| 3 | WEB Mark Webber | Jaguar | 1:13.851 | - | - |
| 4 | RAI Kimi Räikkönen | McLaren | 1:13.866 | - | - |
| 5 | TRU Jarno Trulli | Renault | 1:13.953 | - | - |
| 6 | SCH Ralf Schumacher | Williams | 1:14.124 | - | - |
| 7 | MSC Michael Schumacher | Ferrari | 1:14.130 | - | - |
| 8 | FIS Giancarlo Fisichella | Jordan | 1:14.191 | - | - |
| 9 | MON Juan Pablo Montoya | Williams | 1:14.223 | - | - |
| 10 | ALO Fernando Alonso | Renault | 1:14.384 | - | - |
| 11 | BUT Jenson Button | BAR | 1:14.504 | - | - |
| 12 | HEI Nick Heidfeld | Sauber | 1:14.631 | - | - |
| 13 | VIL Jacques Villeneuve | BAR | 1:14.668 | - | - |
| 14 | Heinz-Harald Frentzen | Sauber | 1:14.839 | - | - |
| 15 | Olivier Panis | Toyota | 1:14.839 | - | - |
| 16 | Ralph Firman | Jordan | 1:15.240 | - | - |
| 17 | PIZ Antônio Pizzonia | Jaguar | 1:15.317 | - | - |
| 18 | Cristiano da Matta | Toyota | 1:15.641 | - | - |
| 19 | Jos Verstappen | Minardi | 1:16.542 | - | - |
| 20 | Justin Wilson | Minardi | 1:16.586 | - | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 24 | - | |
| 2 | COU David Coulthard | 15 | −9 | |
| 3 | ALO Fernando Alonso | 14 | −10 | |
| 4 | FIS Giancarlo Fisichella | 10 | −14 | |
| 5 | TRU Jarno Trulli | 9 | −15 | |
| 6 | MON Juan Pablo Montoya | 8 | −16 | |
| 7 | MSC Michael Schumacher | 8 | −16 | |
| 8 | SCH Ralf Schumacher | 8 | −16 | |
| 9 | BAR Rubens Barrichello | 8 | −16 | |
| 10 | FRE Heinz-Harald Frentzen | 7 | −17 | |
| 11 | VIL Jacques Villeneuve | 3 | −21 | |
| 12 | BUT Jenson Button | 2 | −22 | |
| 13 | HEI Nick Heidfeld | 1 | −23 | |
| 14 | VER Jos Verstappen | 0 | −24 | |
| 15 | PIZ Antônio Pizzonia | 0 | −24 | |
| 16 | PAN Olivier Panis | 0 | −24 | |
| 17 | WIL Justin Wilson | 0 | −24 | |
| 18 | WEB Mark Webber | 0 | −24 | |
| 19 | DAM Cristiano da Matta | 0 | −24 | |
| 20 | FIR Ralph Firman | 0 | −24 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 39 | - |
| 2 | Renault | 23 | −16 |
| 3 | Williams | 16 | −23 |
| 4 | Ferrari | 16 | −23 |
| 5 | Jordan | 10 | −29 |
| 6 | Sauber | 8 | −31 |
| 7 | BAR | 5 | −34 |
| 8 | Minardi | 0 | −39 |
| 9 | Jaguar | 0 | −39 |
| 10 | Toyota | 0 | −39 |