Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1 | 60 | 1:28:37.554 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 7 | 60 | +5.462 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | McLaren | 3 | 60 | +10.656 | Finished | 6 |
| 4 | MSC Michael Schumacher | Ferrari | 5 | 60 | +25.648 | Finished | 5 |
| 5 | COU David Coulthard | McLaren | 12 | 60 | +36.827 | Finished | 4 |
| 6 | TRU Jarno Trulli | Renault | 2 | 60 | +43.067 | Finished | 3 |
| 7 | Cristiano da Matta FL | Toyota | 6 | 60 | - | Finished | 2 |
| 8 | BUT Jenson Button | BAR | 20 | 60 | +45.478 | Finished | 1 |
| 9 | SCH Ralf Schumacher | Williams | 4 | 60 | +58.032 | Finished | |
| 10 | VIL Jacques Villeneuve | BAR | 9 | 60 | +1:03.569 | Finished | |
| 11 | Olivier Panis FL | Toyota | 13 | 60 | - | Finished | |
| 12 | Heinz-Harald Frentzen FL | Sauber | 14 | 60 | - | Finished | |
| 13 | Ralph Firman FL | Jordan | 17 | 59 | - | +1 Lap | |
| 14 | WEB Mark Webber | Jaguar | 11 | 59 | +1 Lap | +1 Lap | |
| 15 | Jos Verstappen FL | Minardi | 19 | 58 | - | +2 Laps | |
| 16 | Justin Wilson FL | Minardi | 18 | 58 | - | +2 Laps | |
| 17 | HEI Nick Heidfeld | Sauber | 16 | 58 | +2 Laps | +2 Laps | |
| 18 | ALO Fernando Alonso | Renault | 8 | 52 | - | Gearbox | |
| 19 | FIS Giancarlo Fisichella | Jordan | 15 | 44 | - | Suspension | |
| 20 | PIZ Antônio Pizzonia | Jaguar | 10 | 32 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1:21.209 | - | - |
| 2 | TRU Jarno Trulli | Renault | 1:21.381 | - | - |
| 3 | RAI Kimi Räikkönen | McLaren | 1:21.695 | - | - |
| 4 | SCH Ralf Schumacher | Williams | 1:21.727 | - | - |
| 5 | MSC Michael Schumacher | Ferrari | 1:21.867 | - | - |
| 6 | Cristiano da Matta | Toyota | 1:22.081 | - | - |
| 7 | MON Juan Pablo Montoya | Williams | 1:22.214 | - | - |
| 8 | ALO Fernando Alonso | Renault | 1:22.404 | - | - |
| 9 | VIL Jacques Villeneuve | BAR | 1:22.591 | - | - |
| 10 | PIZ Antônio Pizzonia | Jaguar | 1:22.634 | - | - |
| 11 | WEB Mark Webber | Jaguar | 1:22.647 | - | - |
| 12 | COU David Coulthard | McLaren | 1:22.811 | - | - |
| 13 | Olivier Panis | Toyota | 1:23.042 | - | - |
| 14 | Heinz-Harald Frentzen | Sauber | 1:23.187 | - | - |
| 15 | FIS Giancarlo Fisichella | Jordan | 1:23.574 | - | - |
| 16 | HEI Nick Heidfeld | Sauber | 1:23.844 | - | - |
| 17 | Ralph Firman | Jordan | 1:24.385 | - | - |
| 18 | Justin Wilson | Minardi | 1:25.468 | - | - |
| 19 | Jos Verstappen | Minardi | 1:25.759 | - | - |
| 20 | BUT Jenson Button | BAR | - | - | - |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 69 | - | |
| 2 | RAI Kimi Räikkönen | 62 | −7 | |
| 3 | MON Juan Pablo Montoya | 55 | −14 | |
| 4 | SCH Ralf Schumacher | 53 | −16 | |
| 5 | BAR Rubens Barrichello | 49 | −20 | |
| 6 | ALO Fernando Alonso | 39 | −30 | |
| 7 | COU David Coulthard | 33 | −36 | |
| 8 | TRU Jarno Trulli | 16 | −53 | |
| 9 | WEB Mark Webber | 12 | −57 | |
| 10 | BUT Jenson Button | 11 | −58 | |
| 11 | FIS Giancarlo Fisichella | 10 | −59 | |
| 12 | FRE Heinz-Harald Frentzen | 7 | −62 | |
| 13 | DAM Cristiano da Matta | 5 | −64 | |
| 14 | VIL Jacques Villeneuve | 3 | −66 | |
| 15 | PAN Olivier Panis | 2 | −67 | |
| 16 | HEI Nick Heidfeld | 2 | −67 | |
| 17 | FIR Ralph Firman | 1 | −68 | |
| 18 | VER Jos Verstappen | 0 | −69 | |
| 19 | PIZ Antônio Pizzonia | 0 | −69 | |
| 20 | WIL Justin Wilson | 0 | −69 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 118 | - |
| 2 | Williams | 108 | −10 |
| 3 | McLaren | 95 | −23 |
| 4 | Renault | 55 | −63 |
| 5 | BAR | 14 | −104 |
| 6 | Jaguar | 12 | −106 |
| 7 | Jordan | 11 | −107 |
| 8 | Sauber | 9 | −109 |
| 9 | Toyota | 7 | −111 |
| 10 | Minardi | 0 | −118 |