Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 3 | 70 | 1:31:13.591 | Finished | 10 |
| 2 | SCH Ralf Schumacher | Williams | 1 | 70 | +0.784 | Finished | 8 |
| 3 | MON Juan Pablo Montoya | Williams | 2 | 70 | +1.355 | Finished | 6 |
| 4 | ALO Fernando Alonso | Renault | 4 | 70 | +4.481 | Finished | 5 |
| 5 | BAR Rubens Barrichello | Ferrari | 5 | 70 | +1:04.261 | Finished | 4 |
| 6 | RAI Kimi Räikkönen | McLaren | 20 | 70 | +1:10.502 | Finished | 3 |
| 7 | WEB Mark Webber | Jaguar | 6 | 69 | +1 Lap | +1 Lap | 2 |
| 8 | Olivier Panis FL | Toyota | 7 | 69 | - | +1 Lap | 1 |
| 9 | Jos Verstappen FL | Minardi | 15 | 68 | - | +2 Laps | |
| 10 | PIZ Antônio Pizzonia | Jaguar | 13 | 64 | +4 Laps | +4 Laps | |
| 11 | Cristiano da Matta FL | Toyota | 9 | 64 | - | +6 Laps | |
| 12 | Justin Wilson FL | Minardi | 18 | 60 | - | Gearbox | |
| 13 | BUT Jenson Button | BAR | 17 | 51 | - | Gearbox | |
| 14 | COU David Coulthard | McLaren | 11 | 47 | - | Gearbox | |
| 15 | HEI Nick Heidfeld | Sauber | 12 | 47 | - | Engine | |
| 16 | TRU Jarno Trulli | Renault | 8 | 22 | - | Accident | |
| 17 | FIS Giancarlo Fisichella | Jordan | 16 | 20 | - | Gearbox | |
| 18 | Ralph Firman FL | Jordan | 19 | 20 | - | Engine | |
| 19 | VIL Jacques Villeneuve | BAR | 14 | 14 | - | Brakes | |
| 20 | Heinz-Harald Frentzen FL | Sauber | 10 | 6 | - | Electronics |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 1:15.529 | - | - |
| 2 | MON Juan Pablo Montoya | Williams | 1:15.923 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:16.047 | - | - |
| 4 | ALO Fernando Alonso | Renault | 1:16.048 | - | - |
| 5 | BAR Rubens Barrichello | Ferrari | 1:16.143 | - | - |
| 6 | WEB Mark Webber | Jaguar | 1:16.182 | - | - |
| 7 | Olivier Panis | Toyota | 1:16.598 | - | - |
| 8 | TRU Jarno Trulli | Renault | 1:16.718 | - | - |
| 9 | Cristiano da Matta | Toyota | 1:16.826 | - | - |
| 10 | Heinz-Harald Frentzen | Sauber | 1:16.939 | - | - |
| 11 | COU David Coulthard | McLaren | 1:17.024 | - | - |
| 12 | HEI Nick Heidfeld | Sauber | 1:17.086 | - | - |
| 13 | PIZ Antônio Pizzonia | Jaguar | 1:17.337 | - | - |
| 14 | VIL Jacques Villeneuve | BAR | 1:17.347 | - | - |
| 15 | Jos Verstappen | Minardi | 1:18.014 | - | - |
| 16 | FIS Giancarlo Fisichella | Jordan | 1:18.036 | - | - |
| 17 | BUT Jenson Button | BAR | 1:18.205 | - | - |
| 18 | Justin Wilson | Minardi | 1:18.560 | - | - |
| 19 | Ralph Firman | Jordan | 1:18.692 | - | - |
| 20 | RAI Kimi Räikkönen | McLaren | - | - | - |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 54 | - | |
| 2 | RAI Kimi Räikkönen | 51 | −3 | |
| 3 | ALO Fernando Alonso | 34 | −20 | |
| 4 | SCH Ralf Schumacher | 33 | −21 | |
| 5 | MON Juan Pablo Montoya | 31 | −23 | |
| 6 | BAR Rubens Barrichello | 31 | −23 | |
| 7 | COU David Coulthard | 25 | −29 | |
| 8 | TRU Jarno Trulli | 13 | −41 | |
| 9 | FIS Giancarlo Fisichella | 10 | −44 | |
| 10 | BUT Jenson Button | 8 | −46 | |
| 11 | FRE Heinz-Harald Frentzen | 7 | −47 | |
| 12 | WEB Mark Webber | 6 | −48 | |
| 13 | VIL Jacques Villeneuve | 3 | −51 | |
| 14 | DAM Cristiano da Matta | 3 | −51 | |
| 15 | PAN Olivier Panis | 1 | −53 | |
| 16 | HEI Nick Heidfeld | 1 | −53 | |
| 17 | FIR Ralph Firman | 1 | −53 | |
| 18 | VER Jos Verstappen | 0 | −54 | |
| 19 | PIZ Antônio Pizzonia | 0 | −54 | |
| 20 | WIL Justin Wilson | 0 | −54 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 85 | - |
| 2 | McLaren | 76 | −9 |
| 3 | Williams | 64 | −21 |
| 4 | Renault | 47 | −38 |
| 5 | Jordan | 11 | −74 |
| 6 | BAR | 11 | −74 |
| 7 | Sauber | 8 | −77 |
| 8 | Jaguar | 6 | −79 |
| 9 | Toyota | 4 | −81 |
| 10 | Minardi | 0 | −85 |