Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 3 | 60 | 1:34:43.622 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 4 | 60 | +16.821 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 5 | 60 | +39.673 | Finished | 6 |
| 4 | ALO Fernando Alonso | Renault | 8 | 60 | +1:05.731 | Finished | 5 |
| 5 | MSC Michael Schumacher | Ferrari | 2 | 60 | +1:06.162 | Finished | 4 |
| 6 | WEB Mark Webber | Jaguar | 11 | 59 | +1 Lap | +1 Lap | 3 |
| 7 | BUT Jenson Button | BAR | 12 | 59 | +1 Lap | +1 Lap | 2 |
| 8 | HEI Nick Heidfeld | Sauber | 20 | 59 | +1 Lap | +1 Lap | 1 |
| 9 | Heinz-Harald Frentzen FL | Sauber | 15 | 59 | - | +1 Lap | |
| 10 | PIZ Antônio Pizzonia | Jaguar | 16 | 59 | +1 Lap | +1 Lap | |
| 11 | Ralph Firman FL | Jordan | 14 | 58 | - | +2 Laps | |
| 12 | FIS Giancarlo Fisichella | Jordan | 13 | 58 | +2 Laps | +2 Laps | |
| 13 | Justin Wilson FL | Minardi | 19 | 58 | - | +2 Laps | |
| 14 | Jos Verstappen FL | Minardi | 18 | 57 | - | +3 Laps | |
| 15 | COU David Coulthard | McLaren | 9 | 56 | +4 Laps | +4 Laps | |
| 16 | Cristiano da Matta FL | Toyota | 10 | 53 | - | Engine | |
| 17 | VIL Jacques Villeneuve | BAR | 17 | 51 | - | Gearbox | |
| 18 | TRU Jarno Trulli | Renault | 6 | 37 | - | Fuel pressure | |
| 19 | Olivier Panis FL | Toyota | 7 | 37 | - | Spun off | |
| 20 | RAI Kimi Räikkönen | McLaren | 1 | 25 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1:31.523 | - | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:31.555 | - | - |
| 3 | SCH Ralf Schumacher | Williams | 1:31.619 | - | - |
| 4 | MON Juan Pablo Montoya | Williams | 1:31.765 | - | - |
| 5 | BAR Rubens Barrichello | Ferrari | 1:31.780 | - | - |
| 6 | TRU Jarno Trulli | Renault | 1:31.976 | - | - |
| 7 | Olivier Panis | Toyota | 1:32.350 | - | - |
| 8 | ALO Fernando Alonso | Renault | 1:32.424 | - | - |
| 9 | COU David Coulthard | McLaren | 1:32.742 | - | - |
| 10 | Cristiano da Matta | Toyota | 1:32.949 | - | - |
| 11 | WEB Mark Webber | Jaguar | 1:33.066 | - | - |
| 12 | BUT Jenson Button | BAR | 1:33.395 | - | - |
| 13 | FIS Giancarlo Fisichella | Jordan | 1:33.553 | - | - |
| 14 | Ralph Firman | Jordan | 1:33.827 | - | - |
| 15 | Heinz-Harald Frentzen | Sauber | 1:34.000 | - | - |
| 16 | PIZ Antônio Pizzonia | Jaguar | 1:34.159 | - | - |
| 17 | VIL Jacques Villeneuve | BAR | 1:34.596 | - | - |
| 18 | Jos Verstappen | Minardi | 1:36.318 | - | - |
| 19 | Justin Wilson | Minardi | 1:36.485 | - | - |
| 20 | HEI Nick Heidfeld | Sauber | - | - | - |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 58 | - | |
| 2 | RAI Kimi Räikkönen | 51 | −7 | |
| 3 | SCH Ralf Schumacher | 43 | −15 | |
| 4 | MON Juan Pablo Montoya | 39 | −19 | |
| 5 | ALO Fernando Alonso | 39 | −19 | |
| 6 | BAR Rubens Barrichello | 37 | −21 | |
| 7 | COU David Coulthard | 25 | −33 | |
| 8 | TRU Jarno Trulli | 13 | −45 | |
| 9 | FIS Giancarlo Fisichella | 10 | −48 | |
| 10 | BUT Jenson Button | 10 | −48 | |
| 11 | WEB Mark Webber | 9 | −49 | |
| 12 | FRE Heinz-Harald Frentzen | 7 | −51 | |
| 13 | VIL Jacques Villeneuve | 3 | −55 | |
| 14 | DAM Cristiano da Matta | 3 | −55 | |
| 15 | HEI Nick Heidfeld | 2 | −56 | |
| 16 | PAN Olivier Panis | 1 | −57 | |
| 17 | FIR Ralph Firman | 1 | −57 | |
| 18 | VER Jos Verstappen | 0 | −58 | |
| 19 | PIZ Antônio Pizzonia | 0 | −58 | |
| 20 | WIL Justin Wilson | 0 | −58 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 95 | - |
| 2 | Williams | 82 | −13 |
| 3 | McLaren | 76 | −19 |
| 4 | Renault | 52 | −43 |
| 5 | BAR | 13 | −82 |
| 6 | Jordan | 11 | −84 |
| 7 | Sauber | 9 | −86 |
| 8 | Jaguar | 9 | −86 |
| 9 | Toyota | 4 | −91 |
| 10 | Minardi | 0 | −95 |