Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 1 | 70 | 1:30:49.213 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 2 | 70 | +13.813 | Finished | 8 |
| 3 | MSC Michael Schumacher | Ferrari | 3 | 70 | +19.568 | Finished | 6 |
| 4 | RAI Kimi Räikkönen | McLaren | 4 | 70 | +38.047 | Finished | 5 |
| 5 | COU David Coulthard | McLaren | 5 | 70 | +40.289 | Finished | 4 |
| 6 | WEB Mark Webber | Jaguar | 9 | 70 | +1:06.380 | Finished | 3 |
| 7 | BAR Rubens Barrichello | Ferrari | 8 | 69 | +1 Lap | +1 Lap | 2 |
| 8 | Olivier Panis FL | Toyota | 10 | 69 | - | +1 Lap | 1 |
| 9 | VIL Jacques Villeneuve | BAR | 12 | 69 | +1 Lap | +1 Lap | |
| 10 | PIZ Antônio Pizzonia | Jaguar | 11 | 69 | +1 Lap | +1 Lap | |
| 11 | Cristiano da Matta FL | Toyota | 13 | 69 | - | +1 Lap | |
| 12 | Heinz-Harald Frentzen FL | Sauber | 16 | 68 | - | +2 Laps | |
| 13 | HEI Nick Heidfeld | Sauber | 15 | 68 | +2 Laps | +2 Laps | |
| 14 | Justin Wilson FL | Minardi | 20 | 67 | - | +3 Laps | |
| 15 | Ralph Firman FL | Jordan | 18 | 67 | - | +3 Laps | |
| 16 | Jos Verstappen FL | Minardi | 19 | 66 | - | +4 Laps | |
| 17 | TRU Jarno Trulli | Renault | 6 | 45 | - | Engine | |
| 18 | ALO Fernando Alonso | Renault | 7 | 43 | - | Engine | |
| 19 | FIS Giancarlo Fisichella | Jordan | 17 | 42 | - | Engine | |
| 20 | BUT Jenson Button | BAR | 14 | 23 | - | Fuel |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 1:15.019 | - | - |
| 2 | MON Juan Pablo Montoya | Williams | 1:15.136 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:15.480 | - | - |
| 4 | RAI Kimi Räikkönen | McLaren | 1:15.533 | - | - |
| 5 | COU David Coulthard | McLaren | 1:15.628 | - | - |
| 6 | TRU Jarno Trulli | Renault | 1:15.967 | - | - |
| 7 | ALO Fernando Alonso | Renault | 1:16.087 | - | - |
| 8 | BAR Rubens Barrichello | Ferrari | 1:16.166 | - | - |
| 9 | WEB Mark Webber | Jaguar | 1:16.308 | - | - |
| 10 | Olivier Panis | Toyota | 1:16.345 | - | - |
| 11 | PIZ Antônio Pizzonia | Jaguar | 1:16.965 | - | - |
| 12 | VIL Jacques Villeneuve | BAR | 1:16.990 | - | - |
| 13 | Cristiano da Matta | Toyota | 1:17.068 | - | - |
| 14 | BUT Jenson Button | BAR | 1:17.077 | - | - |
| 15 | HEI Nick Heidfeld | Sauber | 1:17.445 | - | - |
| 16 | Heinz-Harald Frentzen | Sauber | 1:17.562 | - | - |
| 17 | FIS Giancarlo Fisichella | Jordan | 1:18.431 | - | - |
| 18 | Ralph Firman | Jordan | 1:18.514 | - | - |
| 19 | Jos Verstappen | Minardi | 1:18.709 | - | - |
| 20 | Justin Wilson | Minardi | 1:19.619 | - | - |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 64 | - | |
| 2 | RAI Kimi Räikkönen | 56 | −8 | |
| 3 | SCH Ralf Schumacher | 53 | −11 | |
| 4 | MON Juan Pablo Montoya | 47 | −17 | |
| 5 | ALO Fernando Alonso | 39 | −25 | |
| 6 | BAR Rubens Barrichello | 39 | −25 | |
| 7 | COU David Coulthard | 29 | −35 | |
| 8 | TRU Jarno Trulli | 13 | −51 | |
| 9 | WEB Mark Webber | 12 | −52 | |
| 10 | FIS Giancarlo Fisichella | 10 | −54 | |
| 11 | BUT Jenson Button | 10 | −54 | |
| 12 | FRE Heinz-Harald Frentzen | 7 | −57 | |
| 13 | VIL Jacques Villeneuve | 3 | −61 | |
| 14 | DAM Cristiano da Matta | 3 | −61 | |
| 15 | PAN Olivier Panis | 2 | −62 | |
| 16 | HEI Nick Heidfeld | 2 | −62 | |
| 17 | FIR Ralph Firman | 1 | −63 | |
| 18 | VER Jos Verstappen | 0 | −64 | |
| 19 | PIZ Antônio Pizzonia | 0 | −64 | |
| 20 | WIL Justin Wilson | 0 | −64 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 103 | - |
| 2 | Williams | 100 | −3 |
| 3 | McLaren | 85 | −18 |
| 4 | Renault | 52 | −51 |
| 5 | BAR | 13 | −90 |
| 6 | Jaguar | 12 | −91 |
| 7 | Jordan | 11 | −92 |
| 8 | Sauber | 9 | −94 |
| 9 | Toyota | 5 | −98 |
| 10 | Minardi | 0 | −103 |