Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MON Juan Pablo Montoya | Williams | 1 | 67 | 1:28:48.769 | Finished | 10 |
| 2 | COU David Coulthard | McLaren | 10 | 67 | +1:05.459 | Finished | 8 |
| 3 | TRU Jarno Trulli | Renault | 4 | 67 | +1:09.060 | Finished | 6 |
| 4 | ALO Fernando Alonso | Renault | 8 | 67 | +1:09.344 | Finished | 5 |
| 5 | Olivier Panis FL | Toyota | 7 | 66 | - | +1 Lap | 4 |
| 6 | Cristiano da Matta FL | Toyota | 9 | 66 | - | +1 Lap | 3 |
| 7 | MSC Michael Schumacher | Ferrari | 6 | 66 | +1 Lap | +1 Lap | 2 |
| 8 | BUT Jenson Button | BAR | 17 | 66 | +1 Lap | +1 Lap | 1 |
| 9 | VIL Jacques Villeneuve | BAR | 13 | 65 | +2 Laps | +2 Laps | |
| 10 | HEI Nick Heidfeld | Sauber | 15 | 65 | +2 Laps | +2 Laps | |
| 12 | Nicolas Kiesa FL | Minardi | 20 | 62 | - | +5 Laps | |
| 11 | WEB Mark Webber | Jaguar | 11 | 64 | - | Accident | |
| 13 | FIS Giancarlo Fisichella | Jordan | 13 | 60 | - | Engine | |
| 14 | Jos Verstappen FL | Minardi | 19 | 23 | - | Hydraulics | |
| 15 | Justin Wilson FL | Jaguar | 16 | 6 | - | Gearbox | |
| 16 | SCH Ralf Schumacher | Williams | 2 | 1 | - | Accident | |
| 17 | Heinz-Harald Frentzen FL | Sauber | 14 | 1 | - | Accident | |
| 18 | BAR Rubens Barrichello | Ferrari | 3 | 0 | - | Accident | |
| 19 | RAI Kimi Räikkönen | McLaren | 5 | 0 | - | Accident | |
| 20 | Ralph Firman FL | Jordan | 18 | 0 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MON Juan Pablo Montoya | Williams | 1:15.167 | - | - |
| 2 | SCH Ralf Schumacher | Williams | 1:15.185 | - | - |
| 3 | BAR Rubens Barrichello | Ferrari | 1:15.488 | - | - |
| 4 | TRU Jarno Trulli | Renault | 1:15.679 | - | - |
| 5 | RAI Kimi Räikkönen | McLaren | 1:15.874 | - | - |
| 6 | MSC Michael Schumacher | Ferrari | 1:15.898 | - | - |
| 7 | Olivier Panis | Toyota | 1:16.034 | - | - |
| 8 | ALO Fernando Alonso | Renault | 1:16.483 | - | - |
| 9 | Cristiano da Matta | Toyota | 1:16.550 | - | - |
| 10 | COU David Coulthard | McLaren | 1:16.666 | - | - |
| 11 | WEB Mark Webber | Jaguar | 1:16.775 | - | - |
| 12 | FIS Giancarlo Fisichella | Jordan | 1:16.831 | - | - |
| 13 | VIL Jacques Villeneuve | BAR | 1:17.090 | - | - |
| 14 | Heinz-Harald Frentzen | Sauber | 1:17.169 | - | - |
| 15 | HEI Nick Heidfeld | Sauber | 1:17.557 | - | - |
| 16 | Justin Wilson | Jaguar | 1:18.021 | - | - |
| 17 | BUT Jenson Button | BAR | 1:18.085 | - | - |
| 18 | Ralph Firman | Jordan | 1:18.341 | - | - |
| 19 | Jos Verstappen | Minardi | 1:19.023 | - | - |
| 20 | Nicolas Kiesa | Minardi | 1:19.174 | - | - |
After round 12
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 71 | - | |
| 2 | MON Juan Pablo Montoya | 65 | −6 | |
| 3 | RAI Kimi Räikkönen | 62 | −9 | |
| 4 | SCH Ralf Schumacher | 53 | −18 | |
| 5 | BAR Rubens Barrichello | 49 | −22 | |
| 6 | ALO Fernando Alonso | 44 | −27 | |
| 7 | COU David Coulthard | 41 | −30 | |
| 8 | TRU Jarno Trulli | 22 | −49 | |
| 9 | BUT Jenson Button | 12 | −59 | |
| 10 | WEB Mark Webber | 12 | −59 | |
| 11 | FIS Giancarlo Fisichella | 10 | −61 | |
| 12 | DAM Cristiano da Matta | 8 | −63 | |
| 13 | FRE Heinz-Harald Frentzen | 7 | −64 | |
| 14 | PAN Olivier Panis | 6 | −65 | |
| 15 | VIL Jacques Villeneuve | 3 | −68 | |
| 16 | HEI Nick Heidfeld | 2 | −69 | |
| 17 | FIR Ralph Firman | 1 | −70 | |
| 18 | VER Jos Verstappen | 0 | −71 | |
| 19 | PIZ Antônio Pizzonia | 0 | −71 | |
| 20 | WIL Justin Wilson | 0 | −71 | |
| 21 | KIE Nicolas Kiesa | 0 | −71 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 120 | - |
| 2 | Williams | 118 | −2 |
| 3 | McLaren | 103 | −17 |
| 4 | Renault | 66 | −54 |
| 5 | BAR | 15 | −105 |
| 6 | Toyota | 14 | −106 |
| 7 | Jaguar | 12 | −108 |
| 8 | Jordan | 11 | −109 |
| 9 | Sauber | 9 | −111 |
| 10 | Minardi | 0 | −120 |