Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | Renault | 1 | 70 | 1:39:01.460 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 7 | 70 | +16.768 | Finished | 8 |
| 3 | MON Juan Pablo Montoya | Williams | 4 | 70 | +34.537 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Williams | 2 | 70 | +35.620 | Finished | 5 |
| 5 | COU David Coulthard | McLaren | 9 | 70 | +56.535 | Finished | 4 |
| 6 | WEB Mark Webber | Jaguar | 3 | 70 | +1:12.643 | Finished | 3 |
| 7 | TRU Jarno Trulli | Renault | 6 | 69 | +1 Lap | +1 Lap | 2 |
| 8 | MSC Michael Schumacher | Ferrari | 8 | 69 | +1 Lap | +1 Lap | 1 |
| 9 | HEI Nick Heidfeld | Sauber | 11 | 69 | +1 Lap | +1 Lap | |
| 10 | BUT Jenson Button | BAR | 14 | 69 | +1 Lap | +1 Lap | |
| 11 | Cristiano da Matta FL | Toyota | 15 | 68 | - | +2 Laps | |
| 12 | Jos Verstappen FL | Minardi | 18 | 67 | - | +3 Laps | |
| 13 | Nicolas Kiesa FL | Minardi | 20 | 66 | - | +4 Laps | |
| 14 | Heinz-Harald Frentzen FL | Sauber | 17 | 47 | - | Out of fuel | |
| 15 | Justin Wilson FL | Jaguar | 12 | 42 | - | Engine | |
| 16 | Zsolt Baumgartner FL | Jordan | 19 | 34 | - | Engine | |
| 17 | Olivier Panis FL | Toyota | 10 | 33 | - | Gearbox | |
| 18 | FIS Giancarlo Fisichella | Jordan | 13 | 28 | - | Engine | |
| 19 | BAR Rubens Barrichello | Ferrari | 5 | 19 | - | Suspension | |
| 20 | VIL Jacques Villeneuve | BAR | 16 | 14 | - | Hydraulics |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | Renault | 1:21.688 | - | - |
| 2 | SCH Ralf Schumacher | Williams | 1:21.944 | - | - |
| 3 | WEB Mark Webber | Jaguar | 1:22.027 | - | - |
| 4 | MON Juan Pablo Montoya | Williams | 1:22.180 | - | - |
| 5 | BAR Rubens Barrichello | Ferrari | 1:22.180 | - | - |
| 6 | TRU Jarno Trulli | Renault | 1:22.610 | - | - |
| 7 | RAI Kimi Räikkönen | McLaren | 1:22.742 | - | - |
| 8 | MSC Michael Schumacher | Ferrari | 1:22.755 | - | - |
| 9 | COU David Coulthard | McLaren | 1:23.060 | - | - |
| 10 | Olivier Panis | Toyota | 1:23.369 | - | - |
| 11 | HEI Nick Heidfeld | Sauber | 1:23.621 | - | - |
| 12 | Justin Wilson | Jaguar | 1:23.660 | - | - |
| 13 | FIS Giancarlo Fisichella | Jordan | 1:23.726 | - | - |
| 14 | BUT Jenson Button | BAR | 1:23.847 | - | - |
| 15 | Cristiano da Matta | Toyota | 1:23.982 | - | - |
| 16 | VIL Jacques Villeneuve | BAR | 1:24.100 | - | - |
| 17 | Heinz-Harald Frentzen | Sauber | 1:24.569 | - | - |
| 18 | Jos Verstappen | Minardi | 1:26.423 | - | - |
| 19 | Zsolt Baumgartner | Jordan | 1:26.678 | - | - |
| 20 | Nicolas Kiesa | Minardi | 1:28.907 | - | - |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 72 | - | |
| 2 | MON Juan Pablo Montoya | 71 | −1 | |
| 3 | RAI Kimi Räikkönen | 70 | −2 | |
| 4 | SCH Ralf Schumacher | 58 | −14 | |
| 5 | ALO Fernando Alonso | 54 | −18 | |
| 6 | BAR Rubens Barrichello | 49 | −23 | |
| 7 | COU David Coulthard | 45 | −27 | |
| 8 | TRU Jarno Trulli | 24 | −48 | |
| 9 | WEB Mark Webber | 15 | −57 | |
| 10 | BUT Jenson Button | 12 | −60 | |
| 11 | FIS Giancarlo Fisichella | 10 | −62 | |
| 12 | DAM Cristiano da Matta | 8 | −64 | |
| 13 | FRE Heinz-Harald Frentzen | 7 | −65 | |
| 14 | PAN Olivier Panis | 6 | −66 | |
| 15 | VIL Jacques Villeneuve | 3 | −69 | |
| 16 | HEI Nick Heidfeld | 2 | −70 | |
| 17 | FIR Ralph Firman | 1 | −71 | |
| 18 | VER Jos Verstappen | 0 | −72 | |
| 19 | PIZ Antônio Pizzonia | 0 | −72 | |
| 20 | WIL Justin Wilson | 0 | −72 | |
| 21 | KIE Nicolas Kiesa | 0 | −72 | |
| 22 | BAU Zsolt Baumgartner | 0 | −72 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Williams | 129 | - |
| 2 | Ferrari | 121 | −8 |
| 3 | McLaren | 115 | −14 |
| 4 | Renault | 78 | −51 |
| 5 | BAR | 15 | −114 |
| 6 | Jaguar | 15 | −114 |
| 7 | Toyota | 14 | −115 |
| 8 | Jordan | 11 | −118 |
| 9 | Sauber | 9 | −120 |
| 10 | Minardi | 0 | −129 |