Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 53 | 1:14:19.838 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 2 | 53 | +5.294 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 3 | 53 | +11.835 | Finished | 6 |
| 4 | RAI Kimi Räikkönen | McLaren | 4 | 53 | +12.834 | Finished | 5 |
| 5 | Marc Gené FL | Williams | 5 | 53 | - | Finished | 4 |
| 6 | VIL Jacques Villeneuve | BAR | 10 | 52 | +1 Lap | +1 Lap | 3 |
| 7 | WEB Mark Webber | Jaguar | 11 | 52 | +1 Lap | +1 Lap | 2 |
| 8 | ALO Fernando Alonso | Renault | 20 | 52 | +1 Lap | +1 Lap | 1 |
| 9 | HEI Nick Heidfeld | Sauber | 16 | 52 | +1 Lap | +1 Lap | |
| 10 | FIS Giancarlo Fisichella | Jordan | 13 | 52 | +1 Lap | +1 Lap | |
| 11 | Zsolt Baumgartner FL | Jordan | 18 | 51 | - | +2 Laps | |
| 12 | Nicolas Kiesa FL | Minardi | 19 | 51 | - | +2 Laps | |
| 13 | Heinz-Harald Frentzen FL | Sauber | 14 | 50 | - | +3 Laps | |
| 14 | COU David Coulthard | McLaren | 8 | 45 | - | Fuel pressure | |
| 15 | Olivier Panis FL | Toyota | 9 | 35 | - | Brakes | |
| 16 | Jos Verstappen FL | Minardi | 17 | 27 | - | Oil leak | |
| 17 | BUT Jenson Button | BAR | 7 | 24 | - | Gearbox | |
| 18 | Cristiano da Matta FL | Toyota | 12 | 3 | - | Tyre | |
| 19 | Justin Wilson FL | Jaguar | 15 | 2 | - | Gearbox | |
| 20 | TRU Jarno Trulli | Renault | 6 | 0 | - | Hydraulics |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:20.963 | - | - |
| 2 | MON Juan Pablo Montoya | Williams | 1:21.014 | - | - |
| 3 | BAR Rubens Barrichello | Ferrari | 1:21.242 | - | - |
| 4 | RAI Kimi Räikkönen | McLaren | 1:21.466 | - | - |
| 5 | Marc Gené | Williams | 1:21.834 | - | - |
| 6 | TRU Jarno Trulli | Renault | 1:21.944 | - | - |
| 7 | BUT Jenson Button | BAR | 1:22.301 | - | - |
| 8 | COU David Coulthard | McLaren | 1:22.471 | - | - |
| 9 | Olivier Panis | Toyota | 1:22.488 | - | - |
| 10 | VIL Jacques Villeneuve | BAR | 1:22.717 | - | - |
| 11 | WEB Mark Webber | Jaguar | 1:22.754 | - | - |
| 12 | Cristiano da Matta | Toyota | 1:22.914 | - | - |
| 13 | FIS Giancarlo Fisichella | Jordan | 1:22.992 | - | - |
| 14 | Heinz-Harald Frentzen | Sauber | 1:23.216 | - | - |
| 15 | Justin Wilson | Jaguar | 1:23.484 | - | - |
| 16 | HEI Nick Heidfeld | Sauber | 1:23.803 | - | - |
| 17 | Jos Verstappen | Minardi | 1:25.078 | - | - |
| 18 | Zsolt Baumgartner | Jordan | 1:25.881 | - | - |
| 19 | Nicolas Kiesa | Minardi | 1:26.778 | - | - |
| 20 | ALO Fernando Alonso | Renault | 1:40.405 | - | - |
After round 14
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 82 | - | |
| 2 | MON Juan Pablo Montoya | 79 | −3 | |
| 3 | RAI Kimi Räikkönen | 75 | −7 | |
| 4 | SCH Ralf Schumacher | 58 | −24 | |
| 5 | ALO Fernando Alonso | 55 | −27 | |
| 6 | BAR Rubens Barrichello | 55 | −27 | |
| 7 | COU David Coulthard | 45 | −37 | |
| 8 | TRU Jarno Trulli | 24 | −58 | |
| 9 | WEB Mark Webber | 17 | −65 | |
| 10 | BUT Jenson Button | 12 | −70 | |
| 11 | FIS Giancarlo Fisichella | 10 | −72 | |
| 12 | DAM Cristiano da Matta | 8 | −74 | |
| 13 | FRE Heinz-Harald Frentzen | 7 | −75 | |
| 14 | VIL Jacques Villeneuve | 6 | −76 | |
| 15 | PAN Olivier Panis | 6 | −76 | |
| 16 | GEN Marc Gené | 4 | −78 | |
| 17 | HEI Nick Heidfeld | 2 | −80 | |
| 18 | FIR Ralph Firman | 1 | −81 | |
| 19 | VER Jos Verstappen | 0 | −82 | |
| 20 | PIZ Antônio Pizzonia | 0 | −82 | |
| 21 | WIL Justin Wilson | 0 | −82 | |
| 22 | KIE Nicolas Kiesa | 0 | −82 | |
| 23 | BAU Zsolt Baumgartner | 0 | −82 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Williams | 141 | - |
| 2 | Ferrari | 137 | −4 |
| 3 | McLaren | 120 | −21 |
| 4 | Renault | 79 | −62 |
| 5 | BAR | 18 | −123 |
| 6 | Jaguar | 17 | −124 |
| 7 | Toyota | 14 | −127 |
| 8 | Jordan | 11 | −130 |
| 9 | Sauber | 9 | −132 |
| 10 | Minardi | 0 | −141 |