Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1 | 53 | 1:25:11.743 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 8 | 53 | +11.085 | Finished | 8 |
| 3 | COU David Coulthard | McLaren | 7 | 53 | +11.614 | Finished | 6 |
| 4 | BUT Jenson Button | BAR | 9 | 53 | +33.106 | Finished | 5 |
| 5 | TRU Jarno Trulli | Renault | 20 | 53 | +34.269 | Finished | 4 |
| 6 | SAT Takuma Sato | BAR | 13 | 53 | +51.692 | Finished | 3 |
| 7 | Cristiano da Matta FL | Toyota | 3 | 53 | - | Finished | 2 |
| 8 | MSC Michael Schumacher | Ferrari | 14 | 53 | +59.487 | Finished | 1 |
| 9 | HEI Nick Heidfeld | Sauber | 11 | 53 | +1:00.159 | Finished | |
| 10 | Olivier Panis FL | Toyota | 4 | 53 | - | Finished | |
| 11 | WEB Mark Webber | Jaguar | 6 | 53 | +1:11.005 | Finished | |
| 12 | SCH Ralf Schumacher | Williams | 19 | 52 | +1 Lap | +1 Lap | |
| 13 | Justin Wilson FL | Jaguar | 10 | 52 | - | +1 Lap | |
| 14 | Ralph Firman FL | Jordan | 15 | 51 | - | +2 Laps | |
| 15 | Jos Verstappen FL | Minardi | 17 | 51 | - | +2 Laps | |
| 16 | Nicolas Kiesa FL | Minardi | 18 | 50 | - | +3 Laps | |
| 17 | FIS Giancarlo Fisichella | Jordan | 16 | 33 | - | Out of fuel | |
| 18 | ALO Fernando Alonso | Renault | 5 | 17 | - | Engine | |
| 19 | Heinz-Harald Frentzen FL | Sauber | 12 | 9 | - | Engine | |
| 20 | MON Juan Pablo Montoya | Williams | 2 | 9 | - | Hydraulics |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1:31.713 | - | - |
| 2 | MON Juan Pablo Montoya | Williams | 1:32.412 | - | - |
| 3 | Cristiano da Matta | Toyota | 1:32.419 | - | - |
| 4 | Olivier Panis | Toyota | 1:32.862 | - | - |
| 5 | ALO Fernando Alonso | Renault | 1:33.044 | - | - |
| 6 | WEB Mark Webber | Jaguar | 1:33.106 | - | - |
| 7 | COU David Coulthard | McLaren | 1:33.137 | - | - |
| 8 | RAI Kimi Räikkönen | McLaren | 1:33.272 | - | - |
| 9 | BUT Jenson Button | BAR | 1:33.474 | - | - |
| 10 | Justin Wilson | Jaguar | 1:33.558 | - | - |
| 11 | HEI Nick Heidfeld | Sauber | 1:33.632 | - | - |
| 12 | Heinz-Harald Frentzen | Sauber | 1:33.896 | - | - |
| 13 | SAT Takuma Sato | BAR | 1:33.924 | - | - |
| 14 | MSC Michael Schumacher | Ferrari | 1:34.302 | - | - |
| 15 | Ralph Firman | Jordan | 1:34.771 | - | - |
| 16 | FIS Giancarlo Fisichella | Jordan | 1:34.912 | - | - |
| 17 | Jos Verstappen | Minardi | 1:34.975 | - | - |
| 18 | Nicolas Kiesa | Minardi | 1:37.226 | - | - |
| 19 | SCH Ralf Schumacher | Williams | - | - | - |
| 20 | TRU Jarno Trulli | Renault | - | - | - |
After round 16
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 93 | - | |
| 2 | RAI Kimi Räikkönen | 91 | −2 | |
| 3 | MON Juan Pablo Montoya | 82 | −11 | |
| 4 | BAR Rubens Barrichello | 65 | −28 | |
| 5 | SCH Ralf Schumacher | 58 | −35 | |
| 6 | ALO Fernando Alonso | 55 | −38 | |
| 7 | COU David Coulthard | 51 | −42 | |
| 8 | TRU Jarno Trulli | 33 | −60 | |
| 9 | BUT Jenson Button | 17 | −76 | |
| 10 | WEB Mark Webber | 17 | −76 | |
| 11 | FRE Heinz-Harald Frentzen | 13 | −80 | |
| 12 | FIS Giancarlo Fisichella | 12 | −81 | |
| 13 | DAM Cristiano da Matta | 10 | −83 | |
| 14 | HEI Nick Heidfeld | 6 | −87 | |
| 15 | PAN Olivier Panis | 6 | −87 | |
| 16 | VIL Jacques Villeneuve | 6 | −87 | |
| 17 | GEN Marc Gené | 4 | −89 | |
| 18 | SAT Takuma Sato | 3 | −90 | |
| 19 | FIR Ralph Firman | 1 | −92 | |
| 20 | WIL Justin Wilson | 1 | −92 | |
| 21 | PIZ Antônio Pizzonia | 0 | −93 | |
| 22 | VER Jos Verstappen | 0 | −93 | |
| 23 | KIE Nicolas Kiesa | 0 | −93 | |
| 24 | BAU Zsolt Baumgartner | 0 | −93 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 158 | - |
| 2 | Williams | 144 | −14 |
| 3 | McLaren | 142 | −16 |
| 4 | Renault | 88 | −70 |
| 5 | BAR | 26 | −132 |
| 6 | Sauber | 19 | −139 |
| 7 | Jaguar | 18 | −140 |
| 8 | Toyota | 16 | −142 |
| 9 | Jordan | 13 | −145 |
| 10 | Minardi | 0 | −158 |