Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 7 | 56 | 1:32:22.195 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 5 | 56 | +39.286 | Finished | 8 |
| 3 | ALO Fernando Alonso | Renault | 1 | 56 | +1:04.007 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Williams | 17 | 56 | +1:28.026 | Finished | 5 |
| 5 | TRU Jarno Trulli | Renault | 2 | 55 | +1 Lap | +1 Lap | 4 |
| 6 | MSC Michael Schumacher | Ferrari | 3 | 55 | +1 Lap | +1 Lap | 3 |
| 7 | BUT Jenson Button | BAR | 9 | 55 | +1 Lap | +1 Lap | 2 |
| 8 | HEI Nick Heidfeld | Sauber | 6 | 55 | +1 Lap | +1 Lap | 1 |
| 9 | Heinz-Harald Frentzen FL | Sauber | 13 | 55 | - | +1 Lap | |
| 10 | Ralph Firman FL | Jordan | 20 | 55 | - | +1 Lap | |
| 11 | Cristiano da Matta FL | Toyota | 11 | 55 | - | +1 Lap | |
| 12 | MON Juan Pablo Montoya | Williams | 8 | 53 | +3 Laps | +3 Laps | |
| 13 | Jos Verstappen FL | Minardi | 18 | 52 | - | +4 Laps | |
| 14 | PIZ Antônio Pizzonia | Jaguar | 15 | 42 | - | Spun off | |
| 15 | Justin Wilson FL | Minardi | 19 | 41 | - | Mechanical | |
| 16 | WEB Mark Webber | Jaguar | 16 | 35 | - | Engine | |
| 17 | Olivier Panis FL | Toyota | 10 | 12 | - | Fuel pressure | |
| 18 | COU David Coulthard | McLaren | 4 | 2 | - | Electrical | |
| 19 | FIS Giancarlo Fisichella | Jordan | 14 | 0 | - | Electrical | |
| 20 | VIL Jacques Villeneuve | BAR | 12 | 0 | - | Electrical |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | Renault | 1:37.044 | - | - |
| 2 | TRU Jarno Trulli | Renault | 1:37.217 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:37.393 | - | - |
| 4 | COU David Coulthard | McLaren | 1:37.454 | - | - |
| 5 | BAR Rubens Barrichello | Ferrari | 1:37.579 | - | - |
| 6 | HEI Nick Heidfeld | Sauber | 1:37.766 | - | - |
| 7 | RAI Kimi Räikkönen | McLaren | 1:37.858 | - | - |
| 8 | MON Juan Pablo Montoya | Williams | 1:37.974 | - | - |
| 9 | BUT Jenson Button | BAR | 1:38.073 | - | - |
| 10 | Olivier Panis | Toyota | 1:38.094 | - | - |
| 11 | Cristiano da Matta | Toyota | 1:38.097 | - | - |
| 12 | VIL Jacques Villeneuve | BAR | 1:38.289 | - | - |
| 13 | Heinz-Harald Frentzen | Sauber | 1:38.291 | - | - |
| 14 | FIS Giancarlo Fisichella | Jordan | 1:38.416 | - | - |
| 15 | PIZ Antônio Pizzonia | Jaguar | 1:38.516 | - | - |
| 16 | WEB Mark Webber | Jaguar | 1:38.624 | - | - |
| 17 | SCH Ralf Schumacher | Williams | 1:38.789 | - | - |
| 18 | Jos Verstappen | Minardi | 1:40.417 | - | - |
| 19 | Justin Wilson | Minardi | 1:40.599 | - | - |
| 20 | Ralph Firman | Jordan | 1:40.910 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 16 | - | |
| 2 | COU David Coulthard | 10 | −6 | |
| 3 | MON Juan Pablo Montoya | 8 | −8 | |
| 4 | MSC Michael Schumacher | 8 | −8 | |
| 5 | TRU Jarno Trulli | 8 | −8 | |
| 6 | ALO Fernando Alonso | 8 | −8 | |
| 7 | BAR Rubens Barrichello | 8 | −8 | |
| 8 | SCH Ralf Schumacher | 6 | −10 | |
| 9 | FRE Heinz-Harald Frentzen | 3 | −13 | |
| 10 | BUT Jenson Button | 2 | −14 | |
| 11 | HEI Nick Heidfeld | 1 | −15 | |
| 12 | VIL Jacques Villeneuve | 0 | −16 | |
| 13 | VER Jos Verstappen | 0 | −16 | |
| 14 | FIS Giancarlo Fisichella | 0 | −16 | |
| 15 | PIZ Antônio Pizzonia | 0 | −16 | |
| 16 | PAN Olivier Panis | 0 | −16 | |
| 17 | WIL Justin Wilson | 0 | −16 | |
| 18 | WEB Mark Webber | 0 | −16 | |
| 19 | DAM Cristiano da Matta | 0 | −16 | |
| 20 | FIR Ralph Firman | 0 | −16 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 26 | - |
| 2 | Ferrari | 16 | −10 |
| 3 | Renault | 16 | −10 |
| 4 | Williams | 14 | −12 |
| 5 | Sauber | 4 | −22 |
| 6 | BAR | 2 | −24 |
| 7 | Minardi | 0 | −26 |
| 8 | Jordan | 0 | −26 |
| 9 | Jaguar | 0 | −26 |
| 10 | Toyota | 0 | −26 |