Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MON Juan Pablo Montoya | Williams | 3 | 78 | 1:42:19.010 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 2 | 78 | +0.602 | Finished | 8 |
| 3 | MSC Michael Schumacher | Ferrari | 5 | 78 | +1.720 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Williams | 1 | 78 | +28.518 | Finished | 5 |
| 5 | ALO Fernando Alonso | Renault | 8 | 78 | +36.251 | Finished | 4 |
| 6 | TRU Jarno Trulli | Renault | 4 | 78 | +40.972 | Finished | 3 |
| 7 | COU David Coulthard | McLaren | 6 | 78 | +41.227 | Finished | 2 |
| 8 | BAR Rubens Barrichello | Ferrari | 7 | 78 | +53.266 | Finished | 1 |
| 9 | Cristiano da Matta FL | Toyota | 10 | 77 | - | +1 Lap | |
| 10 | FIS Giancarlo Fisichella | Jordan | 12 | 77 | +1 Lap | +1 Lap | |
| 11 | HEI Nick Heidfeld | Sauber | 14 | 76 | +2 Laps | +2 Laps | |
| 12 | Ralph Firman FL | Jordan | 16 | 76 | - | +2 Laps | |
| 13 | Olivier Panis FL | Toyota | 17 | 74 | - | +4 Laps | |
| 14 | VIL Jacques Villeneuve | BAR | 11 | 63 | - | Engine | |
| 15 | Justin Wilson FL | Minardi | 19 | 29 | - | Fuel system | |
| 16 | Jos Verstappen FL | Minardi | 18 | 28 | - | Fuel system | |
| 17 | WEB Mark Webber | Jaguar | 9 | 16 | - | Hydraulics | |
| 18 | PIZ Antônio Pizzonia | Jaguar | 13 | 10 | - | Electrical | |
| 19 | Heinz-Harald Frentzen FL | Sauber | 15 | 0 | - | Accident | |
| 20 | BUT Jenson Button | BAR | 20 | 0 | - | Injured |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 1:15.259 | - | - |
| 2 | RAI Kimi Räikkönen | McLaren | 1:15.295 | - | - |
| 3 | MON Juan Pablo Montoya | Williams | 1:15.415 | - | - |
| 4 | TRU Jarno Trulli | Renault | 1:15.500 | - | - |
| 5 | MSC Michael Schumacher | Ferrari | 1:15.644 | - | - |
| 6 | COU David Coulthard | McLaren | 1:15.700 | - | - |
| 7 | BAR Rubens Barrichello | Ferrari | 1:15.820 | - | - |
| 8 | ALO Fernando Alonso | Renault | 1:15.884 | - | - |
| 9 | WEB Mark Webber | Jaguar | 1:16.237 | - | - |
| 10 | Cristiano da Matta | Toyota | 1:16.744 | - | - |
| 11 | VIL Jacques Villeneuve | BAR | 1:16.755 | - | - |
| 12 | FIS Giancarlo Fisichella | Jordan | 1:16.967 | - | - |
| 13 | PIZ Antônio Pizzonia | Jaguar | 1:17.103 | - | - |
| 14 | HEI Nick Heidfeld | Sauber | 1:17.176 | - | - |
| 15 | Heinz-Harald Frentzen | Sauber | 1:17.402 | - | - |
| 16 | Ralph Firman | Jordan | 1:17.452 | - | - |
| 17 | Olivier Panis | Toyota | 1:17.464 | - | - |
| 18 | Jos Verstappen | Minardi | 1:18.706 | - | - |
| 19 | Justin Wilson | Minardi | 1:20.063 | - | - |
| 20 | BUT Jenson Button | BAR | - | - | - |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 48 | - | |
| 2 | MSC Michael Schumacher | 44 | −4 | |
| 3 | ALO Fernando Alonso | 29 | −19 | |
| 4 | BAR Rubens Barrichello | 27 | −21 | |
| 5 | COU David Coulthard | 25 | −23 | |
| 6 | MON Juan Pablo Montoya | 25 | −23 | |
| 7 | SCH Ralf Schumacher | 25 | −23 | |
| 8 | TRU Jarno Trulli | 13 | −35 | |
| 9 | FIS Giancarlo Fisichella | 10 | −38 | |
| 10 | BUT Jenson Button | 8 | −40 | |
| 11 | FRE Heinz-Harald Frentzen | 7 | −41 | |
| 12 | WEB Mark Webber | 4 | −44 | |
| 13 | VIL Jacques Villeneuve | 3 | −45 | |
| 14 | DAM Cristiano da Matta | 3 | −45 | |
| 15 | HEI Nick Heidfeld | 1 | −47 | |
| 16 | FIR Ralph Firman | 1 | −47 | |
| 17 | VER Jos Verstappen | 0 | −48 | |
| 18 | PIZ Antônio Pizzonia | 0 | −48 | |
| 19 | PAN Olivier Panis | 0 | −48 | |
| 20 | WIL Justin Wilson | 0 | −48 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 73 | - |
| 2 | Ferrari | 71 | −2 |
| 3 | Williams | 50 | −23 |
| 4 | Renault | 42 | −31 |
| 5 | Jordan | 11 | −62 |
| 6 | BAR | 11 | −62 |
| 7 | Sauber | 8 | −65 |
| 8 | Jaguar | 4 | −69 |
| 9 | Toyota | 3 | −70 |
| 10 | Minardi | 0 | −73 |