Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 62 | 1:28:12.058 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 6 | 62 | +1.882 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 3 | 62 | +2.291 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Williams | 2 | 62 | +8.803 | Finished | 5 |
| 5 | COU David Coulthard | McLaren | 12 | 62 | +9.411 | Finished | 4 |
| 6 | ALO Fernando Alonso | Renault | 8 | 62 | +43.689 | Finished | 3 |
| 7 | MON Juan Pablo Montoya | Williams | 4 | 62 | +45.271 | Finished | 2 |
| 8 | BUT Jenson Button | BAR | 9 | 61 | +1 Lap | +1 Lap | 1 |
| 9 | Olivier Panis FL | Toyota | 10 | 61 | - | +1 Lap | |
| 10 | HEI Nick Heidfeld | Sauber | 11 | 61 | +1 Lap | +1 Lap | |
| 11 | Heinz-Harald Frentzen FL | Sauber | 14 | 61 | - | +1 Lap | |
| 12 | Cristiano da Matta FL | Toyota | 13 | 61 | - | +1 Lap | |
| 13 | TRU Jarno Trulli | Renault | 16 | 61 | +1 Lap | +1 Lap | |
| 14 | PIZ Antônio Pizzonia | Jaguar | 15 | 60 | +2 Laps | +2 Laps | |
| 15 | FIS Giancarlo Fisichella | Jordan | 17 | 57 | +5 Laps | +5 Laps | |
| 16 | WEB Mark Webber | Jaguar | 5 | 54 | - | Driveshaft | |
| 17 | Ralph Firman FL | Jordan | 19 | 51 | - | Oil line | |
| 18 | Jos Verstappen FL | Minardi | 20 | 38 | - | Electrical | |
| 19 | Justin Wilson FL | Minardi | 18 | 23 | - | Fuel rig | |
| 20 | VIL Jacques Villeneuve | BAR | 7 | 19 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:22.327 | - | - |
| 2 | SCH Ralf Schumacher | Williams | 1:22.341 | - | - |
| 3 | BAR Rubens Barrichello | Ferrari | 1:22.557 | - | - |
| 4 | MON Juan Pablo Montoya | Williams | 1:22.789 | - | - |
| 5 | WEB Mark Webber | Jaguar | 1:23.015 | - | - |
| 6 | RAI Kimi Räikkönen | McLaren | 1:23.148 | - | - |
| 7 | VIL Jacques Villeneuve | BAR | 1:23.160 | - | - |
| 8 | ALO Fernando Alonso | Renault | 1:23.169 | - | - |
| 9 | BUT Jenson Button | BAR | 1:23.381 | - | - |
| 10 | Olivier Panis | Toyota | 1:23.460 | - | - |
| 11 | HEI Nick Heidfeld | Sauber | 1:23.700 | - | - |
| 12 | COU David Coulthard | McLaren | 1:23.818 | - | - |
| 13 | Cristiano da Matta | Toyota | 1:23.838 | - | - |
| 14 | Heinz-Harald Frentzen | Sauber | 1:23.932 | - | - |
| 15 | PIZ Antônio Pizzonia | Jaguar | 1:24.147 | - | - |
| 16 | TRU Jarno Trulli | Renault | 1:24.190 | - | - |
| 17 | FIS Giancarlo Fisichella | Jordan | 1:24.317 | - | - |
| 18 | Justin Wilson | Minardi | 1:25.826 | - | - |
| 19 | Ralph Firman | Jordan | 1:26.357 | - | - |
| 20 | Jos Verstappen | Minardi | - | - | - |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 32 | - | |
| 2 | COU David Coulthard | 19 | −13 | |
| 3 | MSC Michael Schumacher | 18 | −14 | |
| 4 | ALO Fernando Alonso | 17 | −15 | |
| 5 | BAR Rubens Barrichello | 14 | −18 | |
| 6 | SCH Ralf Schumacher | 13 | −19 | |
| 7 | FIS Giancarlo Fisichella | 10 | −22 | |
| 8 | MON Juan Pablo Montoya | 10 | −22 | |
| 9 | TRU Jarno Trulli | 9 | −23 | |
| 10 | FRE Heinz-Harald Frentzen | 7 | −25 | |
| 11 | VIL Jacques Villeneuve | 3 | −29 | |
| 12 | BUT Jenson Button | 3 | −29 | |
| 13 | HEI Nick Heidfeld | 1 | −31 | |
| 14 | VER Jos Verstappen | 0 | −32 | |
| 15 | PIZ Antônio Pizzonia | 0 | −32 | |
| 16 | PAN Olivier Panis | 0 | −32 | |
| 17 | WIL Justin Wilson | 0 | −32 | |
| 18 | WEB Mark Webber | 0 | −32 | |
| 19 | DAM Cristiano da Matta | 0 | −32 | |
| 20 | FIR Ralph Firman | 0 | −32 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 51 | - |
| 2 | Ferrari | 32 | −19 |
| 3 | Renault | 26 | −25 |
| 4 | Williams | 23 | −28 |
| 5 | Jordan | 10 | −41 |
| 6 | Sauber | 8 | −43 |
| 7 | BAR | 6 | −45 |
| 8 | Minardi | 0 | −51 |
| 9 | Jaguar | 0 | −51 |
| 10 | Toyota | 0 | −51 |