Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 65 | 1:33:46.933 | Finished | 10 |
| 2 | ALO Fernando Alonso | Renault | 3 | 65 | +5.700 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 2 | 65 | +18.000 | Finished | 6 |
| 4 | MON Juan Pablo Montoya | Williams | 9 | 65 | +1:02.000 | Finished | 5 |
| 5 | SCH Ralf Schumacher | Williams | 7 | 64 | +1 Lap | +1 Lap | 4 |
| 6 | Cristiano da Matta FL | Toyota | 13 | 64 | - | +1 Lap | 3 |
| 7 | WEB Mark Webber | Jaguar | 12 | 64 | +1 Lap | +1 Lap | 2 |
| 8 | Ralph Firman FL | Jordan | 15 | 63 | - | +2 Laps | 1 |
| 9 | BUT Jenson Button | BAR | 5 | 63 | +2 Laps | +2 Laps | |
| 10 | HEI Nick Heidfeld | Sauber | 14 | 63 | +2 Laps | +2 Laps | |
| 11 | Justin Wilson FL | Minardi | 18 | 63 | - | +2 Laps | |
| 12 | Jos Verstappen FL | Minardi | 19 | 62 | - | +3 Laps | |
| 13 | FIS Giancarlo Fisichella | Jordan | 17 | 43 | - | Engine | |
| 14 | Olivier Panis FL | Toyota | 6 | 41 | - | Gearbox | |
| 15 | Heinz-Harald Frentzen FL | Sauber | 10 | 38 | - | Suspension | |
| 16 | COU David Coulthard | McLaren | 8 | 17 | - | Collision | |
| 17 | VIL Jacques Villeneuve | BAR | 11 | 12 | - | Electrical | |
| 18 | TRU Jarno Trulli | Renault | 4 | 0 | - | Collision | |
| 19 | PIZ Antônio Pizzonia | Jaguar | 16 | 0 | - | Launch control | |
| 20 | RAI Kimi Räikkönen | McLaren | 20 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:17.762 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:18.020 | - | - |
| 3 | ALO Fernando Alonso | Renault | 1:18.233 | - | - |
| 4 | TRU Jarno Trulli | Renault | 1:18.615 | - | - |
| 5 | BUT Jenson Button | BAR | 1:18.704 | - | - |
| 6 | Olivier Panis | Toyota | 1:18.811 | - | - |
| 7 | SCH Ralf Schumacher | Williams | 1:19.006 | - | - |
| 8 | COU David Coulthard | McLaren | 1:19.128 | - | - |
| 9 | MON Juan Pablo Montoya | Williams | 1:19.377 | - | - |
| 10 | Heinz-Harald Frentzen | Sauber | 1:19.427 | - | - |
| 11 | VIL Jacques Villeneuve | BAR | 1:19.563 | - | - |
| 12 | WEB Mark Webber | Jaguar | 1:19.615 | - | - |
| 13 | Cristiano da Matta | Toyota | 1:19.623 | - | - |
| 14 | HEI Nick Heidfeld | Sauber | 1:19.646 | - | - |
| 15 | Ralph Firman | Jordan | 1:20.215 | - | - |
| 16 | PIZ Antônio Pizzonia | Jaguar | 1:20.308 | - | - |
| 17 | FIS Giancarlo Fisichella | Jordan | 1:20.976 | - | - |
| 18 | Justin Wilson | Minardi | 1:22.104 | - | - |
| 19 | Jos Verstappen | Minardi | 1:22.237 | - | - |
| 20 | RAI Kimi Räikkönen | McLaren | - | - | - |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | 32 | - | |
| 2 | MSC Michael Schumacher | 28 | −4 | |
| 3 | ALO Fernando Alonso | 25 | −7 | |
| 4 | BAR Rubens Barrichello | 20 | −12 | |
| 5 | COU David Coulthard | 19 | −13 | |
| 6 | SCH Ralf Schumacher | 17 | −15 | |
| 7 | MON Juan Pablo Montoya | 15 | −17 | |
| 8 | FIS Giancarlo Fisichella | 10 | −22 | |
| 9 | TRU Jarno Trulli | 9 | −23 | |
| 10 | FRE Heinz-Harald Frentzen | 7 | −25 | |
| 11 | VIL Jacques Villeneuve | 3 | −29 | |
| 12 | BUT Jenson Button | 3 | −29 | |
| 13 | DAM Cristiano da Matta | 3 | −29 | |
| 14 | WEB Mark Webber | 2 | −30 | |
| 15 | HEI Nick Heidfeld | 1 | −31 | |
| 16 | FIR Ralph Firman | 1 | −31 | |
| 17 | VER Jos Verstappen | 0 | −32 | |
| 18 | PIZ Antônio Pizzonia | 0 | −32 | |
| 19 | PAN Olivier Panis | 0 | −32 | |
| 20 | WIL Justin Wilson | 0 | −32 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 51 | - |
| 2 | Ferrari | 48 | −3 |
| 3 | Renault | 34 | −17 |
| 4 | Williams | 32 | −19 |
| 5 | Jordan | 11 | −40 |
| 6 | Sauber | 8 | −43 |
| 7 | BAR | 6 | −45 |
| 8 | Toyota | 3 | −48 |
| 9 | Jaguar | 2 | −49 |
| 10 | Minardi | 0 | −51 |