Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 7 | 73 | 1:33:35.997 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 1 | 73 | +18.258 | Finished | 8 |
| 3 | Heinz-Harald Frentzen FL | Sauber | 15 | 73 | - | Finished | 6 |
| 4 | TRU Jarno Trulli | Renault | 10 | 73 | +48.329 | Finished | 5 |
| 5 | HEI Nick Heidfeld | Sauber | 13 | 73 | +56.403 | Finished | 4 |
| 6 | MON Juan Pablo Montoya | Williams | 4 | 72 | +1 Lap | +1 Lap | 3 |
| 7 | FIS Giancarlo Fisichella | Jordan | 17 | 72 | +1 Lap | +1 Lap | 2 |
| 8 | Justin Wilson FL | Jaguar | 16 | 71 | - | +2 Laps | 1 |
| 9 | Cristiano da Matta FL | Toyota | 9 | 71 | - | +2 Laps | |
| 10 | Jos Verstappen FL | Minardi | 19 | 69 | - | +4 Laps | |
| 11 | Nicolas Kiesa FL | Minardi | 20 | 69 | - | +4 Laps | |
| 12 | VIL Jacques Villeneuve | BAR | 12 | 63 | - | Engine | |
| 13 | Ralph Firman FL | Jordan | 18 | 48 | - | Spun off | |
| 14 | COU David Coulthard | McLaren | 8 | 45 | - | Gearbox | |
| 15 | ALO Fernando Alonso | Renault | 6 | 44 | - | Engine | |
| 16 | BUT Jenson Button | BAR | 11 | 41 | - | Engine | |
| 17 | Olivier Panis FL | Toyota | 3 | 27 | - | Accident | |
| 18 | WEB Mark Webber | Jaguar | 14 | 21 | - | Accident | |
| 19 | SCH Ralf Schumacher | Williams | 5 | 21 | - | Accident | |
| 20 | BAR Rubens Barrichello | Ferrari | 2 | 2 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1:11.670 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:11.794 | - | - |
| 3 | Olivier Panis | Toyota | 1:11.920 | - | - |
| 4 | MON Juan Pablo Montoya | Williams | 1:11.948 | - | - |
| 5 | SCH Ralf Schumacher | Williams | 1:12.078 | - | - |
| 6 | ALO Fernando Alonso | Renault | 1:12.087 | - | - |
| 7 | MSC Michael Schumacher | Ferrari | 1:12.194 | - | - |
| 8 | COU David Coulthard | McLaren | 1:12.297 | - | - |
| 9 | Cristiano da Matta | Toyota | 1:12.326 | - | - |
| 10 | TRU Jarno Trulli | Renault | 1:12.566 | - | - |
| 11 | BUT Jenson Button | BAR | 1:12.695 | - | - |
| 12 | VIL Jacques Villeneuve | BAR | 1:13.050 | - | - |
| 13 | HEI Nick Heidfeld | Sauber | 1:13.083 | - | - |
| 14 | WEB Mark Webber | Jaguar | 1:13.269 | - | - |
| 15 | Heinz-Harald Frentzen | Sauber | 1:13.447 | - | - |
| 16 | Justin Wilson | Jaguar | 1:13.585 | - | - |
| 17 | FIS Giancarlo Fisichella | Jordan | 1:13.798 | - | - |
| 18 | Ralph Firman | Jordan | 1:14.027 | - | - |
| 19 | Jos Verstappen | Minardi | 1:15.360 | - | - |
| 20 | Nicolas Kiesa | Minardi | 1:15.644 | - | - |
After round 15
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 92 | - | |
| 2 | RAI Kimi Räikkönen | 83 | −9 | |
| 3 | MON Juan Pablo Montoya | 82 | −10 | |
| 4 | SCH Ralf Schumacher | 58 | −34 | |
| 5 | ALO Fernando Alonso | 55 | −37 | |
| 6 | BAR Rubens Barrichello | 55 | −37 | |
| 7 | COU David Coulthard | 45 | −47 | |
| 8 | TRU Jarno Trulli | 29 | −63 | |
| 9 | WEB Mark Webber | 17 | −75 | |
| 10 | FRE Heinz-Harald Frentzen | 13 | −79 | |
| 11 | FIS Giancarlo Fisichella | 12 | −80 | |
| 12 | BUT Jenson Button | 12 | −80 | |
| 13 | DAM Cristiano da Matta | 8 | −84 | |
| 14 | VIL Jacques Villeneuve | 6 | −86 | |
| 15 | PAN Olivier Panis | 6 | −86 | |
| 16 | HEI Nick Heidfeld | 6 | −86 | |
| 17 | GEN Marc Gené | 4 | −88 | |
| 18 | WIL Justin Wilson | 1 | −91 | |
| 19 | FIR Ralph Firman | 1 | −91 | |
| 20 | VER Jos Verstappen | 0 | −92 | |
| 21 | PIZ Antônio Pizzonia | 0 | −92 | |
| 22 | KIE Nicolas Kiesa | 0 | −92 | |
| 23 | BAU Zsolt Baumgartner | 0 | −92 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 147 | - |
| 2 | Williams | 144 | −3 |
| 3 | McLaren | 128 | −19 |
| 4 | Renault | 84 | −63 |
| 5 | Sauber | 19 | −128 |
| 6 | BAR | 18 | −129 |
| 7 | Jaguar | 18 | −129 |
| 8 | Toyota | 14 | −133 |
| 9 | Jordan | 13 | −134 |
| 10 | Minardi | 0 | −147 |