Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 1 | 57 | 1:28:34.875 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 2 | 57 | +1.367 | Finished | 8 |
| 3 | BUT Jenson Button | BAR | 6 | 57 | +26.687 | Finished | 6 |
| 4 | TRU Jarno Trulli | Renault | 7 | 57 | +32.214 | Finished | 5 |
| 5 | SAT Takuma Sato | BAR | 5 | 57 | +52.460 | Finished | 4 |
| 6 | ALO Fernando Alonso | Renault | 16 | 57 | +53.156 | Finished | 3 |
| 7 | SCH Ralf Schumacher | Williams | 4 | 57 | +58.155 | Finished | 2 |
| 8 | WEB Mark Webber | Jaguar | 14 | 56 | +1 Lap | +1 Lap | 1 |
| 9 | Olivier Panis | Toyota | 8 | 56 | - | +1 Lap | |
| 10 | Cristiano da Matta | Toyota | 9 | 56 | - | +1 Lap | |
| 11 | FIS Giancarlo Fisichella | Sauber | 11 | 56 | +1 Lap | +1 Lap | |
| 12 | MAS Felipe Massa | Sauber | 13 | 56 | +1 Lap | +1 Lap | |
| 13 | MON Juan Pablo Montoya | Williams | 3 | 56 | +1 Lap | +1 Lap | |
| 14 | KLI Christian Klien | Jaguar | 12 | 56 | +1 Lap | +1 Lap | |
| 15 | HEI Nick Heidfeld | Jordan | 18 | 56 | +1 Lap | +1 Lap | |
| 16 | Giorgio Pantano | Jordan | 15 | 55 | - | +2 Laps | |
| 17 | Gianmaria Bruni | Minardi | 17 | 52 | - | +5 Laps | |
| 18 | COU David Coulthard | McLaren | 10 | 50 | - | Pneumatics | |
| 19 | Zsolt Baumgartner | Minardi | 20 | 44 | - | Engine | |
| 20 | RAI Kimi Räikkönen | McLaren | 19 | 7 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:30.139 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:30.530 | - | - |
| 3 | MON Juan Pablo Montoya | Williams | 1:30.581 | - | - |
| 4 | SCH Ralf Schumacher | Williams | 1:30.633 | - | - |
| 5 | SAT Takuma Sato | BAR | 1:30.827 | - | - |
| 6 | BUT Jenson Button | BAR | 1:30.856 | - | - |
| 7 | TRU Jarno Trulli | Renault | 1:30.971 | - | - |
| 8 | Olivier Panis | Toyota | 1:31.686 | - | - |
| 9 | Cristiano da Matta | Toyota | 1:31.717 | - | - |
| 10 | COU David Coulthard | McLaren | 1:31.719 | - | - |
| 11 | FIS Giancarlo Fisichella | Sauber | 1:31.731 | - | - |
| 12 | KLI Christian Klien | Jaguar | 1:32.332 | - | - |
| 13 | MAS Felipe Massa | Sauber | 1:32.536 | - | - |
| 14 | WEB Mark Webber | Jaguar | 1:32.625 | - | - |
| 15 | HEI Nick Heidfeld | Jordan | 1:33.506 | - | - |
| 16 | Giorgio Pantano | Jordan | 1:34.105 | - | - |
| 17 | ALO Fernando Alonso | Renault | 1:34.130 | - | - |
| 18 | Gianmaria Bruni | Minardi | 1:34.584 | - | - |
| 19 | Zsolt Baumgartner | Minardi | 1:35.787 | - | - |
| 20 | RAI Kimi Räikkönen | McLaren | - | - | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 30 | - | |
| 2 | BAR Rubens Barrichello | 21 | −9 | |
| 3 | BUT Jenson Button | 15 | −15 | |
| 4 | MON Juan Pablo Montoya | 12 | −18 | |
| 5 | ALO Fernando Alonso | 11 | −19 | |
| 6 | TRU Jarno Trulli | 11 | −19 | |
| 7 | SCH Ralf Schumacher | 7 | −23 | |
| 8 | COU David Coulthard | 4 | −26 | |
| 9 | SAT Takuma Sato | 4 | −26 | |
| 10 | MAS Felipe Massa | 1 | −29 | |
| 11 | WEB Mark Webber | 1 | −29 | |
| 12 | FIS Giancarlo Fisichella | 0 | −30 | |
| 13 | KLI Christian Klien | 0 | −30 | |
| 14 | DAM Cristiano da Matta | 0 | −30 | |
| 15 | PAN Olivier Panis | 0 | −30 | |
| 16 | PAN Giorgio Pantano | 0 | −30 | |
| 17 | HEI Nick Heidfeld | 0 | −30 | |
| 18 | BRU Gianmaria Bruni | 0 | −30 | |
| 19 | BAU Zsolt Baumgartner | 0 | −30 | |
| 20 | RAI Kimi Räikkönen | 0 | −30 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 51 | - |
| 2 | Renault | 22 | −29 |
| 3 | Williams | 19 | −32 |
| 4 | BAR | 19 | −32 |
| 5 | McLaren | 4 | −47 |
| 6 | Sauber | 1 | −50 |
| 7 | Jaguar | 1 | −50 |
| 8 | Toyota | 0 | −51 |
| 9 | Jordan | 0 | −51 |
| 10 | Minardi | 0 | −51 |