Michael Schumacher Rubens Barrichello
MSC vs BAR
Seasons · 2004
Drivers' Champion
MSC Michael Schumacher
Constructors' Champion
Ferrari
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | FER | 13 | 148 |
| 2 | BAR Rubens Barrichello | FER | 2 | 114 |
| 3 | BUT Jenson Button | BAR | 0 | 85 |
| 4 | ALO Fernando Alonso | REN | 0 | 59 |
| 5 | MON Juan Pablo Montoya | WIL | 1 | 58 |
| 6 | TRU Jarno Trulli | TOY | 1 | 46 |
| 7 | RAI Kimi Räikkönen | MCL | 1 | 45 |
| 8 | SAT Takuma Sato | BAR | 0 | 34 |
| 9 | SCH Ralf Schumacher | WIL | 0 | 24 |
| 10 | COU David Coulthard | MCL | 0 | 24 |
| 11 | FIS Giancarlo Fisichella | SAU | 0 | 22 |
| 12 | MAS Felipe Massa | SAU | 0 | 12 |
| 13 | WEB Mark Webber | JAG | 0 | 7 |
| 14 | PAN Olivier Panis | TOY | 0 | 6 |
| 15 | PIZ Antônio Pizzonia | WIL | 0 | 6 |
| 16 | KLI Christian Klien | JAG | 0 | 3 |
| 17 | DAM Cristiano da Matta | TOY | 0 | 3 |
| 18 | HEI Nick Heidfeld | JOR | 0 | 3 |
| 19 | GLO Timo Glock | JOR | 0 | 2 |
| 20 | BAU Zsolt Baumgartner | MIN | 0 | 1 |
| 21 | VIL Jacques Villeneuve | REN | 0 | 0 |
| 22 | ZON Ricardo Zonta | TOY | 0 | 0 |
| 23 | GEN Marc Gené | WIL | 0 | 0 |
| 24 | PAN Giorgio Pantano | JOR | 0 | 0 |
| 25 | BRU Gianmaria Bruni | MIN | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 18 | 3.4 | 1 | 8 | 12 | 17 | |
| 2 | BAR Rubens Barrichello | 18 | 4.7 | 1 | 4 | 8 | 17 | |
| 3 | BUT Jenson Button | 18 | 5.0 | 1 | 1 | 2 | 16 | |
| 4 | SCH Ralf Schumacher | 12 | 5.2 | 1 | 1 | 3 | 12 | |
| 5 | MON Juan Pablo Montoya | 18 | 5.8 | 2 | 0 | 4 | 15 | |
| 6 | TRU Jarno Trulli | 17 | 6.8 | 1 | 2 | 2 | 16 | |
| 7 | ALO Fernando Alonso | 18 | 7.2 | 1 | 1 | 1 | 15 | |
| 8 | SAT Takuma Sato | 18 | 7.7 | 2 | 0 | 1 | 15 | |
| 9 | RAI Kimi Räikkönen | 18 | 8.4 | 1 | 1 | 2 | 14 | |
| 10 | COU David Coulthard | 18 | 9.6 | 3 | 0 | 0 | 12 | |
| 11 | PIZ Antônio Pizzonia | 4 | 9.8 | 6 | 0 | 0 | 2 | |
| 12 | WEB Mark Webber | 18 | 10.0 | 2 | 0 | 1 | 8 | |
| 13 | VIL Jacques Villeneuve | 3 | 12.0 | 9 | 0 | 0 | 1 | |
| 14 | FIS Giancarlo Fisichella | 18 | 12.5 | 5 | 0 | 0 | 4 | |
| 15 | MAS Felipe Massa | 18 | 13.6 | 4 | 0 | 0 | 3 | |
| 16 | KLI Christian Klien | 18 | 13.9 | 10 | 0 | 0 | 1 | |
| 17 | ZON Ricardo Zonta | 5 | 15.0 | 11 | 0 | 0 | 0 | |
| 18 | HEI Nick Heidfeld | 18 | 15.9 | 13 | 0 | 0 | 0 | |
| 19 | GLO Timo Glock | 4 | 17.0 | 16 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
MSC vs BAR
BUT vs SAT
ALO vs TRU
MON vs SCH
RAI vs COU
FIS vs MAS
WEB vs KLI
HEI vs
vs TRU
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 7 Mar | MSC | MSC | MSC · BAR · ALO | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 21 Mar | MSC | MSC | MSC · MON · BUT | Result → | |
| 3 | Bahrain Grand Prix Bahrain International Circuit | 4 Apr | MSC | MSC | MSC · BAR · BUT | Result → | |
| 4 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 25 Apr | BUT | MSC | MSC · BUT · MON | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 9 May | MSC | MSC | MSC · BAR · TRU | Result → | |
| 6 | Monaco Grand Prix Circuit de Monaco | 23 May | TRU | TRU | TRU · BUT · BAR | Result → | |
| 7 | European Grand Prix Nürburgring | 30 May | MSC | MSC | MSC · BAR · BUT | Result → | |
| 8 | Canadian Grand Prix Circuit Gilles Villeneuve | 13 Jun | SCH | MSC | MSC · BAR · BUT | Result → | |
| 9 | United States Grand Prix Indianapolis Motor Speedway | 20 Jun | BAR | MSC | MSC · BAR · SAT | Result → | |
| 10 | French Grand Prix Circuit de Nevers Magny-Cours | 4 Jul | ALO | MSC | MSC · ALO · BAR | Result → | |
| 11 | British Grand Prix Silverstone Circuit | 11 Jul | RAI | MSC | MSC · RAI · BAR | Result → | |
| 12 | German Grand Prix Hockenheimring | 25 Jul | MSC | MSC | MSC · BUT · ALO | Result → | |
| 13 | Hungarian Grand Prix Hungaroring | 15 Aug | MSC | MSC | MSC · BAR · ALO | Result → | |
| 14 | Belgian Grand Prix Circuit de Spa-Francorchamps | 29 Aug | TRU | RAI | RAI · MSC · BAR | Result → | |
| 15 | Italian Grand Prix Autodromo Nazionale di Monza | 12 Sept | BAR | BAR | BAR · MSC · BUT | Result → | |
| 16 | Chinese Grand Prix Shanghai International Circuit | 26 Sept | BAR | BAR | BAR · BUT · RAI | Result → | |
| 17 | Japanese Grand Prix Suzuka Circuit | 10 Oct | MSC | MSC | MSC · SCH · BUT | Result → | |
| 18 | Brazilian Grand Prix Autódromo José Carlos Pace | 24 Oct | BAR | MON | MON · RAI · BAR | Result → |