Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen FL | McLaren | 10 | 44 | 1:32:35.274 | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 2 | 44 | +3.132 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 6 | 44 | +4.371 | Finished | 6 |
| 4 | MAS Felipe Massa | Sauber | 8 | 44 | +12.504 | Finished | 5 |
| 5 | FIS Giancarlo Fisichella | Sauber | 5 | 44 | +14.104 | Finished | 4 |
| 6 | KLI Christian Klien | Jaguar | 13 | 44 | +14.614 | Finished | 3 |
| 7 | COU David Coulthard | McLaren | 4 | 44 | +17.970 | Finished | 2 |
| 8 | Olivier Panis | Toyota | 9 | 44 | - | Finished | 1 |
| 9 | TRU Jarno Trulli | Renault | 1 | 44 | +22.115 | Finished | |
| 11 | HEI Nick Heidfeld | Jordan | 16 | 40 | +4 Laps | +4 Laps | |
| 10 | ZON Ricardo Zonta | Toyota | 20 | 41 | - | Engine | |
| 12 | MON Juan Pablo Montoya | Williams | 11 | 37 | - | Tyre | |
| 13 | PIZ Antônio Pizzonia | Williams | 14 | 31 | - | Gearbox | |
| 14 | BUT Jenson Button | BAR | 12 | 29 | - | Collision | |
| 15 | Zsolt Baumgartner | Minardi | 18 | 28 | - | Collision | |
| 16 | ALO Fernando Alonso | Renault | 3 | 11 | - | Engine | |
| 17 | WEB Mark Webber | Jaguar | 7 | 0 | - | Collision | |
| 18 | SAT Takuma Sato | BAR | 15 | 0 | - | Collision | |
| 19 | Gianmaria Bruni | Minardi | 17 | 0 | - | Collision | |
| 20 | Giorgio Pantano | Jordan | 19 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | TRU Jarno Trulli | Renault | 1:56.232 | - | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:56.304 | - | - |
| 3 | ALO Fernando Alonso | Renault | 1:56.686 | - | - |
| 4 | COU David Coulthard | McLaren | 1:57.990 | - | - |
| 5 | FIS Giancarlo Fisichella | Sauber | 1:58.040 | - | - |
| 6 | BAR Rubens Barrichello | Ferrari | 1:58.175 | - | - |
| 7 | WEB Mark Webber | Jaguar | 1:58.729 | - | - |
| 8 | MAS Felipe Massa | Sauber | 1:59.008 | - | - |
| 9 | Olivier Panis | Toyota | 1:59.552 | - | - |
| 10 | RAI Kimi Räikkönen | McLaren | 1:59.635 | - | - |
| 11 | MON Juan Pablo Montoya | Williams | 1:59.681 | - | - |
| 12 | BUT Jenson Button | BAR | 2:00.237 | - | - |
| 13 | KLI Christian Klien | Jaguar | 2:01.246 | - | - |
| 14 | PIZ Antônio Pizzonia | Williams | 2:01.447 | - | - |
| 15 | SAT Takuma Sato | BAR | 2:01.813 | - | - |
| 16 | HEI Nick Heidfeld | Jordan | 2:02.645 | - | - |
| 17 | Gianmaria Bruni | Minardi | 2:02.651 | - | - |
| 18 | Zsolt Baumgartner | Minardi | 2:03.303 | - | - |
| 19 | Giorgio Pantano | Jordan | 2:03.833 | - | - |
| 20 | ZON Ricardo Zonta | Toyota | 2:03.895 | - | - |
After round 14
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 128 | - | |
| 2 | BAR Rubens Barrichello | 88 | −40 | |
| 3 | BUT Jenson Button | 65 | −63 | |
| 4 | TRU Jarno Trulli | 46 | −82 | |
| 5 | ALO Fernando Alonso | 45 | −83 | |
| 6 | MON Juan Pablo Montoya | 38 | −90 | |
| 7 | RAI Kimi Räikkönen | 28 | −100 | |
| 8 | COU David Coulthard | 21 | −107 | |
| 9 | SAT Takuma Sato | 18 | −110 | |
| 10 | FIS Giancarlo Fisichella | 18 | −110 | |
| 11 | SCH Ralf Schumacher | 12 | −116 | |
| 12 | MAS Felipe Massa | 10 | −118 | |
| 13 | WEB Mark Webber | 7 | −121 | |
| 14 | PAN Olivier Panis | 6 | −122 | |
| 15 | PIZ Antônio Pizzonia | 4 | −124 | |
| 16 | KLI Christian Klien | 3 | −125 | |
| 17 | DAM Cristiano da Matta | 3 | −125 | |
| 18 | HEI Nick Heidfeld | 3 | −125 | |
| 19 | GLO Timo Glock | 2 | −126 | |
| 20 | BAU Zsolt Baumgartner | 1 | −127 | |
| 21 | PAN Giorgio Pantano | 0 | −128 | |
| 22 | BRU Gianmaria Bruni | 0 | −128 | |
| 23 | GEN Marc Gené | 0 | −128 | |
| 24 | ZON Ricardo Zonta | 0 | −128 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 216 | - |
| 2 | Renault | 91 | −125 |
| 3 | BAR | 83 | −133 |
| 4 | Williams | 54 | −162 |
| 5 | McLaren | 49 | −167 |
| 6 | Sauber | 28 | −188 |
| 7 | Jaguar | 10 | −206 |
| 8 | Toyota | 9 | −207 |
| 9 | Jordan | 5 | −211 |
| 10 | Minardi | 1 | −215 |