Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 4 | 60 | 1:24:42.700 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | McLaren | 1 | 60 | +2.130 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 2 | 60 | +3.114 | Finished | 6 |
| 4 | BUT Jenson Button | BAR | 3 | 60 | +10.683 | Finished | 5 |
| 5 | MON Juan Pablo Montoya | Williams | 7 | 60 | +12.173 | Finished | 4 |
| 6 | FIS Giancarlo Fisichella | Sauber | 20 | 60 | +12.888 | Finished | 3 |
| 7 | COU David Coulthard | McLaren | 6 | 60 | +19.668 | Finished | 2 |
| 8 | WEB Mark Webber | Jaguar | 9 | 60 | +23.701 | Finished | 1 |
| 9 | MAS Felipe Massa | Sauber | 10 | 60 | +24.023 | Finished | |
| 10 | ALO Fernando Alonso | Renault | 16 | 60 | +24.835 | Finished | |
| 11 | SAT Takuma Sato | BAR | 8 | 60 | +33.736 | Finished | |
| 12 | Marc Gené | Williams | 11 | 60 | - | Finished | |
| 13 | Cristiano da Matta | Toyota | 12 | 59 | - | +1 Lap | |
| 14 | KLI Christian Klien | Jaguar | 13 | 59 | +1 Lap | +1 Lap | |
| 15 | HEI Nick Heidfeld | Jordan | 15 | 59 | +1 Lap | +1 Lap | |
| 16 | Gianmaria Bruni | Minardi | 18 | 56 | - | +4 Laps | |
| 17 | Giorgio Pantano | Jordan | 14 | 47 | - | Spun off | |
| 18 | TRU Jarno Trulli | Renault | 5 | 39 | - | Accident | |
| 19 | Zsolt Baumgartner | Minardi | 19 | 29 | - | Engine | |
| 20 | Olivier Panis | Toyota | 17 | 16 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1:18.233 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:18.305 | - | - |
| 3 | BUT Jenson Button | BAR | 1:18.580 | - | - |
| 4 | MSC Michael Schumacher | Ferrari | 1:18.710 | - | - |
| 5 | TRU Jarno Trulli | Renault | 1:18.715 | - | - |
| 6 | ALO Fernando Alonso | Renault | 1:18.811 | - | - |
| 7 | COU David Coulthard | McLaren | 1:19.148 | - | - |
| 8 | MON Juan Pablo Montoya | Williams | 1:19.378 | - | - |
| 9 | SAT Takuma Sato | BAR | 1:19.688 | - | - |
| 10 | WEB Mark Webber | Jaguar | 1:20.004 | - | - |
| 11 | MAS Felipe Massa | Sauber | 1:20.202 | - | - |
| 12 | Olivier Panis | Toyota | 1:20.335 | - | - |
| 13 | Marc Gené | Williams | 1:20.335 | - | - |
| 14 | Cristiano da Matta | Toyota | 1:20.545 | - | - |
| 15 | KLI Christian Klien | Jaguar | 1:21.559 | - | - |
| 16 | Giorgio Pantano | Jordan | 1:22.458 | - | - |
| 17 | HEI Nick Heidfeld | Jordan | 1:22.677 | - | - |
| 18 | Gianmaria Bruni | Minardi | 1:23.437 | - | - |
| 19 | Zsolt Baumgartner | Minardi | 1:24.117 | - | - |
| 20 | FIS Giancarlo Fisichella | Sauber | - | - | - |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 100 | - | |
| 2 | BAR Rubens Barrichello | 74 | −26 | |
| 3 | BUT Jenson Button | 53 | −47 | |
| 4 | TRU Jarno Trulli | 46 | −54 | |
| 5 | ALO Fernando Alonso | 33 | −67 | |
| 6 | MON Juan Pablo Montoya | 29 | −71 | |
| 7 | RAI Kimi Räikkönen | 18 | −82 | |
| 8 | COU David Coulthard | 14 | −86 | |
| 9 | SAT Takuma Sato | 14 | −86 | |
| 10 | FIS Giancarlo Fisichella | 13 | −87 | |
| 11 | SCH Ralf Schumacher | 12 | −88 | |
| 12 | PAN Olivier Panis | 5 | −95 | |
| 13 | MAS Felipe Massa | 5 | −95 | |
| 14 | WEB Mark Webber | 4 | −96 | |
| 15 | DAM Cristiano da Matta | 3 | −97 | |
| 16 | HEI Nick Heidfeld | 3 | −97 | |
| 17 | GLO Timo Glock | 2 | −98 | |
| 18 | BAU Zsolt Baumgartner | 1 | −99 | |
| 19 | KLI Christian Klien | 0 | −100 | |
| 20 | PAN Giorgio Pantano | 0 | −100 | |
| 21 | BRU Gianmaria Bruni | 0 | −100 | |
| 22 | GEN Marc Gené | 0 | −100 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 174 | - |
| 2 | Renault | 79 | −95 |
| 3 | BAR | 67 | −107 |
| 4 | Williams | 41 | −133 |
| 5 | McLaren | 32 | −142 |
| 6 | Sauber | 18 | −156 |
| 7 | Toyota | 8 | −166 |
| 8 | Jordan | 5 | −169 |
| 9 | Jaguar | 4 | −170 |
| 10 | Minardi | 1 | −173 |