Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 1 | 60 | 1:32:35.101 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 7 | 60 | +17.989 | Finished | 8 |
| 3 | BUT Jenson Button | BAR | 5 | 60 | +22.533 | Finished | 6 |
| 4 | TRU Jarno Trulli | Renault | 3 | 60 | +53.673 | Finished | 5 |
| 5 | ALO Fernando Alonso | Renault | 6 | 60 | +1:00.987 | Finished | 4 |
| 6 | FIS Giancarlo Fisichella | Sauber | 19 | 60 | +1:13.448 | Finished | 3 |
| 7 | WEB Mark Webber | Jaguar | 14 | 60 | +1:16.206 | Finished | 2 |
| 8 | MON Juan Pablo Montoya | Williams | 8 | 59 | +1 Lap | +1 Lap | 1 |
| 9 | MAS Felipe Massa | Sauber | 16 | 59 | +1 Lap | +1 Lap | |
| 10 | HEI Nick Heidfeld | Jordan | 13 | 59 | +1 Lap | +1 Lap | |
| 11 | Olivier Panis | Toyota | 10 | 59 | - | +1 Lap | |
| 12 | KLI Christian Klien | Jaguar | 12 | 59 | +1 Lap | +1 Lap | |
| 13 | Giorgio Pantano | Jordan | 15 | 58 | - | +2 Laps | |
| 14 | Gianmaria Bruni | Minardi | 20 | 57 | - | +3 Laps | |
| 15 | Zsolt Baumgartner | Minardi | 17 | 57 | - | +3 Laps | |
| 16 | SAT Takuma Sato | BAR | 2 | 47 | - | Engine | |
| 17 | COU David Coulthard | McLaren | 18 | 25 | - | Engine | |
| 18 | RAI Kimi Räikkönen | McLaren | 4 | 9 | - | Engine | |
| 19 | SCH Ralf Schumacher | Williams | 9 | 0 | - | Collision | |
| 20 | Cristiano da Matta | Toyota | 11 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:28.351 | - | - |
| 2 | SAT Takuma Sato | BAR | 1:28.986 | - | - |
| 3 | TRU Jarno Trulli | Renault | 1:29.135 | - | - |
| 4 | RAI Kimi Räikkönen | McLaren | 1:29.137 | - | - |
| 5 | BUT Jenson Button | BAR | 1:29.245 | - | - |
| 6 | ALO Fernando Alonso | Renault | 1:29.313 | - | - |
| 7 | BAR Rubens Barrichello | Ferrari | 1:29.353 | - | - |
| 8 | MON Juan Pablo Montoya | Williams | 1:29.354 | - | - |
| 9 | SCH Ralf Schumacher | Williams | 1:29.459 | - | - |
| 10 | Olivier Panis | Toyota | 1:29.697 | - | - |
| 11 | Cristiano da Matta | Toyota | 1:29.706 | - | - |
| 12 | KLI Christian Klien | Jaguar | 1:31.431 | - | - |
| 13 | HEI Nick Heidfeld | Jordan | 1:31.604 | - | - |
| 14 | WEB Mark Webber | Jaguar | 1:31.797 | - | - |
| 15 | Giorgio Pantano | Jordan | 1:31.979 | - | - |
| 16 | MAS Felipe Massa | Sauber | 1:31.982 | - | - |
| 17 | Zsolt Baumgartner | Minardi | 1:34.398 | - | - |
| 18 | COU David Coulthard | McLaren | - | - | - |
| 19 | FIS Giancarlo Fisichella | Sauber | - | - | - |
| 20 | Gianmaria Bruni | Minardi | - | - | - |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 60 | - | |
| 2 | BAR Rubens Barrichello | 46 | −14 | |
| 3 | BUT Jenson Button | 38 | −22 | |
| 4 | TRU Jarno Trulli | 36 | −24 | |
| 5 | ALO Fernando Alonso | 25 | −35 | |
| 6 | MON Juan Pablo Montoya | 24 | −36 | |
| 7 | SCH Ralf Schumacher | 12 | −48 | |
| 8 | SAT Takuma Sato | 8 | −52 | |
| 9 | FIS Giancarlo Fisichella | 5 | −55 | |
| 10 | MAS Felipe Massa | 5 | −55 | |
| 11 | COU David Coulthard | 4 | −56 | |
| 12 | DAM Cristiano da Matta | 3 | −57 | |
| 13 | WEB Mark Webber | 3 | −57 | |
| 14 | HEI Nick Heidfeld | 2 | −58 | |
| 15 | PAN Olivier Panis | 1 | −59 | |
| 16 | RAI Kimi Räikkönen | 1 | −59 | |
| 17 | KLI Christian Klien | 0 | −60 | |
| 18 | PAN Giorgio Pantano | 0 | −60 | |
| 19 | BRU Gianmaria Bruni | 0 | −60 | |
| 20 | BAU Zsolt Baumgartner | 0 | −60 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 106 | - |
| 2 | Renault | 61 | −45 |
| 3 | BAR | 46 | −60 |
| 4 | Williams | 36 | −70 |
| 5 | Sauber | 10 | −96 |
| 6 | McLaren | 5 | −101 |
| 7 | Toyota | 4 | −102 |
| 8 | Jaguar | 3 | −103 |
| 9 | Jordan | 2 | −104 |
| 10 | Minardi | 0 | −106 |