Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 2 | 70 | 1:30:18.133 | Finished | 10 |
| 2 | ALO Fernando Alonso | Renault | 1 | 70 | +8.329 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 10 | 70 | +31.622 | Finished | 6 |
| 4 | TRU Jarno Trulli | Renault | 5 | 70 | +32.082 | Finished | 5 |
| 5 | BUT Jenson Button | BAR | 4 | 70 | +32.482 | Finished | 4 |
| 6 | COU David Coulthard | McLaren | 3 | 70 | +35.520 | Finished | 3 |
| 7 | RAI Kimi Räikkönen | McLaren | 9 | 70 | +36.230 | Finished | 2 |
| 8 | MON Juan Pablo Montoya | Williams | 6 | 70 | +43.419 | Finished | 1 |
| 9 | WEB Mark Webber | Jaguar | 12 | 70 | +52.394 | Finished | |
| 10 | Marc Gené | Williams | 8 | 70 | - | Finished | |
| 11 | KLI Christian Klien | Jaguar | 13 | 69 | +1 Lap | +1 Lap | |
| 12 | FIS Giancarlo Fisichella | Sauber | 15 | 69 | +1 Lap | +1 Lap | |
| 13 | MAS Felipe Massa | Sauber | 16 | 69 | +1 Lap | +1 Lap | |
| 14 | Cristiano da Matta | Toyota | 11 | 69 | - | +1 Lap | |
| 15 | Olivier Panis | Toyota | 14 | 68 | - | +2 Laps | |
| 16 | HEI Nick Heidfeld | Jordan | 17 | 68 | +2 Laps | +2 Laps | |
| 17 | Giorgio Pantano | Jordan | 18 | 67 | - | +3 Laps | |
| 18 | Gianmaria Bruni | Minardi | 19 | 66 | - | +4 Laps | |
| 19 | Zsolt Baumgartner | Minardi | 20 | 31 | - | Spun off | |
| 20 | SAT Takuma Sato | BAR | 7 | 15 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | Renault | 1:13.698 | - | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:13.971 | - | - |
| 3 | COU David Coulthard | McLaren | 1:13.987 | - | - |
| 4 | BUT Jenson Button | BAR | 1:13.995 | - | - |
| 5 | TRU Jarno Trulli | Renault | 1:14.070 | - | - |
| 6 | MON Juan Pablo Montoya | Williams | 1:14.172 | - | - |
| 7 | SAT Takuma Sato | BAR | 1:14.240 | - | - |
| 8 | Marc Gené | Williams | 1:14.275 | - | - |
| 9 | RAI Kimi Räikkönen | McLaren | 1:14.346 | - | - |
| 10 | BAR Rubens Barrichello | Ferrari | 1:14.478 | - | - |
| 11 | Cristiano da Matta | Toyota | 1:14.553 | - | - |
| 12 | WEB Mark Webber | Jaguar | 1:14.798 | - | - |
| 13 | KLI Christian Klien | Jaguar | 1:15.065 | - | - |
| 14 | Olivier Panis | Toyota | 1:15.130 | - | - |
| 15 | FIS Giancarlo Fisichella | Sauber | 1:16.177 | - | - |
| 16 | MAS Felipe Massa | Sauber | 1:16.200 | - | - |
| 17 | HEI Nick Heidfeld | Jordan | 1:16.807 | - | - |
| 18 | Giorgio Pantano | Jordan | 1:17.462 | - | - |
| 19 | Gianmaria Bruni | Minardi | 1:17.913 | - | - |
| 20 | Zsolt Baumgartner | Minardi | 1:18.247 | - | - |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 90 | - | |
| 2 | BAR Rubens Barrichello | 68 | −22 | |
| 3 | BUT Jenson Button | 48 | −42 | |
| 4 | TRU Jarno Trulli | 46 | −44 | |
| 5 | ALO Fernando Alonso | 33 | −57 | |
| 6 | MON Juan Pablo Montoya | 25 | −65 | |
| 7 | SAT Takuma Sato | 14 | −76 | |
| 8 | SCH Ralf Schumacher | 12 | −78 | |
| 9 | COU David Coulthard | 12 | −78 | |
| 10 | FIS Giancarlo Fisichella | 10 | −80 | |
| 11 | RAI Kimi Räikkönen | 10 | −80 | |
| 12 | PAN Olivier Panis | 5 | −85 | |
| 13 | MAS Felipe Massa | 5 | −85 | |
| 14 | DAM Cristiano da Matta | 3 | −87 | |
| 15 | HEI Nick Heidfeld | 3 | −87 | |
| 16 | WEB Mark Webber | 3 | −87 | |
| 17 | GLO Timo Glock | 2 | −88 | |
| 18 | BAU Zsolt Baumgartner | 1 | −89 | |
| 19 | KLI Christian Klien | 0 | −90 | |
| 20 | PAN Giorgio Pantano | 0 | −90 | |
| 21 | BRU Gianmaria Bruni | 0 | −90 | |
| 22 | GEN Marc Gené | 0 | −90 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 158 | - |
| 2 | Renault | 79 | −79 |
| 3 | BAR | 62 | −96 |
| 4 | Williams | 37 | −121 |
| 5 | McLaren | 22 | −136 |
| 6 | Sauber | 15 | −143 |
| 7 | Toyota | 8 | −150 |
| 8 | Jordan | 5 | −153 |
| 9 | Jaguar | 3 | −155 |
| 10 | Minardi | 1 | −157 |