Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 1 | 70 | 1:35:26.131 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 2 | 70 | +4.696 | Finished | 8 |
| 3 | ALO Fernando Alonso | Renault | 5 | 70 | +44.599 | Finished | 6 |
| 4 | MON Juan Pablo Montoya | Williams | 7 | 70 | +1:02.613 | Finished | 5 |
| 5 | BUT Jenson Button | BAR | 4 | 70 | +1:07.439 | Finished | 4 |
| 6 | SAT Takuma Sato | BAR | 3 | 69 | +1 Lap | +1 Lap | 3 |
| 7 | PIZ Antônio Pizzonia | Williams | 6 | 69 | +1 Lap | +1 Lap | 2 |
| 8 | FIS Giancarlo Fisichella | Sauber | 8 | 69 | +1 Lap | +1 Lap | 1 |
| 9 | COU David Coulthard | McLaren | 12 | 69 | +1 Lap | +1 Lap | |
| 10 | WEB Mark Webber | Jaguar | 11 | 69 | +1 Lap | +1 Lap | |
| 11 | Olivier Panis | Toyota | 13 | 69 | - | +1 Lap | |
| 12 | HEI Nick Heidfeld | Jordan | 16 | 68 | +2 Laps | +2 Laps | |
| 13 | KLI Christian Klien | Jaguar | 14 | 68 | +2 Laps | +2 Laps | |
| 14 | Gianmaria Bruni | Minardi | 19 | 66 | - | +4 Laps | |
| 15 | Zsolt Baumgartner | Minardi | 18 | 65 | - | +5 Laps | |
| 16 | Giorgio Pantano | Jordan | 17 | 48 | - | Gearbox | |
| 17 | TRU Jarno Trulli | Renault | 9 | 41 | - | Engine | |
| 18 | ZON Ricardo Zonta | Toyota | 15 | 31 | - | Electronics | |
| 19 | MAS Felipe Massa | Sauber | 20 | 21 | - | Brakes | |
| 20 | RAI Kimi Räikkönen | McLaren | 10 | 13 | - | Electrical |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:19.146 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:19.323 | - | - |
| 3 | SAT Takuma Sato | BAR | 1:19.693 | - | - |
| 4 | BUT Jenson Button | BAR | 1:19.700 | - | - |
| 5 | ALO Fernando Alonso | Renault | 1:19.996 | - | - |
| 6 | PIZ Antônio Pizzonia | Williams | 1:20.170 | - | - |
| 7 | MON Juan Pablo Montoya | Williams | 1:20.199 | - | - |
| 8 | FIS Giancarlo Fisichella | Sauber | 1:20.324 | - | - |
| 9 | TRU Jarno Trulli | Renault | 1:20.411 | - | - |
| 10 | RAI Kimi Räikkönen | McLaren | 1:20.570 | - | - |
| 11 | WEB Mark Webber | Jaguar | 1:20.730 | - | - |
| 12 | COU David Coulthard | McLaren | 1:20.897 | - | - |
| 13 | Olivier Panis | Toyota | 1:21.068 | - | - |
| 14 | KLI Christian Klien | Jaguar | 1:21.118 | - | - |
| 15 | ZON Ricardo Zonta | Toyota | 1:21.135 | - | - |
| 16 | HEI Nick Heidfeld | Jordan | 1:22.180 | - | - |
| 17 | Giorgio Pantano | Jordan | 1:22.356 | - | - |
| 18 | Zsolt Baumgartner | Minardi | 1:24.329 | - | - |
| 19 | Gianmaria Bruni | Minardi | 1:24.679 | - | - |
| 20 | MAS Felipe Massa | Sauber | - | - | - |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 120 | - | |
| 2 | BAR Rubens Barrichello | 82 | −38 | |
| 3 | BUT Jenson Button | 65 | −55 | |
| 4 | TRU Jarno Trulli | 46 | −74 | |
| 5 | ALO Fernando Alonso | 45 | −75 | |
| 6 | MON Juan Pablo Montoya | 38 | −82 | |
| 7 | COU David Coulthard | 19 | −101 | |
| 8 | SAT Takuma Sato | 18 | −102 | |
| 9 | RAI Kimi Räikkönen | 18 | −102 | |
| 10 | FIS Giancarlo Fisichella | 14 | −106 | |
| 11 | SCH Ralf Schumacher | 12 | −108 | |
| 12 | WEB Mark Webber | 7 | −113 | |
| 13 | PAN Olivier Panis | 5 | −115 | |
| 14 | MAS Felipe Massa | 5 | −115 | |
| 15 | PIZ Antônio Pizzonia | 4 | −116 | |
| 16 | DAM Cristiano da Matta | 3 | −117 | |
| 17 | HEI Nick Heidfeld | 3 | −117 | |
| 18 | GLO Timo Glock | 2 | −118 | |
| 19 | BAU Zsolt Baumgartner | 1 | −119 | |
| 20 | KLI Christian Klien | 0 | −120 | |
| 21 | PAN Giorgio Pantano | 0 | −120 | |
| 22 | BRU Gianmaria Bruni | 0 | −120 | |
| 23 | GEN Marc Gené | 0 | −120 | |
| 24 | ZON Ricardo Zonta | 0 | −120 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 202 | - |
| 2 | Renault | 91 | −111 |
| 3 | BAR | 83 | −119 |
| 4 | Williams | 54 | −148 |
| 5 | McLaren | 37 | −165 |
| 6 | Sauber | 19 | −183 |
| 7 | Toyota | 8 | −194 |
| 8 | Jaguar | 7 | −195 |
| 9 | Jordan | 5 | −197 |
| 10 | Minardi | 1 | −201 |