Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello FL | Ferrari | 1 | 53 | 1:15:18.448 | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 3 | 53 | +1.347 | Finished | 8 |
| 3 | BUT Jenson Button | BAR | 6 | 53 | +10.197 | Finished | 6 |
| 4 | SAT Takuma Sato | BAR | 5 | 53 | +15.370 | Finished | 5 |
| 5 | MON Juan Pablo Montoya | Williams | 2 | 53 | +32.352 | Finished | 4 |
| 6 | COU David Coulthard | McLaren | 10 | 53 | +33.439 | Finished | 3 |
| 7 | PIZ Antônio Pizzonia | Williams | 8 | 53 | +33.752 | Finished | 2 |
| 8 | FIS Giancarlo Fisichella | Sauber | 15 | 53 | +35.431 | Finished | 1 |
| 9 | WEB Mark Webber | Jaguar | 12 | 53 | +56.761 | Finished | |
| 10 | TRU Jarno Trulli | Renault | 9 | 53 | +1:06.316 | Finished | |
| 11 | ZON Ricardo Zonta | Toyota | 11 | 53 | +1:22.531 | Finished | |
| 12 | MAS Felipe Massa | Sauber | 16 | 52 | +1 Lap | +1 Lap | |
| 13 | KLI Christian Klien | Jaguar | 14 | 52 | +1 Lap | +1 Lap | |
| 14 | HEI Nick Heidfeld | Jordan | 20 | 52 | +1 Lap | +1 Lap | |
| 15 | Zsolt Baumgartner | Minardi | 19 | 50 | - | +3 Laps | |
| 16 | ALO Fernando Alonso | Renault | 4 | 40 | - | Spun off | |
| 17 | Giorgio Pantano | Jordan | 17 | 33 | - | Accident | |
| 18 | Gianmaria Bruni | Minardi | 18 | 29 | - | Fire | |
| 19 | RAI Kimi Räikkönen | McLaren | 7 | 13 | - | Engine | |
| 20 | Olivier Panis | Toyota | 13 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1:20.089 | - | - |
| 2 | MON Juan Pablo Montoya | Williams | 1:20.620 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:20.637 | - | - |
| 4 | ALO Fernando Alonso | Renault | 1:20.645 | - | - |
| 5 | SAT Takuma Sato | BAR | 1:20.715 | - | - |
| 6 | BUT Jenson Button | BAR | 1:20.786 | - | - |
| 7 | RAI Kimi Räikkönen | McLaren | 1:20.877 | - | - |
| 8 | PIZ Antônio Pizzonia | Williams | 1:20.888 | - | - |
| 9 | TRU Jarno Trulli | Renault | 1:21.027 | - | - |
| 10 | COU David Coulthard | McLaren | 1:21.049 | - | - |
| 11 | ZON Ricardo Zonta | Toyota | 1:21.520 | - | - |
| 12 | WEB Mark Webber | Jaguar | 1:21.602 | - | - |
| 13 | Olivier Panis | Toyota | 1:21.841 | - | - |
| 14 | KLI Christian Klien | Jaguar | 1:21.989 | - | - |
| 15 | FIS Giancarlo Fisichella | Sauber | 1:22.239 | - | - |
| 16 | MAS Felipe Massa | Sauber | 1:22.287 | - | - |
| 17 | HEI Nick Heidfeld | Jordan | 1:22.301 | - | - |
| 18 | Giorgio Pantano | Jordan | 1:23.239 | - | - |
| 19 | Zsolt Baumgartner | Minardi | 1:24.808 | - | - |
| 20 | Gianmaria Bruni | Minardi | 1:24.910 | - | - |
After round 15
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 136 | - | |
| 2 | BAR Rubens Barrichello | 98 | −38 | |
| 3 | BUT Jenson Button | 71 | −65 | |
| 4 | TRU Jarno Trulli | 46 | −90 | |
| 5 | ALO Fernando Alonso | 45 | −91 | |
| 6 | MON Juan Pablo Montoya | 42 | −94 | |
| 7 | RAI Kimi Räikkönen | 28 | −108 | |
| 8 | COU David Coulthard | 24 | −112 | |
| 9 | SAT Takuma Sato | 23 | −113 | |
| 10 | FIS Giancarlo Fisichella | 19 | −117 | |
| 11 | SCH Ralf Schumacher | 12 | −124 | |
| 12 | MAS Felipe Massa | 10 | −126 | |
| 13 | WEB Mark Webber | 7 | −129 | |
| 14 | PAN Olivier Panis | 6 | −130 | |
| 15 | PIZ Antônio Pizzonia | 6 | −130 | |
| 16 | KLI Christian Klien | 3 | −133 | |
| 17 | DAM Cristiano da Matta | 3 | −133 | |
| 18 | HEI Nick Heidfeld | 3 | −133 | |
| 19 | GLO Timo Glock | 2 | −134 | |
| 20 | BAU Zsolt Baumgartner | 1 | −135 | |
| 21 | PAN Giorgio Pantano | 0 | −136 | |
| 22 | BRU Gianmaria Bruni | 0 | −136 | |
| 23 | GEN Marc Gené | 0 | −136 | |
| 24 | ZON Ricardo Zonta | 0 | −136 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 234 | - |
| 2 | BAR | 94 | −140 |
| 3 | Renault | 91 | −143 |
| 4 | Williams | 60 | −174 |
| 5 | McLaren | 52 | −182 |
| 6 | Sauber | 29 | −205 |
| 7 | Jaguar | 10 | −224 |
| 8 | Toyota | 9 | −225 |
| 9 | Jordan | 5 | −229 |
| 10 | Minardi | 1 | −233 |