Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 56 | 1:31:07.490 | Finished | 10 |
| 2 | MON Juan Pablo Montoya FL | Williams | 4 | 56 | +5.022 | Finished | 8 |
| 3 | BUT Jenson Button | BAR | 6 | 56 | +11.568 | Finished | 6 |
| 4 | BAR Rubens Barrichello | Ferrari | 3 | 56 | +13.615 | Finished | 5 |
| 5 | TRU Jarno Trulli | Renault | 8 | 56 | +37.360 | Finished | 4 |
| 6 | COU David Coulthard | McLaren | 9 | 56 | +53.098 | Finished | 3 |
| 7 | ALO Fernando Alonso | Renault | 19 | 56 | +1:07.877 | Finished | 2 |
| 8 | MAS Felipe Massa | Sauber | 11 | 55 | +1 Lap | +1 Lap | 1 |
| 9 | Cristiano da Matta | Toyota | 10 | 55 | - | +1 Lap | |
| 10 | KLI Christian Klien | Jaguar | 13 | 55 | +1 Lap | +1 Lap | |
| 11 | FIS Giancarlo Fisichella | Sauber | 12 | 55 | +1 Lap | +1 Lap | |
| 12 | Olivier Panis | Toyota | 14 | 55 | - | +1 Lap | |
| 13 | Giorgio Pantano | Jordan | 18 | 54 | - | +2 Laps | |
| 14 | Gianmaria Bruni | Minardi | 16 | 53 | - | +3 Laps | |
| 15 | SAT Takuma Sato | BAR | 20 | 52 | +4 Laps | +4 Laps | |
| 16 | Zsolt Baumgartner | Minardi | 17 | 52 | - | +4 Laps | |
| 17 | RAI Kimi Räikkönen | McLaren | 5 | 40 | - | Transmission | |
| 18 | HEI Nick Heidfeld | Jordan | 15 | 34 | - | Transmission | |
| 19 | SCH Ralf Schumacher | Williams | 7 | 27 | - | Engine | |
| 20 | WEB Mark Webber | Jaguar | 2 | 23 | - | Spun off |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:33.074 | - | - |
| 2 | WEB Mark Webber | Jaguar | 1:33.715 | - | - |
| 3 | BAR Rubens Barrichello | Ferrari | 1:33.756 | - | - |
| 4 | MON Juan Pablo Montoya | Williams | 1:34.054 | - | - |
| 5 | RAI Kimi Räikkönen | McLaren | 1:34.164 | - | - |
| 6 | BUT Jenson Button | BAR | 1:34.221 | - | - |
| 7 | SCH Ralf Schumacher | Williams | 1:34.235 | - | - |
| 8 | TRU Jarno Trulli | Renault | 1:34.413 | - | - |
| 9 | COU David Coulthard | McLaren | 1:34.602 | - | - |
| 10 | Cristiano da Matta | Toyota | 1:34.917 | - | - |
| 11 | MAS Felipe Massa | Sauber | 1:35.039 | - | - |
| 12 | FIS Giancarlo Fisichella | Sauber | 1:35.061 | - | - |
| 13 | KLI Christian Klien | Jaguar | 1:35.158 | - | - |
| 14 | Olivier Panis | Toyota | 1:35.617 | - | - |
| 15 | HEI Nick Heidfeld | Jordan | 1:36.569 | - | - |
| 16 | Gianmaria Bruni | Minardi | 1:38.577 | - | - |
| 17 | Zsolt Baumgartner | Minardi | 1:39.272 | - | - |
| 18 | Giorgio Pantano | Jordan | 1:39.902 | - | - |
| 19 | ALO Fernando Alonso | Renault | - | - | - |
| 20 | SAT Takuma Sato | BAR | - | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 20 | - | |
| 2 | BAR Rubens Barrichello | 13 | −7 | |
| 3 | MON Juan Pablo Montoya | 12 | −8 | |
| 4 | BUT Jenson Button | 9 | −11 | |
| 5 | ALO Fernando Alonso | 8 | −12 | |
| 6 | TRU Jarno Trulli | 6 | −14 | |
| 7 | SCH Ralf Schumacher | 5 | −15 | |
| 8 | COU David Coulthard | 4 | −16 | |
| 9 | MAS Felipe Massa | 1 | −19 | |
| 10 | SAT Takuma Sato | 0 | −20 | |
| 11 | FIS Giancarlo Fisichella | 0 | −20 | |
| 12 | KLI Christian Klien | 0 | −20 | |
| 13 | DAM Cristiano da Matta | 0 | −20 | |
| 14 | PAN Olivier Panis | 0 | −20 | |
| 15 | PAN Giorgio Pantano | 0 | −20 | |
| 16 | HEI Nick Heidfeld | 0 | −20 | |
| 17 | BRU Gianmaria Bruni | 0 | −20 | |
| 18 | WEB Mark Webber | 0 | −20 | |
| 19 | BAU Zsolt Baumgartner | 0 | −20 | |
| 20 | RAI Kimi Räikkönen | 0 | −20 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 33 | - |
| 2 | Williams | 17 | −16 |
| 3 | Renault | 14 | −19 |
| 4 | BAR | 9 | −24 |
| 5 | McLaren | 4 | −29 |
| 6 | Sauber | 1 | −32 |
| 7 | Jaguar | 0 | −33 |
| 8 | Toyota | 0 | −33 |
| 9 | Jordan | 0 | −33 |
| 10 | Minardi | 0 | −33 |