Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TRU Jarno Trulli | Renault | 1 | 77 | 1:45:46.601 | Finished | 10 |
| 2 | BUT Jenson Button | BAR | 2 | 77 | +0.497 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 6 | 77 | +1:15.766 | Finished | 6 |
| 4 | MON Juan Pablo Montoya | Williams | 9 | 76 | +1 Lap | +1 Lap | 5 |
| 5 | MAS Felipe Massa | Sauber | 16 | 76 | +1 Lap | +1 Lap | 4 |
| 6 | Cristiano da Matta | Toyota | 15 | 76 | - | +1 Lap | 3 |
| 7 | HEI Nick Heidfeld | Jordan | 17 | 75 | +2 Laps | +2 Laps | 2 |
| 8 | Olivier Panis | Toyota | 13 | 74 | - | +3 Laps | 1 |
| 9 | Zsolt Baumgartner | Minardi | 19 | 71 | - | +6 Laps | |
| 10 | SCH Ralf Schumacher | Williams | 12 | 69 | - | Gearbox | |
| 11 | MSC Michael Schumacher FL | Ferrari | 4 | 45 | - | Collision | |
| 12 | ALO Fernando Alonso | Renault | 3 | 41 | - | Accident | |
| 13 | RAI Kimi Räikkönen | McLaren | 5 | 27 | - | Pneumatics | |
| 14 | Gianmaria Bruni | Minardi | 20 | 15 | - | Gearbox | |
| 15 | Giorgio Pantano | Jordan | 18 | 12 | - | Transmission | |
| 16 | WEB Mark Webber | Jaguar | 11 | 11 | - | Gearbox | |
| 17 | SAT Takuma Sato | BAR | 7 | 2 | - | Engine | |
| 18 | COU David Coulthard | McLaren | 8 | 2 | - | Collision | |
| 19 | FIS Giancarlo Fisichella | Sauber | 10 | 2 | - | Collision | |
| 20 | KLI Christian Klien | Jaguar | 14 | 0 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | TRU Jarno Trulli | Renault | 1:13.985 | - | - |
| 2 | SCH Ralf Schumacher | Williams | 1:14.345 | - | - |
| 3 | BUT Jenson Button | BAR | 1:14.396 | - | - |
| 4 | ALO Fernando Alonso | Renault | 1:14.408 | - | - |
| 5 | MSC Michael Schumacher | Ferrari | 1:14.516 | - | - |
| 6 | RAI Kimi Räikkönen | McLaren | 1:14.592 | - | - |
| 7 | BAR Rubens Barrichello | Ferrari | 1:14.716 | - | - |
| 8 | SAT Takuma Sato | BAR | 1:14.827 | - | - |
| 9 | COU David Coulthard | McLaren | 1:14.951 | - | - |
| 10 | MON Juan Pablo Montoya | Williams | 1:15.039 | - | - |
| 11 | FIS Giancarlo Fisichella | Sauber | 1:15.352 | - | - |
| 12 | WEB Mark Webber | Jaguar | 1:15.725 | - | - |
| 13 | Olivier Panis | Toyota | 1:15.859 | - | - |
| 14 | KLI Christian Klien | Jaguar | 1:15.919 | - | - |
| 15 | Cristiano da Matta | Toyota | 1:16.169 | - | - |
| 16 | MAS Felipe Massa | Sauber | 1:16.248 | - | - |
| 17 | HEI Nick Heidfeld | Jordan | 1:16.488 | - | - |
| 18 | Giorgio Pantano | Jordan | 1:17.443 | - | - |
| 19 | Zsolt Baumgartner | Minardi | 1:20.060 | - | - |
| 20 | Gianmaria Bruni | Minardi | 1:20.115 | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 50 | - | |
| 2 | BAR Rubens Barrichello | 38 | −12 | |
| 3 | BUT Jenson Button | 32 | −18 | |
| 4 | TRU Jarno Trulli | 31 | −19 | |
| 5 | MON Juan Pablo Montoya | 23 | −27 | |
| 6 | ALO Fernando Alonso | 21 | −29 | |
| 7 | SCH Ralf Schumacher | 12 | −38 | |
| 8 | SAT Takuma Sato | 8 | −42 | |
| 9 | MAS Felipe Massa | 5 | −45 | |
| 10 | COU David Coulthard | 4 | −46 | |
| 11 | DAM Cristiano da Matta | 3 | −47 | |
| 12 | FIS Giancarlo Fisichella | 2 | −48 | |
| 13 | HEI Nick Heidfeld | 2 | −48 | |
| 14 | PAN Olivier Panis | 1 | −49 | |
| 15 | WEB Mark Webber | 1 | −49 | |
| 16 | RAI Kimi Räikkönen | 1 | −49 | |
| 17 | KLI Christian Klien | 0 | −50 | |
| 18 | PAN Giorgio Pantano | 0 | −50 | |
| 19 | BRU Gianmaria Bruni | 0 | −50 | |
| 20 | BAU Zsolt Baumgartner | 0 | −50 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 88 | - |
| 2 | Renault | 52 | −36 |
| 3 | BAR | 40 | −48 |
| 4 | Williams | 35 | −53 |
| 5 | Sauber | 7 | −81 |
| 6 | McLaren | 5 | −83 |
| 7 | Toyota | 4 | −84 |
| 8 | Jordan | 2 | −86 |
| 9 | Jaguar | 1 | −87 |
| 10 | Minardi | 0 | −88 |