Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 2 | 62 | 1:26:19.670 | Finished | 10 |
| 2 | BUT Jenson Button | BAR | 1 | 62 | +9.702 | Finished | 8 |
| 3 | MON Juan Pablo Montoya | Williams | 3 | 62 | +21.617 | Finished | 6 |
| 4 | ALO Fernando Alonso | Renault | 6 | 62 | +23.654 | Finished | 5 |
| 5 | TRU Jarno Trulli | Renault | 9 | 62 | +36.216 | Finished | 4 |
| 6 | BAR Rubens Barrichello | Ferrari | 4 | 62 | +36.683 | Finished | 3 |
| 7 | SCH Ralf Schumacher | Williams | 5 | 62 | +55.730 | Finished | 2 |
| 8 | RAI Kimi Räikkönen | McLaren | 20 | 61 | +1 Lap | +1 Lap | 1 |
| 9 | FIS Giancarlo Fisichella | Sauber | 18 | 61 | +1 Lap | +1 Lap | |
| 10 | MAS Felipe Massa | Sauber | 12 | 61 | +1 Lap | +1 Lap | |
| 11 | Olivier Panis | Toyota | 13 | 61 | - | +1 Lap | |
| 12 | COU David Coulthard | McLaren | 11 | 61 | +1 Lap | +1 Lap | |
| 13 | WEB Mark Webber | Jaguar | 8 | 61 | +1 Lap | +1 Lap | |
| 14 | KLI Christian Klien | Jaguar | 14 | 60 | +2 Laps | +2 Laps | |
| 15 | Zsolt Baumgartner | Minardi | 19 | 58 | - | +4 Laps | |
| 16 | SAT Takuma Sato | BAR | 7 | 56 | - | Engine | |
| 17 | HEI Nick Heidfeld | Jordan | 16 | 48 | - | Driveshaft | |
| 18 | Cristiano da Matta | Toyota | 10 | 32 | - | Accident | |
| 19 | Gianmaria Bruni | Minardi | 17 | 22 | - | Brakes | |
| 20 | Giorgio Pantano | Jordan | 15 | 6 | - | Hydraulics |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BUT Jenson Button | BAR | 1:19.753 | - | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:20.011 | - | - |
| 3 | MON Juan Pablo Montoya | Williams | 1:20.212 | - | - |
| 4 | BAR Rubens Barrichello | Ferrari | 1:20.451 | - | - |
| 5 | SCH Ralf Schumacher | Williams | 1:20.538 | - | - |
| 6 | ALO Fernando Alonso | Renault | 1:20.895 | - | - |
| 7 | SAT Takuma Sato | BAR | 1:20.913 | - | - |
| 8 | WEB Mark Webber | Jaguar | 1:20.921 | - | - |
| 9 | TRU Jarno Trulli | Renault | 1:21.034 | - | - |
| 10 | Cristiano da Matta | Toyota | 1:21.087 | - | - |
| 11 | COU David Coulthard | McLaren | 1:21.091 | - | - |
| 12 | MAS Felipe Massa | Sauber | 1:21.532 | - | - |
| 13 | Olivier Panis | Toyota | 1:21.558 | - | - |
| 14 | KLI Christian Klien | Jaguar | 1:21.949 | - | - |
| 15 | Giorgio Pantano | Jordan | 1:23.352 | - | - |
| 16 | HEI Nick Heidfeld | Jordan | 1:23.488 | - | - |
| 17 | Gianmaria Bruni | Minardi | 1:26.899 | - | - |
| 18 | Zsolt Baumgartner | Minardi | 1:46.299 | - | - |
| 19 | FIS Giancarlo Fisichella | Sauber | - | - | - |
| 20 | RAI Kimi Räikkönen | McLaren | - | - | - |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 40 | - | |
| 2 | BAR Rubens Barrichello | 24 | −16 | |
| 3 | BUT Jenson Button | 23 | −17 | |
| 4 | MON Juan Pablo Montoya | 18 | −22 | |
| 5 | ALO Fernando Alonso | 16 | −24 | |
| 6 | TRU Jarno Trulli | 15 | −25 | |
| 7 | SCH Ralf Schumacher | 9 | −31 | |
| 8 | COU David Coulthard | 4 | −36 | |
| 9 | SAT Takuma Sato | 4 | −36 | |
| 10 | MAS Felipe Massa | 1 | −39 | |
| 11 | WEB Mark Webber | 1 | −39 | |
| 12 | RAI Kimi Räikkönen | 1 | −39 | |
| 13 | FIS Giancarlo Fisichella | 0 | −40 | |
| 14 | KLI Christian Klien | 0 | −40 | |
| 15 | DAM Cristiano da Matta | 0 | −40 | |
| 16 | PAN Olivier Panis | 0 | −40 | |
| 17 | PAN Giorgio Pantano | 0 | −40 | |
| 18 | HEI Nick Heidfeld | 0 | −40 | |
| 19 | BRU Gianmaria Bruni | 0 | −40 | |
| 20 | BAU Zsolt Baumgartner | 0 | −40 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 64 | - |
| 2 | Renault | 31 | −33 |
| 3 | Williams | 27 | −37 |
| 4 | BAR | 27 | −37 |
| 5 | McLaren | 5 | −59 |
| 6 | Sauber | 1 | −63 |
| 7 | Jaguar | 1 | −63 |
| 8 | Toyota | 0 | −64 |
| 9 | Jordan | 0 | −64 |
| 10 | Minardi | 0 | −64 |