Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | Renault | 1 | 57 | 1:29:18.531 | Finished | 10 |
| 2 | TRU Jarno Trulli | Toyota | 3 | 57 | +13.409 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | McLaren | 9 | 57 | +32.063 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Toyota | 6 | 57 | +53.272 | Finished | 5 |
| 5 | DLR Pedro de la Rosa FL | McLaren | 8 | 57 | +1:04.988 | Finished | 4 |
| 6 | WEB Mark Webber | Williams | 5 | 57 | +1:14.701 | Finished | 3 |
| 7 | MAS Felipe Massa | Sauber | 12 | 56 | +1 Lap | +1 Lap | 2 |
| 8 | COU David Coulthard | Red Bull | 14 | 56 | +1 Lap | +1 Lap | 1 |
| 9 | BAR Rubens Barrichello | Ferrari | 20 | 56 | +1 Lap | +1 Lap | |
| 10 | TMO Tiago Monteiro | Jordan | 16 | 55 | +2 Laps | +2 Laps | |
| 12 | FRI Patrick Friesacher | Minardi | 19 | 54 | +3 Laps | +3 Laps | |
| 13 | ALB Christijan Albers | Minardi | 18 | 53 | +4 Laps | +4 Laps | |
| 11 | VIL Jacques Villeneuve | Sauber | 15 | 54 | - | Suspension | |
| 14 | BUT Jenson Button | BAR | 11 | 46 | - | Clutch | |
| 15 | SAT Takuma Sato | BAR | 13 | 27 | - | Brakes | |
| 16 | HEI Nick Heidfeld | Williams | 4 | 25 | - | Engine | |
| 17 | MSC Michael Schumacher | Ferrari | 2 | 12 | - | Hydraulics | |
| 18 | FIS Giancarlo Fisichella | Renault | 10 | 4 | - | Engine | |
| 19 | KAR Narain Karthikeyan | Jordan | 17 | 2 | - | Electrical | |
| 20 | KLI Christian Klien | Red Bull | 7 | 0 | - | Electrical |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | Renault | 1:29.848 | 1:32.054 | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:30.237 | 1:32.120 | - |
| 3 | TRU Jarno Trulli | Toyota | 1:29.993 | 1:32.667 | - |
| 4 | HEI Nick Heidfeld | Williams | 1:30.390 | 1:32.827 | - |
| 5 | WEB Mark Webber | Williams | 1:30.592 | 1:32.670 | - |
| 6 | SCH Ralf Schumacher | Toyota | 1:30.952 | 1:32.319 | - |
| 7 | KLI Christian Klien | Red Bull | 1:30.646 | 1:32.723 | - |
| 8 | DLR Pedro de la Rosa | McLaren | 1:30.725 | 1:32.648 | - |
| 9 | RAI Kimi Räikkönen | McLaren | 1:30.594 | 1:32.930 | - |
| 10 | FIS Giancarlo Fisichella | Renault | 1:30.445 | 1:33.320 | - |
| 11 | BUT Jenson Button | BAR | 1:30.957 | 1:33.391 | - |
| 12 | MAS Felipe Massa | Sauber | 1:30.933 | 1:34.269 | - |
| 13 | SAT Takuma Sato | BAR | 1:31.113 | 1:34.450 | - |
| 14 | COU David Coulthard | Red Bull | 1:31.211 | 1:34.633 | - |
| 15 | BAR Rubens Barrichello | Ferrari | 1:31.826 | 1:35.867 | - |
| 16 | VIL Jacques Villeneuve | Sauber | 1:32.318 | 1:35.665 | - |
| 17 | TMO Tiago Monteiro | Jordan | 1:33.424 | 1:36.004 | - |
| 18 | KAR Narain Karthikeyan | Jordan | 1:33.190 | 1:36.953 | - |
| 19 | ALB Christijan Albers | Minardi | 1:34.005 | 1:36.417 | - |
| 20 | FRI Patrick Friesacher | Minardi | 1:34.848 | 1:36.413 | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 26 | - | |
| 2 | TRU Jarno Trulli | 16 | −10 | |
| 3 | FIS Giancarlo Fisichella | 10 | −16 | |
| 4 | COU David Coulthard | 9 | −17 | |
| 5 | SCH Ralf Schumacher | 9 | −17 | |
| 6 | BAR Rubens Barrichello | 8 | −18 | |
| 7 | MON Juan Pablo Montoya | 8 | −18 | |
| 8 | WEB Mark Webber | 7 | −19 | |
| 9 | RAI Kimi Räikkönen | 7 | −19 | |
| 10 | HEI Nick Heidfeld | 6 | −20 | |
| 11 | DLR Pedro de la Rosa | 4 | −22 | |
| 12 | KLI Christian Klien | 3 | −23 | |
| 13 | MAS Felipe Massa | 2 | −24 | |
| 14 | MSC Michael Schumacher | 2 | −24 | |
| 15 | BUT Jenson Button | 0 | −26 | |
| 16 | VIL Jacques Villeneuve | 0 | −26 | |
| 17 | SAT Takuma Sato | 0 | −26 | |
| 18 | KAR Narain Karthikeyan | 0 | −26 | |
| 19 | TMO Tiago Monteiro | 0 | −26 | |
| 20 | FRI Patrick Friesacher | 0 | −26 | |
| 21 | ALB Christijan Albers | 0 | −26 | |
| 22 | DAV Anthony Davidson | 0 | −26 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 36 | - |
| 2 | Toyota | 25 | −11 |
| 3 | McLaren | 19 | −17 |
| 4 | Williams | 13 | −23 |
| 5 | Red Bull | 12 | −24 |
| 6 | Ferrari | 10 | −26 |
| 7 | Sauber | 2 | −34 |
| 8 | BAR | 0 | −36 |
| 9 | Jordan | 0 | −36 |
| 10 | Minardi | 0 | −36 |