Fernando Alonso Giancarlo Fisichella
ALO vs FIS
Seasons · 2005
Drivers' Champion
ALO Fernando Alonso
Constructors' Champion
Renault
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | REN | 7 | 133 |
| 2 | RAI Kimi Räikkönen | MCL | 7 | 112 |
| 3 | MSC Michael Schumacher | FER | 1 | 62 |
| 4 | MON Juan Pablo Montoya | MCL | 3 | 60 |
| 5 | FIS Giancarlo Fisichella | REN | 1 | 58 |
| 6 | SCH Ralf Schumacher | TOY | 0 | 45 |
| 7 | TRU Jarno Trulli | TOY | 0 | 43 |
| 8 | BAR Rubens Barrichello | FER | 0 | 38 |
| 9 | BUT Jenson Button | BAR | 0 | 37 |
| 10 | WEB Mark Webber | WIL | 0 | 36 |
| 11 | HEI Nick Heidfeld | WIL | 0 | 28 |
| 12 | COU David Coulthard | RBR | 0 | 24 |
| 13 | MAS Felipe Massa | SAU | 0 | 11 |
| 14 | VIL Jacques Villeneuve | SAU | 0 | 9 |
| 15 | KLI Christian Klien | RBR | 0 | 9 |
| 16 | TMO Tiago Monteiro | JOR | 0 | 7 |
| 17 | WUR Alexander Wurz | MCL | 0 | 6 |
| 18 | KAR Narain Karthikeyan | JOR | 0 | 5 |
| 19 | ALB Christijan Albers | MIN | 0 | 4 |
| 20 | DLR Pedro de la Rosa | MCL | 0 | 4 |
| 21 | FRI Patrick Friesacher | MIN | 0 | 3 |
| 22 | PIZ Antônio Pizzonia | WIL | 0 | 2 |
| 23 | SAT Takuma Sato | BAR | 0 | 1 |
| 24 | LIU Vitantonio Liuzzi | RBR | 0 | 1 |
| 25 | DOO Robert Doornbos | MIN | 0 | 0 |
| ZON Ricardo Zonta | TOY | 0 | 0 | |
| DAV Anthony Davidson | BAR | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 19 | 4.1 | 1 | 6 | 8 | 17 | |
| 2 | RAI Kimi Räikkönen | 19 | 4.1 | 1 | 6 | 10 | 18 | |
| 3 | FIS Giancarlo Fisichella | 19 | 5.4 | 1 | 1 | 3 | 18 | |
| 4 | TRU Jarno Trulli | 19 | 5.7 | 1 | 1 | 4 | 17 | |
| 5 | BUT Jenson Button | 17 | 6.2 | 1 | 1 | 3 | 14 | |
| 6 | WUR Alexander Wurz | 1 | 7.0 | 7 | 0 | 0 | 1 | |
| 7 | MON Juan Pablo Montoya | 17 | 7.6 | 1 | 1 | 4 | 12 | |
| 8 | DLR Pedro de la Rosa | 1 | 8.0 | 8 | 0 | 0 | 1 | |
| 9 | WEB Mark Webber | 19 | 8.2 | 2 | 0 | 1 | 13 | |
| 10 | MSC Michael Schumacher | 19 | 8.5 | 1 | 1 | 3 | 14 | |
| 11 | SCH Ralf Schumacher | 18 | 8.9 | 1 | 1 | 1 | 12 | |
| 12 | HEI Nick Heidfeld | 14 | 9.6 | 1 | 1 | 1 | 8 | |
| 13 | SAT Takuma Sato | 16 | 10.6 | 5 | 0 | 0 | 9 | |
| 14 | BAR Rubens Barrichello | 19 | 10.7 | 6 | 0 | 0 | 11 | |
| 15 | KLI Christian Klien | 15 | 11.0 | 4 | 0 | 0 | 7 | |
| 16 | COU David Coulthard | 19 | 11.3 | 5 | 0 | 0 | 6 | |
| 17 | MAS Felipe Massa | 19 | 11.6 | 8 | 0 | 0 | 8 | |
| 18 | VIL Jacques Villeneuve | 19 | 12.4 | 4 | 0 | 0 | 4 | |
| 19 | ZON Ricardo Zonta | 1 | 13.0 | 13 | 0 | 0 | 0 | |
| 20 | LIU Vitantonio Liuzzi | 4 | 13.3 | 11 | 0 | 0 | 0 | |
| 21 | PIZ Antônio Pizzonia | 5 | 14.2 | 12 | 0 | 0 | 0 | |
| 22 | DAV Anthony Davidson | 1 | 15.0 | 15 | 0 | 0 | 0 | |
| 23 | KAR Narain Karthikeyan | 19 | 16.9 | 11 | 0 | 0 | 0 | |
| 24 | TMO Tiago Monteiro | 19 | 17.3 | 13 | 0 | 0 | 0 | |
| 25 | ALB Christijan Albers | 19 | 17.5 | 13 | 0 | 0 | 0 | |
| 26 | DOO Robert Doornbos | 8 | 17.9 | 15 | 0 | 0 | 0 | |
| 27 | FRI Patrick Friesacher | 11 | 17.9 | 13 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ALO vs FIS
RAI vs MON
MSC vs BAR
TRU vs SCH
WEB vs HEI
BUT vs SAT
COU vs KLI
MAS vs VIL
TMO vs KAR
ALB vs FRI
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 6 Mar | FIS | FIS | FIS · BAR · ALO | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 20 Mar | ALO | ALO | ALO · TRU · HEI | Result → | |
| 3 | Bahrain Grand Prix Bahrain International Circuit | 3 Apr | ALO | ALO | ALO · TRU · RAI | Result → | |
| 4 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 24 Apr | RAI | ALO | ALO · MSC · WUR | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 8 May | RAI | RAI | RAI · ALO · TRU | Result → | |
| 6 | Monaco Grand Prix Circuit de Monaco | 22 May | RAI | RAI | RAI · HEI · WEB | Result → | |
| 7 | European Grand Prix Nürburgring | 29 May | HEI | ALO | ALO · HEI · BAR | Result → | |
| 8 | Canadian Grand Prix Circuit Gilles Villeneuve | 12 Jun | BUT | RAI | RAI · MSC · BAR | Result → | |
| 9 | United States Grand Prix Indianapolis Motor Speedway | 19 Jun | TRU | MSC | MSC · BAR · TMO | Result → | |
| 10 | French Grand Prix Circuit de Nevers Magny-Cours | 3 Jul | ALO | ALO | ALO · RAI · MSC | Result → | |
| 11 | British Grand Prix Silverstone Circuit | 10 Jul | ALO | MON | MON · ALO · RAI | Result → | |
| 12 | German Grand Prix Hockenheimring | 24 Jul | RAI | ALO | ALO · MON · BUT | Result → | |
| 13 | Hungarian Grand Prix Hungaroring | 31 Jul | MSC | RAI | RAI · MSC · SCH | Result → | |
| 14 | Turkish Grand Prix Istanbul Park | 21 Aug | RAI | RAI | RAI · ALO · MON | Result → | |
| 15 | Italian Grand Prix Autodromo Nazionale di Monza | 4 Sept | RAI | MON | MON · ALO · FIS | Result → | |
| 16 | Belgian Grand Prix Circuit de Spa-Francorchamps | 11 Sept | MON | RAI | RAI · ALO · BUT | Result → | |
| 17 | Brazilian Grand Prix Autódromo José Carlos Pace | 25 Sept | ALO | MON | MON · RAI · ALO | Result → | |
| 18 | Japanese Grand Prix Suzuka Circuit | 9 Oct | SCH | RAI | RAI · FIS · ALO | Result → | |
| 19 | Chinese Grand Prix Shanghai International Circuit | 16 Oct | ALO | ALO | ALO · RAI · SCH | Result → |