LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2005 · Round 11

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 10 July 2005.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MON Juan Pablo Montoya McLaren 3 60 1:24:29.588 Finished 10
2 ALO Fernando Alonso Renault 1 60 +2.700 Finished 8
3 RAI Kimi Räikkönen FL McLaren 12 60 +14.400 Finished 6
4 FIS Giancarlo Fisichella Renault 6 60 +17.900 Finished 5
5 BUT Jenson Button BAR 2 60 +40.300 Finished 4
6 MSC Michael Schumacher Ferrari 9 60 +1:15.300 Finished 3
7 BAR Rubens Barrichello Ferrari 5 60 +1:16.600 Finished 2
8 SCH Ralf Schumacher Toyota 8 60 +1:19.200 Finished 1
9 TRU Jarno Trulli Toyota 4 60 +1:20.900 Finished
10 MAS Felipe Massa Sauber 16 59 +1 Lap +1 Lap
11 WEB Mark Webber Williams 11 59 +1 Lap +1 Lap
12 HEI Nick Heidfeld Williams 14 59 +1 Lap +1 Lap
13 COU David Coulthard Red Bull 13 59 +1 Lap +1 Lap
14 VIL Jacques Villeneuve Sauber 10 59 +1 Lap +1 Lap
15 KLI Christian Klien Red Bull 15 59 +1 Lap +1 Lap
16 SAT Takuma Sato BAR 7 58 +2 Laps +2 Laps
17 TMO Tiago Monteiro Jordan 20 58 +2 Laps +2 Laps
18 ALB Christijan Albers Minardi 18 57 +3 Laps +3 Laps
19 FRI Patrick Friesacher Minardi 19 56 +4 Laps +4 Laps
20 KAR Narain Karthikeyan Jordan 17 10 - Electrical

Qualifying

Pos Driver Team Q1 Q2 Q3
1 ALO Fernando Alonso Renault 1:19.905 - -
2 RAI Kimi Räikkönen McLaren 1:19.932 - -
3 BUT Jenson Button BAR 1:20.207 - -
4 MON Juan Pablo Montoya McLaren 1:20.382 - -
5 TRU Jarno Trulli Toyota 1:20.459 - -
6 BAR Rubens Barrichello Ferrari 1:20.906 - -
7 FIS Giancarlo Fisichella Renault 1:21.010 - -
8 SAT Takuma Sato BAR 1:21.114 - -
9 SCH Ralf Schumacher Toyota 1:21.191 - -
10 MSC Michael Schumacher Ferrari 1:21.275 - -
11 VIL Jacques Villeneuve Sauber 1:21.352 - -
12 WEB Mark Webber Williams 1:21.997 - -
13 COU David Coulthard Red Bull 1:22.108 - -
14 HEI Nick Heidfeld Williams 1:22.117 - -
15 KLI Christian Klien Red Bull 1:22.207 - -
16 MAS Felipe Massa Sauber 1:22.495 - -
17 KAR Narain Karthikeyan Jordan 1:23.583 - -
18 ALB Christijan Albers Minardi 1:24.576 - -
19 FRI Patrick Friesacher Minardi 1:25.566 - -
20 TMO Tiago Monteiro Jordan - - -

After round 11

Drivers

PosDriverTeamPtsGap
1 ALO Fernando Alonso 77 -
2 RAI Kimi Räikkönen 51 −26
3 MSC Michael Schumacher 43 −34
4 BAR Rubens Barrichello 31 −46
5 TRU Jarno Trulli 31 −46
6 MON Juan Pablo Montoya 26 −51
7 FIS Giancarlo Fisichella 25 −52
8 HEI Nick Heidfeld 25 −52
9 SCH Ralf Schumacher 23 −54
10 WEB Mark Webber 22 −55
11 COU David Coulthard 17 −60
12 BUT Jenson Button 9 −68
13 MAS Felipe Massa 7 −70
14 VIL Jacques Villeneuve 6 −71
15 TMO Tiago Monteiro 6 −71
16 WUR Alexander Wurz 6 −71
17 KAR Narain Karthikeyan 5 −72
18 KLI Christian Klien 4 −73
19 ALB Christijan Albers 4 −73
20 DLR Pedro de la Rosa 4 −73
21 FRI Patrick Friesacher 3 −74
22 LIU Vitantonio Liuzzi 1 −76
23 SAT Takuma Sato 0 −77
24 DAV Anthony Davidson 0 −77
25 ZON Ricardo Zonta 0 −77

Constructors

PosTeamPtsGap
1 Renault 102 -
2 McLaren 87 −15
3 Ferrari 74 −28
4 Toyota 54 −48
5 Williams 47 −55
6 Red Bull 22 −80
7 Sauber 13 −89
8 Jordan 11 −91
9 BAR 9 −93
10 Minardi 7 −95