Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen FL | McLaren | 7 | 70 | 1:32:09.290 | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 2 | 70 | +1.100 | Finished | 8 |
| 3 | BAR Rubens Barrichello | Ferrari | 20 | 70 | +40.400 | Finished | 6 |
| 4 | MAS Felipe Massa | Sauber | 11 | 70 | +55.100 | Finished | 5 |
| 5 | WEB Mark Webber | Williams | 14 | 70 | +55.700 | Finished | 4 |
| 6 | SCH Ralf Schumacher | Toyota | 10 | 69 | +1 Lap | +1 Lap | 3 |
| 7 | COU David Coulthard | Red Bull | 12 | 69 | +1 Lap | +1 Lap | 2 |
| 8 | KLI Christian Klien | Red Bull | 16 | 69 | +1 Lap | +1 Lap | 1 |
| 9 | VIL Jacques Villeneuve | Sauber | 8 | 69 | +1 Lap | +1 Lap | |
| 10 | TMO Tiago Monteiro | Jordan | 18 | 67 | +3 Laps | +3 Laps | |
| 11 | ALB Christijan Albers | Minardi | 15 | 67 | +3 Laps | +3 Laps | |
| 12 | TRU Jarno Trulli | Toyota | 9 | 62 | - | Brakes | |
| 20 | MON Juan Pablo Montoya | McLaren | 5 | 52 | - | DSQ | |
| 13 | BUT Jenson Button | BAR | 1 | 46 | - | Accident | |
| 14 | HEI Nick Heidfeld | Williams | 13 | 43 | - | Engine | |
| 15 | SAT Takuma Sato | BAR | 6 | 40 | - | Brakes | |
| 16 | FRI Patrick Friesacher | Minardi | 19 | 39 | - | Hydraulics | |
| 17 | ALO Fernando Alonso | Renault | 3 | 38 | - | Suspension | |
| 18 | FIS Giancarlo Fisichella | Renault | 4 | 32 | - | Hydraulics | |
| 19 | KAR Narain Karthikeyan | Jordan | 17 | 24 | - | Suspension |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BUT Jenson Button | BAR | 1:15.217 | - | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:15.475 | - | - |
| 3 | ALO Fernando Alonso | Renault | 1:15.561 | - | - |
| 4 | FIS Giancarlo Fisichella | Renault | 1:15.577 | - | - |
| 5 | MON Juan Pablo Montoya | McLaren | 1:15.669 | - | - |
| 6 | SAT Takuma Sato | BAR | 1:15.729 | - | - |
| 7 | RAI Kimi Räikkönen | McLaren | 1:15.923 | - | - |
| 8 | VIL Jacques Villeneuve | Sauber | 1:16.116 | - | - |
| 9 | TRU Jarno Trulli | Toyota | 1:16.201 | - | - |
| 10 | SCH Ralf Schumacher | Toyota | 1:16.362 | - | - |
| 11 | MAS Felipe Massa | Sauber | 1:16.661 | - | - |
| 12 | COU David Coulthard | Red Bull | 1:16.890 | - | - |
| 13 | HEI Nick Heidfeld | Williams | 1:17.081 | - | - |
| 14 | WEB Mark Webber | Williams | 1:17.749 | - | - |
| 15 | ALB Christijan Albers | Minardi | 1:18.214 | - | - |
| 16 | KLI Christian Klien | Red Bull | 1:18.249 | - | - |
| 17 | KAR Narain Karthikeyan | Jordan | 1:18.664 | - | - |
| 18 | TMO Tiago Monteiro | Jordan | 1:19.034 | - | - |
| 19 | FRI Patrick Friesacher | Minardi | 1:19.574 | - | - |
| 20 | BAR Rubens Barrichello | Ferrari | - | - | - |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 59 | - | |
| 2 | RAI Kimi Räikkönen | 37 | −22 | |
| 3 | TRU Jarno Trulli | 27 | −32 | |
| 4 | HEI Nick Heidfeld | 25 | −34 | |
| 5 | MSC Michael Schumacher | 24 | −35 | |
| 6 | WEB Mark Webber | 22 | −37 | |
| 7 | BAR Rubens Barrichello | 21 | −38 | |
| 8 | SCH Ralf Schumacher | 20 | −39 | |
| 9 | FIS Giancarlo Fisichella | 17 | −42 | |
| 10 | COU David Coulthard | 17 | −42 | |
| 11 | MON Juan Pablo Montoya | 16 | −43 | |
| 12 | MAS Felipe Massa | 7 | −52 | |
| 13 | WUR Alexander Wurz | 6 | −53 | |
| 14 | VIL Jacques Villeneuve | 5 | −54 | |
| 15 | KLI Christian Klien | 4 | −55 | |
| 16 | DLR Pedro de la Rosa | 4 | −55 | |
| 17 | LIU Vitantonio Liuzzi | 1 | −58 | |
| 18 | BUT Jenson Button | 0 | −59 | |
| 19 | SAT Takuma Sato | 0 | −59 | |
| 20 | KAR Narain Karthikeyan | 0 | −59 | |
| 21 | TMO Tiago Monteiro | 0 | −59 | |
| 22 | FRI Patrick Friesacher | 0 | −59 | |
| 23 | ALB Christijan Albers | 0 | −59 | |
| 24 | DAV Anthony Davidson | 0 | −59 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 76 | - |
| 2 | McLaren | 63 | −13 |
| 3 | Williams | 47 | −29 |
| 4 | Toyota | 47 | −29 |
| 5 | Ferrari | 45 | −31 |
| 6 | Red Bull | 22 | −54 |
| 7 | Sauber | 12 | −64 |
| 8 | BAR | 0 | −76 |
| 9 | Jordan | 0 | −76 |
| 10 | Minardi | 0 | −76 |