Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1 | 78 | 1:45:15.556 | Finished | 10 |
| 2 | HEI Nick Heidfeld | Williams | 6 | 78 | +13.877 | Finished | 8 |
| 3 | WEB Mark Webber | Williams | 3 | 78 | +18.484 | Finished | 6 |
| 4 | ALO Fernando Alonso | Renault | 2 | 78 | +36.487 | Finished | 5 |
| 5 | MON Juan Pablo Montoya | McLaren | 16 | 78 | +36.647 | Finished | 4 |
| 6 | SCH Ralf Schumacher | Toyota | 18 | 78 | +37.117 | Finished | 3 |
| 7 | MSC Michael Schumacher FL | Ferrari | 8 | 78 | +37.223 | Finished | 2 |
| 8 | BAR Rubens Barrichello | Ferrari | 10 | 78 | +37.570 | Finished | 1 |
| 9 | MAS Felipe Massa | Sauber | 11 | 77 | +1 Lap | +1 Lap | |
| 10 | TRU Jarno Trulli | Toyota | 5 | 77 | +1 Lap | +1 Lap | |
| 11 | VIL Jacques Villeneuve | Sauber | 9 | 77 | +1 Lap | +1 Lap | |
| 12 | FIS Giancarlo Fisichella | Renault | 4 | 77 | +1 Lap | +1 Lap | |
| 13 | TMO Tiago Monteiro | Jordan | 15 | 75 | +3 Laps | +3 Laps | |
| 14 | ALB Christijan Albers | Minardi | 14 | 73 | +5 Laps | +5 Laps | |
| 15 | LIU Vitantonio Liuzzi | Red Bull | 12 | 59 | - | Accident | |
| 16 | FRI Patrick Friesacher | Minardi | 13 | 29 | - | Accident | |
| 17 | COU David Coulthard | Red Bull | 7 | 23 | - | Accident | |
| 18 | KAR Narain Karthikeyan | Jordan | 17 | 18 | - | Hydraulics |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1:13.644 | 1:16.679 | - |
| 2 | ALO Fernando Alonso | Renault | 1:14.125 | 1:16.281 | - |
| 3 | WEB Mark Webber | Williams | 1:14.584 | 1:17.072 | - |
| 4 | FIS Giancarlo Fisichella | Renault | 1:14.783 | 1:17.317 | - |
| 5 | TRU Jarno Trulli | Toyota | 1:15.189 | 1:17.401 | - |
| 6 | HEI Nick Heidfeld | Williams | 1:15.128 | 1:17.755 | - |
| 7 | COU David Coulthard | Red Bull | 1:15.329 | 1:18.538 | - |
| 8 | MSC Michael Schumacher | Ferrari | 1:16.186 | 1:18.550 | - |
| 9 | VIL Jacques Villeneuve | Sauber | 1:15.921 | 1:19.015 | - |
| 10 | BAR Rubens Barrichello | Ferrari | 1:16.142 | 1:18.841 | - |
| 11 | MAS Felipe Massa | Sauber | 1:16.218 | 1:18.902 | - |
| 12 | LIU Vitantonio Liuzzi | Red Bull | 1:16.817 | 1:20.335 | - |
| 13 | FRI Patrick Friesacher | Minardi | 1:18.574 | 1:22.236 | - |
| 14 | ALB Christijan Albers | Minardi | 1:19.229 | 1:22.977 | - |
| 15 | TMO Tiago Monteiro | Jordan | 1:19.408 | 1:23.670 | - |
| 16 | MON Juan Pablo Montoya | McLaren | 1:14.858 | - | - |
| 17 | KAR Narain Karthikeyan | Jordan | 1:19.474 | 1:23.948 | - |
| 18 | SCH Ralf Schumacher | Toyota | - | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 49 | - | |
| 2 | RAI Kimi Räikkönen | 27 | −22 | |
| 3 | TRU Jarno Trulli | 26 | −23 | |
| 4 | WEB Mark Webber | 18 | −31 | |
| 5 | SCH Ralf Schumacher | 17 | −32 | |
| 6 | HEI Nick Heidfeld | 17 | −32 | |
| 7 | FIS Giancarlo Fisichella | 14 | −35 | |
| 8 | MON Juan Pablo Montoya | 14 | −35 | |
| 9 | MSC Michael Schumacher | 12 | −37 | |
| 10 | COU David Coulthard | 10 | −39 | |
| 11 | BAR Rubens Barrichello | 9 | −40 | |
| 12 | WUR Alexander Wurz | 6 | −43 | |
| 13 | VIL Jacques Villeneuve | 5 | −44 | |
| 14 | DLR Pedro de la Rosa | 4 | −45 | |
| 15 | KLI Christian Klien | 3 | −46 | |
| 16 | MAS Felipe Massa | 2 | −47 | |
| 17 | LIU Vitantonio Liuzzi | 1 | −48 | |
| 18 | BUT Jenson Button | 0 | −49 | |
| 19 | SAT Takuma Sato | 0 | −49 | |
| 20 | KAR Narain Karthikeyan | 0 | −49 | |
| 21 | TMO Tiago Monteiro | 0 | −49 | |
| 22 | FRI Patrick Friesacher | 0 | −49 | |
| 23 | ALB Christijan Albers | 0 | −49 | |
| 24 | DAV Anthony Davidson | 0 | −49 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 63 | - |
| 2 | McLaren | 51 | −12 |
| 3 | Toyota | 43 | −20 |
| 4 | Williams | 35 | −28 |
| 5 | Ferrari | 21 | −42 |
| 6 | Red Bull | 14 | −49 |
| 7 | Sauber | 7 | −56 |
| 8 | BAR | 0 | −63 |
| 9 | Jordan | 0 | −63 |
| 10 | Minardi | 0 | −63 |