Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1 | 66 | 1:27:16.830 | Finished | 10 |
| 2 | ALO Fernando Alonso | Renault | 3 | 66 | +27.652 | Finished | 8 |
| 3 | TRU Jarno Trulli | Toyota | 5 | 66 | +45.947 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Toyota | 4 | 66 | +46.719 | Finished | 5 |
| 5 | FIS Giancarlo Fisichella FL | Renault | 6 | 66 | +57.936 | Finished | 4 |
| 6 | WEB Mark Webber | Williams | 2 | 66 | +1:08.542 | Finished | 3 |
| 7 | MON Juan Pablo Montoya | McLaren | 7 | 65 | +1 Lap | +1 Lap | 2 |
| 8 | COU David Coulthard | Red Bull | 9 | 65 | +1 Lap | +1 Lap | 1 |
| 9 | BAR Rubens Barrichello | Ferrari | 16 | 65 | +1 Lap | +1 Lap | |
| 10 | HEI Nick Heidfeld | Williams | 17 | 65 | +1 Lap | +1 Lap | |
| 12 | TMO Tiago Monteiro | Jordan | 18 | 63 | +3 Laps | +3 Laps | |
| 13 | KAR Narain Karthikeyan | Jordan | 13 | 63 | +3 Laps | +3 Laps | |
| 11 | MAS Felipe Massa | Sauber | 10 | 63 | - | Wheel rim | |
| 14 | VIL Jacques Villeneuve | Sauber | 12 | 51 | - | Engine | |
| 15 | MSC Michael Schumacher | Ferrari | 8 | 46 | - | Puncture | |
| 16 | ALB Christijan Albers | Minardi | 14 | 19 | - | Gearbox | |
| 17 | FRI Patrick Friesacher | Minardi | 15 | 11 | - | Spun off | |
| 18 | LIU Vitantonio Liuzzi | Red Bull | 11 | 9 | - | Spun off |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1:14.819 | 1:16.602 | - |
| 2 | WEB Mark Webber | Williams | 1:15.042 | 1:16.626 | - |
| 3 | ALO Fernando Alonso | Renault | 1:14.811 | 1:16.880 | - |
| 4 | SCH Ralf Schumacher | Toyota | 1:14.870 | 1:17.047 | - |
| 5 | TRU Jarno Trulli | Toyota | 1:14.795 | 1:17.200 | - |
| 6 | FIS Giancarlo Fisichella | Renault | 1:15.601 | 1:17.229 | - |
| 7 | MON Juan Pablo Montoya | McLaren | 1:15.902 | 1:17.570 | - |
| 8 | MSC Michael Schumacher | Ferrari | 1:15.398 | 1:18.153 | - |
| 9 | COU David Coulthard | Red Bull | 1:15.795 | 1:18.373 | - |
| 10 | MAS Felipe Massa | Sauber | 1:15.863 | 1:18.361 | - |
| 11 | LIU Vitantonio Liuzzi | Red Bull | 1:16.288 | 1:19.014 | - |
| 12 | VIL Jacques Villeneuve | Sauber | 1:16.794 | 1:19.686 | - |
| 13 | KAR Narain Karthikeyan | Jordan | 1:18.557 | 1:20.711 | - |
| 14 | TMO Tiago Monteiro | Jordan | 1:19.040 | 1:20.903 | - |
| 15 | ALB Christijan Albers | Minardi | 1:19.563 | 1:21.578 | - |
| 16 | FRI Patrick Friesacher | Minardi | 1:20.306 | 1:22.453 | - |
| 17 | HEI Nick Heidfeld | Williams | 1:15.038 | - | - |
| 18 | BAR Rubens Barrichello | Ferrari | 1:15.746 | - | - |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 44 | - | |
| 2 | TRU Jarno Trulli | 26 | −18 | |
| 3 | RAI Kimi Räikkönen | 17 | −27 | |
| 4 | FIS Giancarlo Fisichella | 14 | −30 | |
| 5 | SCH Ralf Schumacher | 14 | −30 | |
| 6 | WEB Mark Webber | 12 | −32 | |
| 7 | COU David Coulthard | 10 | −34 | |
| 8 | MON Juan Pablo Montoya | 10 | −34 | |
| 9 | MSC Michael Schumacher | 10 | −34 | |
| 10 | HEI Nick Heidfeld | 9 | −35 | |
| 11 | BAR Rubens Barrichello | 8 | −36 | |
| 12 | WUR Alexander Wurz | 6 | −38 | |
| 13 | VIL Jacques Villeneuve | 5 | −39 | |
| 14 | DLR Pedro de la Rosa | 4 | −40 | |
| 15 | KLI Christian Klien | 3 | −41 | |
| 16 | MAS Felipe Massa | 2 | −42 | |
| 17 | LIU Vitantonio Liuzzi | 1 | −43 | |
| 18 | BUT Jenson Button | 0 | −44 | |
| 19 | SAT Takuma Sato | 0 | −44 | |
| 20 | KAR Narain Karthikeyan | 0 | −44 | |
| 21 | TMO Tiago Monteiro | 0 | −44 | |
| 22 | FRI Patrick Friesacher | 0 | −44 | |
| 23 | ALB Christijan Albers | 0 | −44 | |
| 24 | DAV Anthony Davidson | 0 | −44 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 58 | - |
| 2 | Toyota | 40 | −18 |
| 3 | McLaren | 37 | −21 |
| 4 | Williams | 21 | −37 |
| 5 | Ferrari | 18 | −40 |
| 6 | Red Bull | 14 | −44 |
| 7 | Sauber | 7 | −51 |
| 8 | BAR | 0 | −58 |
| 9 | Jordan | 0 | −58 |
| 10 | Minardi | 0 | −58 |