Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher FL | Ferrari | 5 | 73 | 1:29:43.181 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 7 | 73 | +1.500 | Finished | 8 |
| 3 | TMO Tiago Monteiro | Jordan | 17 | 72 | +1 Lap | +1 Lap | 6 |
| 4 | KAR Narain Karthikeyan | Jordan | 19 | 72 | +1 Lap | +1 Lap | 5 |
| 5 | ALB Christijan Albers | Minardi | 18 | 71 | +2 Laps | +2 Laps | 4 |
| 6 | FRI Patrick Friesacher | Minardi | 20 | 71 | +2 Laps | +2 Laps | 3 |
| 7 | TRU Jarno Trulli | Toyota | 1 | 0 | - | Withdrew | |
| 8 | RAI Kimi Räikkönen | McLaren | 2 | 0 | - | Withdrew | |
| 9 | BUT Jenson Button | BAR | 3 | 0 | - | Withdrew | |
| 10 | FIS Giancarlo Fisichella | Renault | 4 | 0 | - | Withdrew | |
| 11 | ALO Fernando Alonso | Renault | 6 | 0 | - | Withdrew | |
| 12 | SAT Takuma Sato | BAR | 8 | 0 | - | Withdrew | |
| 13 | WEB Mark Webber | Williams | 9 | 0 | - | Withdrew | |
| 14 | MAS Felipe Massa | Sauber | 10 | 0 | - | Withdrew | |
| 15 | MON Juan Pablo Montoya | McLaren | 11 | 0 | - | Withdrew | |
| 16 | VIL Jacques Villeneuve | Sauber | 12 | 0 | - | Withdrew | |
| 17 | ZON Ricardo Zonta | Toyota | 13 | 0 | - | Withdrew | |
| 18 | KLI Christian Klien | Red Bull | 14 | 0 | - | Withdrew | |
| 19 | HEI Nick Heidfeld | Williams | 15 | 0 | - | Withdrew | |
| 20 | COU David Coulthard | Red Bull | 16 | 0 | - | Withdrew |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | TRU Jarno Trulli | Toyota | 1:10.625 | - | - |
| 2 | RAI Kimi Räikkönen | McLaren | 1:10.694 | - | - |
| 3 | BUT Jenson Button | BAR | 1:11.277 | - | - |
| 4 | FIS Giancarlo Fisichella | Renault | 1:11.290 | - | - |
| 5 | MSC Michael Schumacher | Ferrari | 1:11.369 | - | - |
| 6 | ALO Fernando Alonso | Renault | 1:11.380 | - | - |
| 7 | BAR Rubens Barrichello | Ferrari | 1:11.431 | - | - |
| 8 | SAT Takuma Sato | BAR | 1:11.497 | - | - |
| 9 | WEB Mark Webber | Williams | 1:11.527 | - | - |
| 10 | MAS Felipe Massa | Sauber | 1:11.555 | - | - |
| 11 | MON Juan Pablo Montoya | McLaren | 1:11.681 | - | - |
| 12 | VIL Jacques Villeneuve | Sauber | 1:11.691 | - | - |
| 13 | ZON Ricardo Zonta | Toyota | 1:11.754 | - | - |
| 14 | KLI Christian Klien | Red Bull | 1:12.132 | - | - |
| 15 | HEI Nick Heidfeld | Williams | 1:12.430 | - | - |
| 16 | COU David Coulthard | Red Bull | 1:12.682 | - | - |
| 17 | TMO Tiago Monteiro | Jordan | 1:13.462 | - | - |
| 18 | ALB Christijan Albers | Minardi | 1:13.632 | - | - |
| 19 | KAR Narain Karthikeyan | Jordan | 1:13.776 | - | - |
| 20 | FRI Patrick Friesacher | Minardi | 1:14.494 | - | - |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 59 | - | |
| 2 | RAI Kimi Räikkönen | 37 | −22 | |
| 3 | MSC Michael Schumacher | 34 | −25 | |
| 4 | BAR Rubens Barrichello | 29 | −30 | |
| 5 | TRU Jarno Trulli | 27 | −32 | |
| 6 | HEI Nick Heidfeld | 25 | −34 | |
| 7 | WEB Mark Webber | 22 | −37 | |
| 8 | SCH Ralf Schumacher | 20 | −39 | |
| 9 | FIS Giancarlo Fisichella | 17 | −42 | |
| 10 | COU David Coulthard | 17 | −42 | |
| 11 | MON Juan Pablo Montoya | 16 | −43 | |
| 12 | MAS Felipe Massa | 7 | −52 | |
| 13 | TMO Tiago Monteiro | 6 | −53 | |
| 14 | WUR Alexander Wurz | 6 | −53 | |
| 15 | VIL Jacques Villeneuve | 5 | −54 | |
| 16 | KAR Narain Karthikeyan | 5 | −54 | |
| 17 | KLI Christian Klien | 4 | −55 | |
| 18 | ALB Christijan Albers | 4 | −55 | |
| 19 | DLR Pedro de la Rosa | 4 | −55 | |
| 20 | FRI Patrick Friesacher | 3 | −56 | |
| 21 | LIU Vitantonio Liuzzi | 1 | −58 | |
| 22 | BUT Jenson Button | 0 | −59 | |
| 23 | SAT Takuma Sato | 0 | −59 | |
| 24 | DAV Anthony Davidson | 0 | −59 | |
| 25 | ZON Ricardo Zonta | 0 | −59 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 76 | - |
| 2 | McLaren | 63 | −13 |
| 3 | Ferrari | 63 | −13 |
| 4 | Williams | 47 | −29 |
| 5 | Toyota | 47 | −29 |
| 6 | Red Bull | 22 | −54 |
| 7 | Sauber | 12 | −64 |
| 8 | Jordan | 11 | −65 |
| 9 | Minardi | 7 | −69 |
| 10 | BAR | 0 | −76 |