LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2006 · Round 3

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 2 April 2006.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ALO Fernando Alonso Renault 3 57 1:34:27.870 Finished 10
2 RAI Kimi Räikkönen FL McLaren 4 57 +1.800 Finished 8
3 SCH Ralf Schumacher Toyota 6 57 +24.800 Finished 6
4 HEI Nick Heidfeld BMW Sauber 8 57 +31.000 Finished 5
5 FIS Giancarlo Fisichella Renault 2 57 +38.100 Finished 4
6 VIL Jacques Villeneuve BMW Sauber 19 57 +49.500 Finished 3
7 BAR Rubens Barrichello Honda 16 57 +51.900 Finished 2
8 COU David Coulthard Red Bull 11 57 +53.900 Finished 1
9 SPE Scott Speed Toro Rosso 18 57 +1:18.800 Finished
10 BUT Jenson Button Honda 1 56 +1 Lap +1 Lap
11 ALB Christijan Albers Midland 17 56 +1 Lap +1 Lap
12 SAT Takuma Sato Super Aguri 21 55 +2 Laps +2 Laps
13 IDE Yuji Ide Super Aguri 22 54 +3 Laps +3 Laps
14 MON Juan Pablo Montoya McLaren 5 46 - Electrical
15 TMO Tiago Monteiro Midland 20 39 - Mechanical
16 LIU Vitantonio Liuzzi Toro Rosso 12 37 - Accident
17 MSC Michael Schumacher Ferrari 10 32 - Accident
18 WEB Mark Webber Williams 7 22 - Transmission
19 KLI Christian Klien Red Bull 13 4 - Accident
20 TRU Jarno Trulli Toyota 9 0 - Accident
21 ROS Nico Rosberg Williams 14 0 - Accident
22 MAS Felipe Massa Ferrari 15 0 - Accident

Qualifying

Pos Driver Team Q1 Q2 Q3
1 BUT Jenson Button Honda 1:28.081 1:26.337 1:25.229
2 FIS Giancarlo Fisichella Renault 1:27.765 1:26.196 1:25.635
3 ALO Fernando Alonso Renault 1:28.569 1:25.729 1:25.778
4 RAI Kimi Räikkönen McLaren 1:27.193 1:26.161 1:25.822
5 MON Juan Pablo Montoya McLaren 1:27.079 1:25.902 1:25.976
6 SCH Ralf Schumacher Toyota 1:28.007 1:26.596 1:26.612
7 WEB Mark Webber Williams 1:27.669 1:26.075 1:26.937
8 HEI Nick Heidfeld BMW Sauber 1:27.796 1:26.014 1:27.579
9 VIL Jacques Villeneuve BMW Sauber 1:28.460 1:26.714 1:29.239
10 TRU Jarno Trulli Toyota 1:27.748 1:26.327 -
11 MSC Michael Schumacher Ferrari 1:28.228 1:26.718 -
12 COU David Coulthard Red Bull 1:28.408 1:27.023 -
13 LIU Vitantonio Liuzzi Toro Rosso 1:28.999 1:27.219 -
14 KLI Christian Klien Red Bull 1:28.757 1:27.591 -
15 ROS Nico Rosberg Williams 1:28.351 1:29.422 -
16 MAS Felipe Massa Ferrari 1:28.868 - -
17 BAR Rubens Barrichello Honda 1:29.943 - -
18 ALB Christijan Albers Midland 1:30.226 - -
19 SPE Scott Speed Toro Rosso 1:30.426 - -
20 TMO Tiago Monteiro Midland 1:30.709 - -
21 SAT Takuma Sato Super Aguri 1:32.279 - -
22 IDE Yuji Ide Super Aguri 1:36.164 - -

After round 3

Drivers

PosDriverTeamPtsGap
1 ALO Fernando Alonso 28 -
2 FIS Giancarlo Fisichella 14 −14
3 RAI Kimi Räikkönen 14 −14
4 MSC Michael Schumacher 11 −17
5 BUT Jenson Button 11 −17
6 MON Juan Pablo Montoya 9 −19
7 SCH Ralf Schumacher 7 −21
8 HEI Nick Heidfeld 5 −23
9 VIL Jacques Villeneuve 5 −23
10 MAS Felipe Massa 4 −24
11 WEB Mark Webber 3 −25
12 ROS Nico Rosberg 2 −26
13 BAR Rubens Barrichello 2 −26
14 KLI Christian Klien 1 −27
15 COU David Coulthard 1 −27
16 LIU Vitantonio Liuzzi 0 −28
17 SPE Scott Speed 0 −28
18 TRU Jarno Trulli 0 −28
19 TMO Tiago Monteiro 0 −28
20 SAT Takuma Sato 0 −28
21 IDE Yuji Ide 0 −28
22 ALB Christijan Albers 0 −28

Constructors

PosTeamPtsGap
1 Renault 42 -
2 McLaren 23 −19
3 Ferrari 15 −27
4 Honda 13 −29
5 BMW Sauber 10 −32
6 Toyota 7 −35
7 Williams 5 −37
8 Red Bull 2 −40
9 Toro Rosso 0 −42
10 Midland 0 −42
11 Super Aguri 0 −42