Fernando Alonso Giancarlo Fisichella
ALO vs FIS
Seasons · 2006
Drivers' Champion
ALO Fernando Alonso
Constructors' Champion
Renault
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | REN | 7 | 134 |
| 2 | MSC Michael Schumacher | FER | 7 | 121 |
| 3 | MAS Felipe Massa | FER | 2 | 80 |
| 4 | FIS Giancarlo Fisichella | REN | 1 | 72 |
| 5 | RAI Kimi Räikkönen | MCL | 0 | 65 |
| 6 | BUT Jenson Button | HON | 1 | 56 |
| 7 | BAR Rubens Barrichello | HON | 0 | 30 |
| 8 | MON Juan Pablo Montoya | MCL | 0 | 26 |
| 9 | HEI Nick Heidfeld | BMW | 0 | 23 |
| 10 | SCH Ralf Schumacher | TOY | 0 | 20 |
| 11 | DLR Pedro de la Rosa | MCL | 0 | 19 |
| 12 | TRU Jarno Trulli | TOY | 0 | 15 |
| 13 | COU David Coulthard | RBR | 0 | 14 |
| 14 | WEB Mark Webber | WIL | 0 | 7 |
| 15 | VIL Jacques Villeneuve | BMW | 0 | 7 |
| 16 | KUB Robert Kubica | BMW | 0 | 6 |
| 17 | ROS Nico Rosberg | WIL | 0 | 4 |
| 18 | KLI Christian Klien | RBR | 0 | 2 |
| 19 | LIU Vitantonio Liuzzi | STR | 0 | 1 |
| 20 | SPE Scott Speed | STR | 0 | 0 |
| 21 | TMO Tiago Monteiro | SPY | 0 | 0 |
| 22 | ALB Christijan Albers | SPY | 0 | 0 |
| 23 | SAT Takuma Sato | SAG | 0 | 0 |
| 24 | DOO Robert Doornbos | RBR | 0 | 0 |
| 25 | IDE Yuji Ide | SAG | 0 | 0 |
| 26 | YAM Sakon Yamamoto | SAG | 0 | 0 |
| 27 | FMO Franck Montagny | SAG | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 18 | 4.3 | 1 | 6 | 6 | 17 | |
| 2 | MSC Michael Schumacher | 18 | 5.0 | 1 | 4 | 9 | 15 | |
| 3 | FIS Giancarlo Fisichella | 18 | 5.8 | 1 | 1 | 5 | 16 | |
| 4 | RAI Kimi Räikkönen | 18 | 5.9 | 1 | 3 | 5 | 16 | |
| 5 | MAS Felipe Massa | 18 | 6.4 | 1 | 3 | 7 | 14 | |
| 6 | BAR Rubens Barrichello | 18 | 7.3 | 3 | 0 | 0 | 14 | |
| 7 | BUT Jenson Button | 18 | 7.4 | 1 | 1 | 3 | 14 | |
| 8 | MON Juan Pablo Montoya | 10 | 7.4 | 4 | 0 | 0 | 8 | |
| 9 | SCH Ralf Schumacher | 18 | 8.8 | 3 | 0 | 0 | 13 | |
| 10 | DLR Pedro de la Rosa | 8 | 9.1 | 5 | 0 | 0 | 5 | |
| 11 | KUB Robert Kubica | 6 | 9.2 | 6 | 0 | 0 | 5 | |
| 12 | TRU Jarno Trulli | 18 | 10.3 | 3 | 0 | 0 | 10 | |
| 13 | HEI Nick Heidfeld | 18 | 10.7 | 3 | 0 | 0 | 10 | |
| 14 | WEB Mark Webber | 18 | 10.8 | 2 | 0 | 1 | 8 | |
| 15 | VIL Jacques Villeneuve | 12 | 11.8 | 6 | 0 | 0 | 4 | |
| 16 | ROS Nico Rosberg | 18 | 12.2 | 3 | 0 | 0 | 5 | |
| 17 | KLI Christian Klien | 15 | 13.3 | 8 | 0 | 0 | 2 | |
| 18 | COU David Coulthard | 18 | 13.8 | 7 | 0 | 0 | 3 | |
| 19 | DOO Robert Doornbos | 3 | 14.3 | 10 | 0 | 0 | 1 | |
| 20 | LIU Vitantonio Liuzzi | 18 | 15.9 | 12 | 0 | 0 | 0 | |
| 21 | SPE Scott Speed | 18 | 17.0 | 11 | 0 | 0 | 0 | |
| 22 | ALB Christijan Albers | 18 | 18.1 | 14 | 0 | 0 | 0 | |
| 23 | TMO Tiago Monteiro | 18 | 18.9 | 15 | 0 | 0 | 0 | |
| 24 | SAT Takuma Sato | 18 | 20.4 | 18 | 0 | 0 | 0 | |
| 25 | YAM Sakon Yamamoto | 7 | 21.1 | 19 | 0 | 0 | 0 | |
| 26 | FMO Franck Montagny | 7 | 21.3 | 20 | 0 | 0 | 0 | |
| 27 | IDE Yuji Ide | 4 | 21.8 | 21 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ALO vs FIS
MSC vs MAS
RAI vs MON
BUT vs BAR
SCH vs TRU
HEI vs VIL
COU vs KLI
WEB vs ROS
LIU vs SPE
ALB vs TMO
SAT vs FMO
ALB vs TMO
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix Bahrain International Circuit | 12 Mar | MSC | ALO | ALO · MSC · RAI | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 19 Mar | FIS | FIS | FIS · ALO · BUT | Result → | |
| 3 | Australian Grand Prix Albert Park Grand Prix Circuit | 2 Apr | BUT | ALO | ALO · RAI · SCH | Result → | |
| 4 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 23 Apr | MSC | MSC | MSC · ALO · MON | Result → | |
| 5 | European Grand Prix Nürburgring | 7 May | ALO | MSC | MSC · ALO · MAS | Result → | |
| 6 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 14 May | ALO | ALO | ALO · MSC · FIS | Result → | |
| 7 | Monaco Grand Prix Circuit de Monaco | 28 May | ALO | ALO | ALO · MON · COU | Result → | |
| 8 | British Grand Prix Silverstone Circuit | 11 Jun | ALO | ALO | ALO · MSC · RAI | Result → | |
| 9 | Canadian Grand Prix Circuit Gilles Villeneuve | 25 Jun | ALO | ALO | ALO · MSC · RAI | Result → | |
| 10 | United States Grand Prix Indianapolis Motor Speedway | 2 Jul | MSC | MSC | MSC · MAS · FIS | Result → | |
| 11 | French Grand Prix Circuit de Nevers Magny-Cours | 16 Jul | MSC | MSC | MSC · ALO · MAS | Result → | |
| 12 | German Grand Prix Hockenheimring | 30 Jul | RAI | MSC | MSC · MAS · RAI | Result → | |
| 13 | Hungarian Grand Prix Hungaroring | 6 Aug | RAI | BUT | BUT · DLR · HEI | Result → | |
| 14 | Turkish Grand Prix Istanbul Park | 27 Aug | MAS | MAS | MAS · ALO · MSC | Result → | |
| 15 | Italian Grand Prix Autodromo Nazionale di Monza | 10 Sept | RAI | MSC | MSC · RAI · KUB | Result → | |
| 16 | Chinese Grand Prix Shanghai International Circuit | 1 Oct | ALO | MSC | MSC · ALO · FIS | Result → | |
| 17 | Japanese Grand Prix Suzuka Circuit | 8 Oct | MAS | ALO | ALO · MAS · FIS | Result → | |
| 18 | Brazilian Grand Prix Autódromo José Carlos Pace | 22 Oct | MAS | MAS | MAS · ALO · BUT | Result → |