Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUT Jenson Button | Honda | 14 | 70 | 1:52:20.941 | Finished | 10 |
| 2 | DLR Pedro de la Rosa | McLaren | 4 | 70 | +30.837 | Finished | 8 |
| 3 | HEI Nick Heidfeld | BMW Sauber | 10 | 70 | +43.822 | Finished | 6 |
| 4 | BAR Rubens Barrichello | Honda | 3 | 70 | +45.205 | Finished | 5 |
| 5 | COU David Coulthard | Red Bull | 12 | 69 | +1 Lap | +1 Lap | 4 |
| 6 | SCH Ralf Schumacher | Toyota | 6 | 69 | +1 Lap | +1 Lap | 3 |
| 7 | MAS Felipe Massa FL | Ferrari | 2 | 69 | +1 Lap | +1 Lap | 2 |
| 9 | TMO Tiago Monteiro | Midland | 16 | 67 | +3 Laps | +3 Laps | |
| 10 | ALB Christijan Albers | Midland | 22 | 67 | +3 Laps | +3 Laps | |
| 11 | SPE Scott Speed | Toro Rosso | 20 | 66 | +4 Laps | +4 Laps | |
| 13 | SAT Takuma Sato | Super Aguri | 19 | 65 | +5 Laps | +5 Laps | |
| 22 | KUB Robert Kubica | BMW Sauber | 9 | 69 | - | DSQ | |
| 8 | MSC Michael Schumacher | Ferrari | 11 | 67 | - | Track rod | 1 |
| 12 | TRU Jarno Trulli | Toyota | 8 | 65 | - | Engine | |
| 14 | ALO Fernando Alonso | Renault | 15 | 51 | - | Driveshaft | |
| 15 | RAI Kimi Räikkönen | McLaren | 1 | 25 | - | Collision | |
| 16 | LIU Vitantonio Liuzzi | Toro Rosso | 17 | 25 | - | Collision | |
| 17 | ROS Nico Rosberg | Williams | 18 | 19 | - | Electrical | |
| 18 | FIS Giancarlo Fisichella | Renault | 7 | 18 | - | Spun off | |
| 19 | KLI Christian Klien | Red Bull | 13 | 6 | - | Spun off | |
| 20 | WEB Mark Webber | Williams | 5 | 1 | - | Accident | |
| 21 | YAM Sakon Yamamoto | Super Aguri | 21 | 0 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | McLaren | 1:20.080 | 1:19.704 | 1:19.599 |
| 2 | MAS Felipe Massa | Ferrari | 1:19.742 | 1:19.504 | 1:19.886 |
| 3 | BAR Rubens Barrichello | Honda | 1:21.141 | 1:19.783 | 1:20.085 |
| 4 | BUT Jenson Button | Honda | 1:20.820 | 1:19.943 | 1:20.092 |
| 5 | DLR Pedro de la Rosa | McLaren | 1:21.288 | 1:19.991 | 1:20.117 |
| 6 | WEB Mark Webber | Williams | 1:21.335 | 1:20.047 | 1:20.266 |
| 7 | SCH Ralf Schumacher | Toyota | 1:21.112 | 1:20.243 | 1:20.759 |
| 8 | FIS Giancarlo Fisichella | Renault | 1:21.370 | 1:20.154 | 1:20.924 |
| 9 | TRU Jarno Trulli | Toyota | 1:21.434 | 1:20.231 | 1:21.132 |
| 10 | KUB Robert Kubica | BMW Sauber | 1:20.891 | 1:20.256 | 1:22.049 |
| 11 | HEI Nick Heidfeld | BMW Sauber | 1:21.437 | 1:20.623 | - |
| 12 | MSC Michael Schumacher | Ferrari | 1:21.440 | 1:20.875 | - |
| 13 | COU David Coulthard | Red Bull | 1:21.163 | 1:20.890 | - |
| 14 | KLI Christian Klien | Red Bull | 1:22.027 | 1:21.207 | - |
| 15 | ALO Fernando Alonso | Renault | 1:21.792 | 1:21.364 | - |
| 16 | TMO Tiago Monteiro | Midland | 1:22.009 | 1:23.767 | - |
| 17 | LIU Vitantonio Liuzzi | Toro Rosso | 1:22.068 | - | - |
| 18 | ROS Nico Rosberg | Williams | 1:22.084 | - | - |
| 19 | SPE Scott Speed | Toro Rosso | 1:22.317 | - | - |
| 20 | SAT Takuma Sato | Super Aguri | 1:22.967 | - | - |
| 21 | ALB Christijan Albers | Midland | 1:23.146 | - | - |
| 22 | YAM Sakon Yamamoto | Super Aguri | 1:24.016 | - | - |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ALO Fernando Alonso | 100 | - | |
| 2 | MSC Michael Schumacher | 90 | −10 | |
| 3 | MAS Felipe Massa | 52 | −48 | |
| 4 | FIS Giancarlo Fisichella | 49 | −51 | |
| 5 | RAI Kimi Räikkönen | 49 | −51 | |
| 6 | BUT Jenson Button | 31 | −69 | |
| 7 | MON Juan Pablo Montoya | 26 | −74 | |
| 8 | BAR Rubens Barrichello | 21 | −79 | |
| 9 | HEI Nick Heidfeld | 19 | −81 | |
| 10 | SCH Ralf Schumacher | 16 | −84 | |
| 11 | COU David Coulthard | 14 | −86 | |
| 12 | TRU Jarno Trulli | 10 | −90 | |
| 13 | DLR Pedro de la Rosa | 10 | −90 | |
| 14 | VIL Jacques Villeneuve | 7 | −93 | |
| 15 | WEB Mark Webber | 6 | −94 | |
| 16 | ROS Nico Rosberg | 4 | −96 | |
| 17 | KLI Christian Klien | 2 | −98 | |
| 18 | LIU Vitantonio Liuzzi | 1 | −99 | |
| 19 | SPE Scott Speed | 0 | −100 | |
| 20 | TMO Tiago Monteiro | 0 | −100 | |
| 21 | SAT Takuma Sato | 0 | −100 | |
| 22 | IDE Yuji Ide | 0 | −100 | |
| 23 | ALB Christijan Albers | 0 | −100 | |
| 24 | FMO Franck Montagny | 0 | −100 | |
| 25 | YAM Sakon Yamamoto | 0 | −100 | |
| 26 | KUB Robert Kubica | 0 | −100 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Renault | 149 | - |
| 2 | Ferrari | 142 | −7 |
| 3 | McLaren | 85 | −64 |
| 4 | Honda | 52 | −97 |
| 5 | BMW Sauber | 26 | −123 |
| 6 | Toyota | 26 | −123 |
| 7 | Red Bull | 16 | −133 |
| 8 | Williams | 10 | −139 |
| 9 | Toro Rosso | 1 | −148 |
| 10 | Midland | 0 | −149 |
| 11 | Super Aguri | 0 | −149 |