LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2006 · Round 17

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 8 October 2006.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ALO Fernando Alonso FL Renault 5 53 1:23:52.413 Finished 10
2 MAS Felipe Massa Ferrari 1 53 +16.151 Finished 8
3 FIS Giancarlo Fisichella Renault 6 53 +23.953 Finished 6
4 BUT Jenson Button Honda 7 53 +34.101 Finished 5
5 RAI Kimi Räikkönen McLaren 11 53 +43.596 Finished 4
6 TRU Jarno Trulli Toyota 4 53 +46.717 Finished 3
7 SCH Ralf Schumacher Toyota 3 53 +48.869 Finished 2
8 HEI Nick Heidfeld BMW Sauber 9 53 +1:16.095 Finished 1
9 KUB Robert Kubica BMW Sauber 12 53 +1:16.932 Finished
10 ROS Nico Rosberg Williams 10 52 +1 Lap +1 Lap
11 DLR Pedro de la Rosa McLaren 13 52 +1 Lap +1 Lap
12 BAR Rubens Barrichello Honda 8 52 +1 Lap +1 Lap
13 DOO Robert Doornbos Red Bull 18 52 +1 Lap +1 Lap
14 LIU Vitantonio Liuzzi Toro Rosso 15 52 +1 Lap +1 Lap
15 SAT Takuma Sato Super Aguri 20 52 +1 Lap +1 Lap
16 TMO Tiago Monteiro Spyker 21 51 +2 Laps +2 Laps
17 YAM Sakon Yamamoto Super Aguri 22 50 +3 Laps +3 Laps
18 SPE Scott Speed Toro Rosso 19 48 - Steering
19 WEB Mark Webber Williams 14 39 - Accident
20 MSC Michael Schumacher Ferrari 2 36 - Engine
21 COU David Coulthard Red Bull 17 35 - Gearbox
22 ALB Christijan Albers Spyker 16 20 - Driveshaft

Qualifying

Pos Driver Team Q1 Q2 Q3
1 MAS Felipe Massa Ferrari 1:30.112 1:29.830 1:29.599
2 MSC Michael Schumacher Ferrari 1:31.279 1:28.954 1:29.711
3 SCH Ralf Schumacher Toyota 1:30.595 1:30.299 1:29.989
4 TRU Jarno Trulli Toyota 1:30.420 1:30.204 1:30.039
5 ALO Fernando Alonso Renault 1:30.976 1:30.357 1:30.371
6 FIS Giancarlo Fisichella Renault 1:31.696 1:30.306 1:30.599
7 BUT Jenson Button Honda 1:30.847 1:30.268 1:30.992
8 BAR Rubens Barrichello Honda 1:31.972 1:30.598 1:31.478
9 HEI Nick Heidfeld BMW Sauber 1:31.811 1:30.470 1:31.513
10 ROS Nico Rosberg Williams 1:30.585 1:30.321 1:31.856
11 RAI Kimi Räikkönen McLaren 1:32.080 1:30.827 -
12 KUB Robert Kubica BMW Sauber 1:31.204 1:31.094 -
13 DLR Pedro de la Rosa McLaren 1:31.581 1:31.254 -
14 WEB Mark Webber Williams 1:31.647 1:31.276 -
15 LIU Vitantonio Liuzzi Toro Rosso 1:31.741 1:31.943 -
16 ALB Christijan Albers Spyker 1:32.221 1:33.750 -
17 COU David Coulthard Red Bull 1:32.252 - -
18 DOO Robert Doornbos Red Bull 1:32.402 - -
19 SPE Scott Speed Toro Rosso 1:32.867 - -
20 SAT Takuma Sato Super Aguri 1:33.666 - -
21 TMO Tiago Monteiro Spyker 1:33.709 - -
22 YAM Sakon Yamamoto Super Aguri - - -

After round 17

Drivers

PosDriverTeamPtsGap
1 ALO Fernando Alonso 126 -
2 MSC Michael Schumacher 116 −10
3 MAS Felipe Massa 70 −56
4 FIS Giancarlo Fisichella 69 −57
5 RAI Kimi Räikkönen 61 −65
6 BUT Jenson Button 50 −76
7 BAR Rubens Barrichello 28 −98
8 MON Juan Pablo Montoya 26 −100
9 HEI Nick Heidfeld 23 −103
10 SCH Ralf Schumacher 20 −106
11 DLR Pedro de la Rosa 18 −108
12 TRU Jarno Trulli 15 −111
13 COU David Coulthard 14 −112
14 WEB Mark Webber 7 −119
15 VIL Jacques Villeneuve 7 −119
16 KUB Robert Kubica 6 −120
17 ROS Nico Rosberg 4 −122
18 KLI Christian Klien 2 −124
19 LIU Vitantonio Liuzzi 1 −125
20 SPE Scott Speed 0 −126
21 TMO Tiago Monteiro 0 −126
22 SAT Takuma Sato 0 −126
23 IDE Yuji Ide 0 −126
24 ALB Christijan Albers 0 −126
25 FMO Franck Montagny 0 −126
26 YAM Sakon Yamamoto 0 −126
27 DOO Robert Doornbos 0 −126

Constructors

PosTeamPtsGap
1 Renault 195 -
2 Ferrari 186 −9
3 McLaren 105 −90
4 Honda 78 −117
5 BMW Sauber 36 −159
6 Toyota 35 −160
7 Red Bull 16 −179
8 Williams 11 −184
9 Toro Rosso 1 −194
10 Midland 0 −195
11 Super Aguri 0 −195
12 Spyker 0 −195